Kauss: Jun II C ST, LA, B E6
Date | Saturday, December 8, 2018 |
Event type | Competition: Cup |
Registration | 24. Oct - 6. Dec, 2018 |
Federation | LSDF |
Place name | Daugavpils OC |
Documents | |
Total registered | 396 (couples) |
Responsible: Dmitrijs Morderers |
D & D |
Time | Group name | Years | Classes | Countries | Registration | Count (couples) |
---|---|---|---|---|---|---|
08.12 09:15 | Beginners 2006.> | 2000 - 2006 | I | All | Ended | 3 (couples) |
Beginners 2006.< | 2006 - 2010 | I | All | Ended | 10 (couples) | |
Kindergarden + 1.-2.cl | 2008 - 2015 | I | All | Ended | 25 (couples) | |
Beginners 2008.< | 2008 - 2014 | I | All | Ended | 17 (couples) | |
Kindergarden | 2011 - 2015 | I | All | Ended | 25 (couples) | |
08.12 11:45 | Jun E4 | 2003 - 2006 | E4 | All | Ended | 9 (couples) |
Jun II C ST (K) | 2003 - 2004 | C | All | Ended | 16 (couples) | |
Jun II D ST | 2003 - 2004 | D | All | Ended | 9 (couples) | |
Jun I D LA | 2005 - 2006 | D | All | Ended | 12 (couples) | |
Juvenile E6 (K) | 2007 - 2010 | E6 | All | Ended | 20 (couples) | |
Beginners 2008.< | 2008 - 2012 | I2,I3 | All | Ended | 21 (couples) | |
Beginners 2009.< | 2009 - 2012 | I,I2 | All | Ended | 27 (couples) | |
Beginners 2011.< | 2011 - 2015 | I,I2 | All | Ended | 10 (couples) | |
08.12 14:45 | Jun II C LA (K) | 2003 - 2004 | C | All | Ended | 18 (couples) |
Jun II D LA | 2003 - 2004 | D | All | Ended | 8 (couples) | |
Jun I D ST | 2005 - 2006 | D | All | Ended | 9 (couples) | |
Beginners 2006.< | 2006 - 2010 | I2,I3 | All | Ended | 12 (couples) | |
Juvenile Ch Cup | 2007 - 2010 | All | All | Ended | 24 (couples) | |
Juvenile II E4 | 2007 - 2008 | E4 | All | Ended | 23 (couples) | |
Juvenile I E4 | 2009 - 2012 | E4 | All | Ended | 7 (couples) | |
08.12 17:15 | Youth/Adult CB ST | 1945 - 2002 | C,B | All | Ended | 4 (couples) |
Jun II/ Youth E6D ST | 2000 - 2004 | E6,D | All | Ended | 10 (couples) | |
Jun J Cup | 2003 - 2006 | All | All | Ended | 12 (couples) | |
Jun LA | 2003 - 2006 | All | All | Ended | 11 (couples) | |
Juvenile ST | 2007 - 2010 | All | All | Ended | 12 (couples) | |
08.12 18:45 | Youth/Adult CB LA | 1945 - 2002 | C,B | All | Ended | 5 (couples) |
Youth/Adult S Cup | 1945 - 2002 | All | All | Ended | 4 (couples) | |
Jun II/Youth E6D LA | 2000 - 2004 | E6,D | All | Ended | 9 (couples) | |
Jun ST | 2003 - 2006 | All | All | Ended | 8 (couples) | |
Jun I E6 | 2005 - 2006 | E6 | All | Ended | 5 (couples) | |
Juvenile LA | 2007 - 2010 | All | All | Ended | 11 (couples) | |
396 |