Magic Dance
On 02.05.2014 in Riga.Juv. Standard
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
98 | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 | 5 |
100 | 4.0 | 6.0 | 3.0 | 2.0 | 15.0 | 3 |
102 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
105 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 2 |
108 | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | 6 |
116 | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | 4 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
98 | 5 | ||||||
100 | 2(5) | 3 | |||||
102 | 1 | ||||||
105 | 2 | ||||||
108 | 6 | ||||||
116 | 2(6) | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
98 | |||||||
100 | |||||||
102 | |||||||
105 | |||||||
108 | |||||||
116 |
This list was generated by TopTurnier for Windows V7.4b.