Magic Dance
On 02.05.2014 in Riga.Juv. Standard
Adjudicators | |
B: D: E: H: J: N: P: T: X: Z: AC: |
Eve End - Estonia Justyna Hawkins - Poland Maurizio Meoni - Italy Heidi Goetz - Austria Pavel Yartsau - Belarus Imants Brikmanis - Lithuania Petr Odstrcil - Czech Republic Franck Brangbour - France Andrej Prosvirnin - Russian Federation Ligita Rihtere - Latvia Egils Smagris - Latvia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
B | D | E | H | J | N | P | T | X | Z | AC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
98 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 6,0 |
100 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 4,0 |
102 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
105 | 4 | 6 | 2 | 4 | 1 | 3 | 3 | 4 | 2 | 4 | 2 | 1 | 4 | 6(13) | 10 | - | - | 2,0 | 2,0 |
108 | 2 | 5 | 6 | 2 | 6 | 2 | 1 | 6 | 4 | 3 | 5 | 1 | 4 | 5 | 6 | - | - | 5,0 | 5,0 |
116 | 6 | 2 | 3 | 1 | 3 | 6 | 6 | 1 | 5 | 5 | 3 | 2 | 3 | 6(13) | 6 | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||||
98 | 2 | 5 | 1 | 6 | 4 | 4 | 4 | 2 | 6 | 1 | 4 | 2 | 4 | 4 | 8 | - | - | 4,0 | 10,0 |
100 | 3 | 3 | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 0 | 1 | 3 | 4 | 8(32) | - | 6,0 | 10,0 |
102 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 5 | 10 | - | - | - | - | 1,0 | 2,0 |
105 | 4 | 6 | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 7 | - | - | - | 2,0 | 4,0 |
108 | 5 | 4 | 6 | 4 | 6 | 3 | 1 | 6 | 5 | 4 | 5 | 1 | 1 | 2 | 5 | 8(31) | - | 5,0 | 10,0 |
116 | 6 | 1 | 4 | 3 | 3 | 5 | 6 | 1 | 3 | 5 | 2 | 2 | 3 | 6 | - | - | - | 3,0 | 6,0 |
V. Waltz | |||||||||||||||||||
98 | 3 | 4 | 2 | 5 | 4 | 6 | 5 | 2 | 6 | 2 | 3 | 0 | 3 | 5 | 7 | - | - | 4,0 | 14,0 |
100 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 2 | 6 | 5 | 0 | 4 | 5 | 8 | - | - | 3,0 | 13,0 |
102 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
105 | 4 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 9 | - | - | - | 2,0 | 6,0 |
108 | 6 | 6 | 5 | 4 | 6 | 3 | 3 | 6 | 4 | 5 | 6 | 0 | 0 | 2 | 4 | 6 | - | 6,0 | 16,0 |
116 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 3 | 8 | - | 5,0 | 11,0 |
Quickstep | |||||||||||||||||||
98 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 2 | 4 | 0 | 1 | 3 | 6 | - | - | 5,0 | 19,0 |
100 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 6 | 5 | 0 | 5 | 7 | - | - | - | 2,0 | 15,0 |
102 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 4,0 |
105 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 0 | 2 | 6 | - | - | - | 3,0 | 9,0 |
108 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 22,0 |
116 | 4 | 1 | 5 | 2 | 6 | 6 | 5 | 2 | 4 | 4 | 3 | 1 | 3 | 4 | 7 | - | - | 4,0 | 15,0 |
This list was generated by TopTurnier for Windows V7.4b.