Datums | 26.09.2021 |
---|---|
Vieta | BA Turība, Graudu iela 68, Rīga, Latvia |
Organizators | Spektrs, Stars |
Atbildīgais | Aigars Svars, Loreta Vainovska |
Galvenais tiesnesis | Kristaps Cīrulis
|
Tiesneši |
(A)
Anna Baholdina
(Latvija)
(B)
Vilmārs Ivuškāns
(Latvija)
(C)
Svetlana Vītoliņa
(Latvija)
(D)
Andrejs Rogovenko
(Latvija)
(E)
Jeļena Daņiļčenko
(Latvija)
(F)
Rolands Malcāns
(Latvija)
(G)
Kaspars Bērzups
(Latvija)
(H)
Jekaterina Pihtina
(Latvija)
(I)
Daiga Čabovska
(Latvija)
|
Informātors | Ilmārs Ozols
|
Mūzika | Ainars Kārkliņš
|
Sekretariāts | Andris Rudaks
|
Iesācēji 2013.g. un vec. - 2.-3.līmenis 4 dejas
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
80 | 1 | Artjoms Škuratovs Sofija Hromova |
Ziemeļblāzma
Latvija |
I | 2 |
58 | 1 | Konstantīns Ivanovs Martina Petruse |
Ziemeļblāzma
Latvija |
I | 2 |
85 | 1 | Kristaps Verza Anna Filimonova |
Amber Jūrmala
Latvija |
I | 2 |
62 | 1 | Haralds Greiers Linda Bāra |
Lielupe
Latvija |
I | 2 |
92 | 1 | Marks Nečajevs Aleksandra Rudzīte |
Daces deju skola
Latvija |
I | 2 |
78 | 1 | Aivars Fakss Evelīna Āboltiņa |
Ziemeļblāzma
Latvija |
I | 2 |
95 | 2 | Ņikita Nozdrins Kamila Kuzmina |
Aurum
Latvija |
I | 1 |
90 | 2 | Ronalds Martiņš Ogsts Alise Olīvija Černova |
Smolko deju studija
Latvija |
I | 1 |
88 | 2 | Iļja Fridmans Ekaterina Degtyareva |
Elfs
Latvija |
I | 1 |
61 | 2 | Timurs Grods Ksenija Hudjakova |
Aurum
Latvija |
I | 1 |
74 | 3 | Renārs Robežnieks Helma Bāliņa |
Smolko deju studija
Latvija |
I | 0 |
57 | 3 | Artūrs Bitmanis Monta Ronesala |
Stars
Latvija |
I | 0 |
56 | 3 | Leons Pakalnis Varvara Grudule |
Aurum
Latvija |
I | 0 |
Fināls
Nr | Vieta | W BDEGI |
Q BDEGI |
Ch BDEGI |
J BDEGI |
Summa |
---|---|---|---|---|---|---|
80 | 1 | 66666 | 55556 | 66656 | 56646 | 112/68 |
58 | 1 | 66655 | 46566 | 66655 | 56655 | 110/67 |
85 | 1 | 46555 | 36656 | 56656 | 56656 | 107/66 |
62 | 1 | 66655 | 56555 | 55555 | 55544 | 102/61 |
92 | 1 | 55655 | 56644 | 55655 | 55654 | 102/60 |
78 | 1 | 46554 | 56554 | 55555 | 65655 | 101/60 |
95 | 2 | 55644 | 35546 | 55646 | 55645 | 98/59 |
90 | 2 | 55454 | 55544 | 56544 | 65644 | 95/57 |
88 | 2 | 45554 | 45444 | 55555 | 56545 | 94/56 |
61 | 2 | 55556 | 45455 | 45644 | 35643 | 93/54 |
74 | 3 | 46545 | 44544 | 55555 | 45544 | 92/54 |
57 | 3 | 45444 | 34444 | 55555 | 55655 | 91/54 |
56 | 3 | 35544 | 45544 | 45544 | 45544 | 87/52 |
- (B) Vilmārs Ivuškāns (Latvia)
- (D) Andrejs Rogovenko (Latvia)
- (E) Jeļena Daņiļčenko (Latvia)
- (G) Kaspars Bērzups (Latvia)
- (I) Daiga Čabovska (Latvia)
Bērni I + II - E4
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
70 | 1 | Oskars Vasiļjevs Paula Linde |
Daces deju skola
Latvija |
E4 E6 |
4 (1/9) 1 (1/1) |
64 | 2 | Arsenijs Lačinovs Elizabete Podojņika |
Estētika
Latvija |
E4 E4 |
3 (2/9) |
76 | 3 | Matīss Ķincis Ariana Smilga |
Lielupe
Latvija |
E4 E4 |
2 (3/9) |
38 | 4 | Maksims Ruzanovs Aleksandra Horošaja |
Darja Dance Studio
Latvija |
E4 | 2 (4/9) |
25 | 5 | Marats Kurbatovs Paula Kolča |
Lielupe
Latvija |
E4 E4 |
2 (5/9) |
75 | 6 | Maksims Namikins Annija Pinne |
Vērdiņš
Latvija |
E4 E4 |
1 (6/9) |
59 | 7 | Dominiks Briss Sofija Liniņa |
Lielupe
Latvija |
E4 E4 |
1 (7/9) |
81 | 8 | Ruslans Kravčenko Polina Stavinska |
Ziemeļblāzma
Latvija |
E4 E4 |
1 (8/9) |
79 | 9 | Dmitrijs Skrebņovs Annija Āboltiņa |
Ziemeļblāzma
Latvija |
E4 E4 |
1 (9/9) |
Fināls
Nr | Vieta | W BDFGI |
Q BDFGI |
Ch BDFGI |
J BDFGI |
---|---|---|---|---|---|
70 | 1 | 11311 | 12111 | 11111 | 22312 |
64 | 2 | 22433 | 31322 | 22222 | 11121 |
76 | 3 | 44122 | 44233 | 43433 | 33233 |
38 | 4 | 33244 | 23444 | 34355 | 44456 |
25 | 5 | 56555 | 55555 | 66666 | 66565 |
75 | 6 | 65666 | 66666 | 55544 | 55644 |
Nr | Vieta | W | Q | Ch | J | Summa |
---|---|---|---|---|---|---|
70 | 1 | 1 | 1 | 1 | 2 | 5 |
64 | 2 | 3 | 2 | 2 | 1 | 8 |
76 | 3 | 2 | 3 | 3 | 3 | 11 |
38 | 4 | 4 | 4 | 4 | 4 | 16 |
25 | 5 | 5 | 5 | 6 | 6 | 22 |
75 | 6 | 6 | 6 | 5 | 5 | 22 |
W
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 1 | 4 | - | - | - | - | - |
75 | 6 | - | - | - | - | 1 | 5 |
64 | 3 | - | 2 | 4 | - | - | - |
25 | 5 | - | - | - | - | 4 | - |
76 | 2 | 1 | 3 | - | - | - | - |
38 | 4 | - | 1 | 3 | - | - | - |
Q
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 1 | 4 | - | - | - | - | - |
64 | 2 | 1 | 3 | - | - | - | - |
75 | 6 | - | - | - | - | - | 5 |
76 | 3 | - | 1 | 3 | - | - | - |
25 | 5 | - | - | - | - | 5 | - |
38 | 4 | - | 1 | 2 | 5 | - | - |
Ch
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 1 | 5 | - | - | - | - | - |
64 | 2 | - | 5 | - | - | - | - |
76 | 3 | - | - | 3 | - | - | - |
75 | 5 | - | - | - | 2 | 5 | - |
25 | 6 | - | - | - | - | - | 5 |
38 | 4 | - | - | 2 | 3 | - | - |
J
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
64 | 1 | 4 | - | - | - | - | - |
70 | 2 | 1 | 4 | - | - | - | - |
75 | 5 | - | - | - | 2 | 4 | - |
76 | 3 | - | 1 | 5 | - | - | - |
25 | 6 | - | - | - | - | 2 | 5 |
38 | 4 | - | - | - | 3 | - | - |
Kopā
Nr | Vieta | W | Q | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Summa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 5 |
64 | 2 | 3 | 2 | 2 | 1 | - | - | - | - | - | - | 8 |
76 | 3 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | 11 |
38 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 16 |
25 | 5 | 5 | 5 | 6 | 6 | - | - | - | - | 2/10 | - | 22 |
75 | 6 | 6 | 6 | 5 | 5 | - | - | - | - | 2/10 | - | 22 |
Noteikumu #11, vieta: 5
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
25 | 5 | - | - | - | - | 11 | - |
75 | 6 | - | - | - | - | 10 | 20 |
1/2 fināls
Nr | Vieta | W BDFGI |
Q BDFGI |
Ch BDFGI |
J BDFGI |
Summa |
---|---|---|---|---|---|---|
64 | 1-2 | XXXXX | XXXXX | XXXXX | XXXXX | 20 |
70 | 1-2 | XXXXX | XXXXX | XXXXX | XXXXX | 20 |
76 | 3 | XXXXX | -XXXX | XXXXX | XX-XX | 18 |
38 | 4 | XXXXX | XXXXX | XXXXX | X-X-- | 17 |
25 | 5 | X--XX | XXXXX | ----X | X-XXX | 13 |
75 | 6 | -X-X- | XX--- | XX-XX | -X-XX | 11 |
59 | 7 | X-X-- | ---X- | X-XX- | XXX-X | 10 |
81 | 8 | -XX-X | --X-- | -XX-- | --XX- | 8 |
79 | 9 | ----- | X---X | ----- | -X--- | 3 |
- (B) Vilmārs Ivuškāns (Latvia)
- (D) Andrejs Rogovenko (Latvia)
- (F) Rolands Malcāns (Latvia)
- (G) Kaspars Bērzups (Latvia)
- (I) Daiga Čabovska (Latvia)
Juniori I - E4
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
66 | 1 | Kristens Veisbergs Kristiāna Brikmane |
Darja Dance Studio
Latvija |
E4 E4 |
3 (1/6) |
87 | 2 | Roberts Rudzītis Alīna Pelse |
Stars
Latvija |
E4 E4 |
2 (2/6) |
69 | 3 | Jegors Pizāns Elēna Lielā-Kārkliņa |
Amber Jūrmala
Latvija |
E4 E6 |
2 (3/6) 1 (1/1) |
83 | 4 | Ģirts Bukovskis Alise Musijenko |
Stars
Latvija |
E4 E4 |
1 (4/6) |
63 | 5 | Renārs Eihmanis Sabīne Di Andradi |
Duets
Latvija |
E4 | 1 (5/6) |
91 | 6 | Rinalds Ābols Aleksandra Dziene |
Darja Dance Studio
Latvija |
E4 E4 |
1 (6/6) |
Fināls
Nr | Vieta | W ACEFH |
Q ACEFH |
Ch ACEFH |
J ACEFH |
---|---|---|---|---|---|
66 | 1 | 11511 | 11211 | 11221 | 21323 |
87 | 2 | 33152 | 32123 | 32134 | 54234 |
69 | 3 | 22224 | 23634 | 26443 | 13441 |
83 | 4 | 55363 | 56462 | 53312 | 32112 |
63 | 5 | 44436 | 44356 | 45556 | 65556 |
91 | 6 | 66645 | 65545 | 64665 | 46665 |
Nr | Vieta | W | Q | Ch | J | Summa |
---|---|---|---|---|---|---|
66 | 1 | 1 | 1 | 1 | 2 | 5 |
87 | 2 | 3 | 2 | 2 | 4 | 11 |
69 | 3 | 2 | 3 | 4 | 3 | 12 |
83 | 4 | 5 | 6 | 3 | 1 | 15 |
63 | 5 | 4 | 4 | 5 | 5 | 18 |
91 | 6 | 6 | 5 | 6 | 6 | 23 |
W
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
91 | 6 | - | - | - | 1 | 2 | 5 |
83 | 5 | - | - | 2 | 2 | 4 | - |
63 | 4 | - | - | 1 | 4 | - | - |
87 | 3 | 1 | 2 | 4 | - | - | - |
66 | 1 | 4 | - | - | - | - | - |
69 | 2 | - | 4 | - | - | - | - |
Q
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
66 | 1 | 4 | - | - | - | - | - |
87 | 2 | 1 | 3 | - | - | - | - |
63 | 4 | - | - | 1 | 3 | - | - |
91 | 5 | - | - | - | 1 | 4 | - |
83 | 6 | - | 1 | 1 | 2 | 3 | - |
69 | 3 | - | 1 | 3 | - | - | - |
Ch
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
91 | 6 | - | - | - | 1 | 2 | 5 |
83 | 3 | 1 | 2 | 4/9 | 4 | - | - |
66 | 1 | 3 | - | - | - | - | - |
63 | 5 | - | - | - | 1 | 4 | - |
69 | 4 | - | 1 | 2 | 4 | - | - |
87 | 2 | 1 | 2 | 4/9 | 5 | - | - |
J
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
69 | 3 | 2 | 2 | 3 | - | - | - |
63 | 5 | - | - | - | - | 3 | - |
83 | 1 | 2 | 4 | - | - | - | - |
66 | 2 | 1 | 3 | - | - | - | - |
87 | 4 | - | 1 | 2 | 4 | - | - |
91 | 6 | - | - | - | 1 | 2 | 5 |
Kopā
Nr | Vieta | W | Q | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Summa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 1 | 1 | 1 | 1 | 2 | - | - | - | - | - | - | 5 |
87 | 2 | 3 | 2 | 2 | 4 | - | - | - | - | - | - | 11 |
69 | 3 | 2 | 3 | 4 | 3 | - | - | - | - | - | - | 12 |
83 | 4 | 5 | 6 | 3 | 1 | - | - | - | - | - | - | 15 |
63 | 5 | 4 | 4 | 5 | 5 | - | - | - | - | - | - | 18 |
91 | 6 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | 23 |
- (A) Anna Baholdina (Latvia)
- (C) Svetlana Vītoliņa (Latvia)
- (E) Jeļena Daņiļčenko (Latvia)
- (F) Rolands Malcāns (Latvia)
- (H) Jekaterina Pihtina (Latvia)
Bērni I + II - E6
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
28 | 1 | Aleksejs Ščerbakovs Vladislava Grigaļčuka |
Darja Dance Studio
Latvija |
E6 E6 |
1 (1/1) |
64 | 2 | Arsenijs Lačinovs Elizabete Podojņika |
Estētika
Latvija |
E4 E6 |
4 (1/8) 1 (2/2) |
70 | 3 | Oskars Vasiļjevs Paula Linde |
Daces deju skola
Latvija |
E4 E6 |
3 (2/8) 1 (2/2) |
43 | 4 | Nils Lārmanis Emīlija Jakovļeva |
Stars
Latvija |
E4 E4 |
2 (3/8) |
76 | 5 | Matīss Ķincis Ariana Smilga |
Lielupe
Latvija |
E4 E4 |
2 (4/8) |
3 | 6 | Ivo Čeiss Rutkovskis Ksenija Poberežnaja |
Daces deju skola
Latvija |
E4 E4 |
2 (5/8) |
38 | 7 | Maksims Ruzanovs Aleksandra Horošaja |
Darja Dance Studio
Latvija |
E4 E4 |
1 (6/8) |
25 | 8 | Marats Kurbatovs Paula Kolča |
Lielupe
Latvija |
E4 E4 |
1 (7/8) |
75 | 9 | Maksims Namikins Annija Pinne |
Vērdiņš
Latvija |
E4 E4 |
1 (8/8) |
Fināls
Nr | Vieta | W ABCEGHI |
V ABCEGHI |
Q ABCEGHI |
Ch ABCEGHI |
R ABCEGHI |
J ABCEGHI |
---|---|---|---|---|---|---|---|
28 | 1 | 1111111 | 1111111 | 1111111 | 1113211 | 1111111 | 1111111 |
64 | 2 | 3222324 | 4332323 | 3322322 | 4321422 | 3222323 | 3322322 |
70 | 3 | 4334253 | 3244262 | 4234253 | 2544153 | 4354252 | 4244263 |
43 | 4 | 2643536 | 2423534 | 2653536 | 3432336 | 2533445 | 2653435 |
76 | 5 | 6466465 | 5565456 | 5445445 | 5265565 | 6466566 | 5466656 |
3 | 6 | 5555642 | 6656645 | 6566664 | 6656644 | 5645634 | 6535544 |
Nr | Vieta | W | V | Q | Ch | R | J | Summa |
---|---|---|---|---|---|---|---|---|
28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
70 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 19 |
43 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 24 |
76 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 32 |
3 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 33 |
W
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 7 | - | - | - | - | - |
70 | 3 | - | 1 | 4 | - | - | - |
76 | 6 | - | - | - | 2 | 3 | 7 |
3 | 5 | - | 1 | 1 | 2 | 6 | - |
43 | 4 | - | 1 | 3 | 4 | - | - |
64 | 2 | - | 4 | - | - | - | - |
V
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 7 | - | - | - | - | - |
3 | 6 | - | - | - | 1 | 3 | 7 |
76 | 5 | - | - | - | 1 | 5 | - |
70 | 3 | - | 3 | 4/9 | - | - | - |
43 | 4 | - | 2 | 4/10 | - | - | - |
64 | 2 | - | 2 | 6 | - | - | - |
Q
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 7 | - | - | - | - | - |
3 | 6 | - | - | - | 1 | 2 | 7 |
76 | 4 | - | - | - | 4 | - | - |
70 | 3 | - | 2 | 4 | - | - | - |
43 | 5 | - | 1 | 3 | 3 | 5 | - |
64 | 2 | - | 4 | - | - | - | - |
Ch
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 5 | - | - | - | - | - |
64 | 2 | 1 | 4 | - | - | - | - |
43 | 3 | - | 1 | 5 | - | - | - |
76 | 5 | - | 1 | 1 | 1 | 5 | - |
3 | 6 | - | - | - | 2 | 3 | 7 |
70 | 4 | 1 | 2 | 3 | 5 | - | - |
R
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 7 | - | - | - | - | - |
64 | 2 | - | 4 | - | - | - | - |
3 | 5 | - | - | 1 | 3 | 5 | - |
76 | 6 | - | - | - | 1 | 2 | 7 |
70 | 3 | - | 2 | 3 | 5/15 | - | - |
43 | 4 | - | 1 | 3 | 5/16 | - | - |
J
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
28 | 1 | 7 | - | - | - | - | - |
64 | 2 | - | 4 | - | - | - | - |
43 | 4 | - | 1 | 3 | 4 | - | - |
3 | 5 | - | - | 1 | 3 | 6 | - |
70 | 3 | - | 2 | 3 | 6 | - | - |
76 | 6 | - | - | - | 1 | 3 | 7 |
Kopā
Nr | Vieta | W | V | Q | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Summa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 6 |
64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 12 |
70 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | - | - | - | - | - | - | 19 |
43 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | - | - | - | - | - | - | 24 |
76 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | - | - | - | - | - | - | 32 |
3 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | - | - | - | - | - | - | 33 |
1/2 fināls
Nr | Vieta | W ABCEGHI |
V ABCEGHI |
Q ABCEGHI |
Ch ABCEGHI |
R ABCEGHI |
J ABCEGHI |
Summa |
---|---|---|---|---|---|---|---|---|
28 | 1-2 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 42 |
64 | 1-2 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 42 |
70 | 3 | XXXXX-X | XXXXXXX | XXXXXXX | X-XXX-X | XXXXX-X | XXX-XXX | 37 |
3 | 4-5 | XXXX-XX | XX-XXXX | --XXXXX | X-XX-XX | X--X-XX | X-XX-XX | 31 |
43 | 4-5 | X-XXXXX | X-XX-XX | X-XX-X- | -XXXXX- | -XXXXXX | XXXX-X- | 31 |
76 | 6 | --XXXX- | --X-XX- | XXX-X-X | XX-XX-X | -XX-X-X | -X-XX-X | 25 |
38 | 7 | -X---XX | XXX---- | -X---X- | XX---X- | XX-X-X- | -X-X--- | 17 |
25 | 8 | XX--X-- | -X-XX-X | XX-XX-X | ------- | X------ | X---X-- | 15 |
75 | 9 | ------- | ------- | ------- | -XX-XXX | --X-XX- | --X-XXX | 12 |
- (A) Anna Baholdina (Latvia)
- (B) Vilmārs Ivuškāns (Latvia)
- (C) Svetlana Vītoliņa (Latvia)
- (E) Jeļena Daņiļčenko (Latvia)
- (G) Kaspars Bērzups (Latvia)
- (H) Jekaterina Pihtina (Latvia)
- (I) Daiga Čabovska (Latvia)
Juniori I + II - E6
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
81 | 1 | Kristers Marģers Kātiņš Kate Bobriševa |
Darja Dance Studio
Latvija |
E6 E6 |
2 (1/4) |
71 | 2 | Rolands Šumeiko Aurelija Upena |
Amber Jūrmala
Latvija |
E4 E6 |
6 (1/15) 2 (2/5) |
18 | 3 | Ričards Jansons Marija Jefanova |
Mirada
Latvija |
E6 E4 |
1 (2/4) 4 (2/12) |
22 | 4 | Kirils Ameļčanka Sofija Ivanova |
Ziemeļblāzma
Latvija |
E6 E6 |
1 (3/4) |
2 | 5 | Kristaps Lucaus Sintija Beijere |
Rihtera deju skola
Latvija |
E4 E6 |
2 (2/7) 1 (4/5) |
66 | 6 | Kristens Veisbergs Kristiāna Brikmane |
Darja Dance Studio
Latvija |
E4 E4 |
2 (3/7) |
48 | 7 | Gustavs Pranaitis Anastasija Trizna |
Lielupe
Latvija |
E6 E6 |
1 (4/4) |
Fināls
Nr | Vieta | W ABDFGHI |
V ABDFGHI |
Q ABDFGHI |
Ch ABDFGHI |
R ABDFGHI |
J ABDFGHI |
---|---|---|---|---|---|---|---|
81 | 1 | 1111121 | 1111111 | 3112321 | 1111131 | 3111121 | 1111131 |
71 | 2 | 2435212 | 3734322 | 1523113 | 2322212 | 1332212 | 2332213 |
18 | 3 | 3322343 | 2222243 | 2231242 | 4246577 | 2254366 | 3254667 |
22 | 4 | 5753434 | 6366454 | 4454464 | 5534624 | 5623534 | 6425324 |
2 | 5 | 7244565 | 7545566 | 7745757 | 3753455 | 6747653 | 5643542 |
66 | 6 | 4667656 | 5453637 | 5367535 | 7667746 | 7565745 | 7777755 |
48 | 7 | 6576777 | 4677775 | 6676676 | 6475363 | 4476477 | 4566476 |
Nr | Vieta | W | V | Q | Ch | R | J | Summa |
---|---|---|---|---|---|---|---|---|
81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
71 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 14 |
18 | 3 | 3 | 2 | 2 | 6 | 3 | 5 | 21 |
22 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 23 |
2 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 32 |
66 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 34 |
48 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 38 |
W
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
2 | 5 | - | 1 | 1 | 3 | 5 | - | - |
81 | 1 | 6 | - | - | - | - | - | - |
48 | 7 | - | - | - | - | 1 | 3 | 7 |
71 | 2 | 1 | 4 | - | - | - | - | - |
18 | 3 | - | 2 | 6 | - | - | - | - |
66 | 6 | - | - | - | 1 | 2 | 6 | - |
22 | 4 | - | - | 2 | 4 | - | - | - |
V
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
2 | 6 | - | - | - | 1 | 4/19 | - | - |
22 | 5 | - | - | 1 | 3 | 4/16 | - | - |
81 | 1 | 7 | - | - | - | - | - | - |
66 | 4 | - | - | 2 | 3 | 5 | - | - |
18 | 2 | - | 5 | - | - | - | - | - |
71 | 3 | - | 2 | 5 | - | - | - | - |
48 | 7 | - | - | - | 1 | 2 | 3 | 7 |
Q
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
48 | 6 | - | - | - | - | - | 5 | - |
2 | 7 | - | - | - | 1 | 3 | 3 | 7 |
71 | 3 | 3 | 4 | - | - | - | - | - |
66 | 5 | - | - | 2 | 2 | 5 | - | - |
81 | 1 | 3 | 5/7 | - | - | - | - | - |
22 | 4 | - | - | - | 5 | - | - | - |
18 | 2 | 1 | 5/9 | - | - | - | - | - |
Ch
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
81 | 1 | 6 | - | - | - | - | - | - |
71 | 2 | 1 | 6 | - | - | - | - | - |
18 | 6 | - | 1 | 1 | 3 | 4/15 | 5 | - |
2 | 4 | - | - | 2 | 3 | 6 | - | - |
66 | 7 | - | - | - | 1 | 1 | 4 | - |
48 | 5 | - | - | 2 | 3 | 4/15 | 6 | - |
22 | 3 | - | 1 | 2 | 4 | - | - | - |
R
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
81 | 1 | 5 | - | - | - | - | - | - |
71 | 2 | 2 | 5 | - | - | - | - | - |
18 | 3 | - | 2 | 3 | 4/11 | - | - | - |
22 | 4 | - | 1 | 3 | 4/12 | - | - | - |
2 | 6 | - | - | 1 | 2 | 3 | 5 | - |
48 | 7 | - | - | - | 3 | 3 | 4 | - |
66 | 5 | - | - | - | 1 | 4 | - | - |
J
Nr | Vieta | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
81 | 1 | 6 | - | - | - | - | - | - |
2 | 4 | - | 1 | 2 | 4 | - | - | - |
48 | 6 | - | - | - | 2 | 3 | 6 | - |
18 | 5 | - | 1 | 2 | 3 | 4 | - | - |
66 | 7 | - | - | - | - | 2 | 2 | 7 |
71 | 2 | 1 | 4 | - | - | - | - | - |
22 | 3 | - | 2 | 3 | 5 | - | - | - |
Kopā
Nr | Vieta | W | V | Q | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Summa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 6 |
71 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | 14 |
18 | 3 | 3 | 2 | 2 | 6 | 3 | 5 | - | - | - | - | - | - | - | 21 |
22 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | - | - | - | - | - | - | - | 23 |
2 | 5 | 5 | 6 | 7 | 4 | 6 | 4 | - | - | - | - | - | - | - | 32 |
66 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | - | - | - | - | - | - | - | 34 |
48 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | - | - | - | - | - | - | - | 38 |
- (A) Anna Baholdina (Latvia)
- (B) Vilmārs Ivuškāns (Latvia)
- (D) Andrejs Rogovenko (Latvia)
- (F) Rolands Malcāns (Latvia)
- (G) Kaspars Bērzups (Latvia)
- (H) Jekaterina Pihtina (Latvia)
- (I) Daiga Čabovska (Latvia)
Juniori II - D ST
Rezultāts
Nr | Vieta | Vārds, uzvārds | Klubs | Klase | Punkti |
---|---|---|---|---|---|
49 | 1 | Daniils Smilgiņš Diana Karpova |
Boginiča DS
Latvija |
D D |
3 (1/6) |
47 | 2 | Markuss Segliņš Elīna Rieksta |
Aura
Latvija |
D D |
2 (2/6) |
85 | 3 | Toms Mirķis Laura Sermola |
Stars
Latvija |
E6 E6 |
7 (1/18) |
10 | 4 | Valdis Jokmanis Veronika Ļipatova |
Daces deju skola
Latvija |
E6 D |
6 (2/18) 2 (3/7) |
63 | 5 | Kristians Bērziņš Elīza Eihmane |
Duets
Latvija |
D D |
2 (3/6) |
8 | 6 | Aleksandrs Isakovičs Margarita Parfena |
Anitas deju studija
Latvija |
D D |
1 (4/6) |
54 | 7-8 | Alekss Fjodorovs Jurgita Rima |
Boginiča DS
