10/Sep/2022 - OPEN E Standard JUV.II
Marks in Final round

No. Adjudicators Calculation Rank Sum
NKruuse, Katrin PRogovenko, Andrejs QDebovska, Dace RMehine, Marko SAunver, Anabel TSaarik, Siim UKagan, Juri 1. 1.-2. 1.-3. 1.-4. 1.-5.
Waltz
9Krolov, Daniil / Maasik, Daniela Coco 1 1 1 1 1 1 1 7 - - - - 1,0 1,0
10Kool, Richard Karl / Tomson, Eva-Liisa 2 2 3 2 2 4 3 0 4 - - - 2,0 2,0
11Toom, Marten / Annuk, Roberta Anette 3 5 5 3 5 3 5 0 0 3 3 7 5,0 5,0
12Laanesoo, Karl-Erik / Lissovskaja, Tatjana 5 4 4 5 3 5 2 0 1 2 4 - 4,0 4,0
13Aan, Robin / Ainsoo, Elja 4 3 2 4 4 2 4 0 2 3 7 - 3,0 3,0
V. Waltz
9Krolov, Daniil / Maasik, Daniela Coco 1 2 1 3 1 2 2 3 6 - - - 1,0 2,0
10Kool, Richard Karl / Tomson, Eva-Liisa 4 1 4 2 2 5 4 1 3 3 6 - 4,0 6,0
11Toom, Marten / Annuk, Roberta Anette 2 3 3 1 5 3 5 1 2 5(12) - - 3,0 8,0
12Laanesoo, Karl-Erik / Lissovskaja, Tatjana 5 5 5 4 4 4 3 0 0 1 4 - 5,0 9,0
13Aan, Robin / Ainsoo, Elja 3 4 2 5 3 1 1 2 3 5(10) - - 2,0 5,0
Quickstep
9Krolov, Daniil / Maasik, Daniela Coco 1 1 1 3 1 1 3 5 - - - - 1,0 3,0
10Kool, Richard Karl / Tomson, Eva-Liisa 4 5 4 2 2 4 4 0 2 2 6 - 4,0 10,0
11Toom, Marten / Annuk, Roberta Anette 3 2 3 1 5 2 5 1 3 5(11) 5 - 3,0 11,0
12Laanesoo, Karl-Erik / Lissovskaja, Tatjana 5 3 5 4 4 5 2 0 1 2 4 - 5,0 14,0
13Aan, Robin / Ainsoo, Elja 2 4 2 5 3 3 1 1 3 5(11) 6 - 2,0 7,0

This list was generated by TopTurnier for Windows V9.2a.