Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I 4d Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
44 | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 5 |
47 | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 6 |
49 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
50 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 7 |
51 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 2 |
52 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
53 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
44 | 5 | |||||||
47 | 6 | |||||||
49 | 3 | |||||||
50 | 7 | |||||||
51 | 2 | |||||||
52 | 4 | |||||||
53 | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
44 | ||||||||
47 | ||||||||
49 | ||||||||
50 | ||||||||
51 | 10 | 2 | ||||||
52 | ||||||||
53 | 15 | 1 |
This list was generated by TopTurnier for Windows V7.4b.