Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I 4d Standard
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
61 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
62 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
69 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
61 | 3 | |||
62 | 2 | |||
69 | 1 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
61 | ||||
62 | ||||
69 |
This list was generated by TopTurnier for Windows V7.4b.