Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.II E6D Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
2 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
8 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2 |
11 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
2 | 3 | |||
8 | 2 | |||
11 | 1 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
1. | 1.-2. | 1.-3. | ||
2 | ||||
8 | ||||
11 |
This list was generated by TopTurnier for Windows V7.4b.