Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Adults AB LK Latin
Adjudicators | |
A: B: D: E: F: H: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Ilze Zagere - Latvia Loreta Vainovska - Latvia Gundars Briedis - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | B | D | E | F | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
26 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 6 | - | - | - | 3,0 | 3,0 |
27 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 5,0 |
28 | 1 | 6 | 2 | 2 | 1 | 3 | 5 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
30 | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
33 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 4 | - | 6,0 | 6,0 |
36 | 6 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | 3 | 4 | - | - | - | 4,0 | 4,0 |
Cha Cha | |||||||||||||||
26 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
27 | 6 | 5 | 6 | 6 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | - | 6,0 | 11,0 |
28 | 2 | 6 | 3 | 3 | 5 | 3 | 6 | 0 | 1 | 4 | - | - | - | 3,0 | 5,0 |
30 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
33 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 4(16) | - | - | 5,0 | 11,0 |
36 | 5 | 1 | 5 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 4(10) | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||||
26 | 2 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
27 | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 17,0 |
28 | 3 | 5 | 2 | 4 | 5 | 3 | 6 | 0 | 1 | 3 | 4 | - | - | 4,0 | 9,0 |
30 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
33 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 16,0 |
36 | 4 | 1 | 5 | 3 | 1 | 2 | 4 | 2 | 3 | 4 | - | - | - | 3,0 | 11,0 |
Paso Doble | |||||||||||||||
26 | 3 | 3 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 6 | - | - | 4,0 | 11,0 |
27 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 4 | - | 5,0 | 22,0 |
28 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 1 | 4 | - | - | - | - | 2,0 | 11,0 |
30 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 4,0 |
33 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 22,0 |
36 | 4 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 5 | - | - | - | 3,0 | 14,0 |
Jive | |||||||||||||||
26 | 2 | 3 | 5 | 3 | 5 | 4 | 1 | 1 | 2 | 4 | - | - | - | 3,0 | 14,0 |
27 | 5 | 5 | 4 | 4 | 1 | 5 | 4 | 1 | 1 | 1 | 4(13) | - | - | 5,0 | 27,0 |
28 | 3 | 6 | 2 | 2 | 2 | 3 | 6 | 0 | 3 | 5 | - | - | - | 2,0 | 13,0 |
30 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
33 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 28,0 |
36 | 6 | 1 | 6 | 6 | 4 | 2 | 3 | 1 | 2 | 3 | 4(10) | - | - | 4,0 | 18,0 |
This list was generated by TopTurnier for Windows V7.4b.