Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Adults AB Standard
Adjudicators | |
A: B: C: D: E: G: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Viktors Haritonovs - Latvia Gundars Briedis - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | B | C | D | E | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
Waltz | |||||||||||||||
3 | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 3 | 4 | - | - | 2,0 | 2,0 | ||
5 | 2 | 4 | 4 | 1 | 4 | 3 | 3 | 1 | 2 | 4 | - | 4,0 | 4,0 | ||
6 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | - | 3,0 | 3,0 | ||
7 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 5 | - | - | 1,0 | 1,0 | ||
Tango | |||||||||||||||
3 | 4 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 5 | - | 3,0 | 5,0 | ||
5 | 2 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 2 | 3 | 7 | 4,0 | 8,0 | ||
6 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | 1,0 | 4,0 | ||
7 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 3 | 6 | - | 2,0 | 3,0 | ||
V. Waltz | |||||||||||||||
3 | 4 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | - | - | 2,0 | 7,0 | ||
5 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | - | 3,0 | 11,0 | ||
6 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 5 | - | - | 1,0 | 5,0 | ||
7 | 2 | 3 | 1 | 4 | 4 | 1 | 4 | 2 | 3 | 4 | - | 4,0 | 7,0 | ||
Slowfox | |||||||||||||||
3 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 4(6) | - | - | 3,0 | 10,0 | ||
5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 15,0 | ||
6 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | - | - | 1,0 | 6,0 | ||
7 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 4(5) | - | - | 2,0 | 9,0 | ||
Quickstep | |||||||||||||||
3 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 5(7) | - | - | 1,0 | 11,0 | ||
5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | 4,0 | 19,0 | ||
6 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 5(8) | - | - | 2,0 | 8,0 | ||
7 | 2 | 3 | 1 | 3 | 2 | 1 | 4 | 2 | 4 | - | - | 3,0 | 12,0 |
This list was generated by TopTurnier for Windows V7.4b.