17/Dec/2023 - WDSF OPEN Latin JUN.II | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
69Kristiāns Kalvāns / Debora Čerepanova | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | 4 |
75Martin Makarov / Regina Peik | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 16.0 | 3 |
76Jegors Prokins / Poļina Karimova | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
81David Morar / Daria Piskarova | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
85Kiril Denius / Jana Milicevic | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
86Giosue Micalizzi / Goda Morkyte | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 27.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
69Kristiāns Kalvāns / Debora Čerepanova | |||||||
75Martin Makarov / Regina Peik | |||||||
76Jegors Prokins / Poļina Karimova | |||||||
81David Morar / Daria Piskarova | |||||||
85Kiril Denius / Jana Milicevic | |||||||
86Giosue Micalizzi / Goda Morkyte |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
69Kristiāns Kalvāns / Debora Čerepanova | |||||||
75Martin Makarov / Regina Peik | |||||||
76Jegors Prokins / Poļina Karimova | |||||||
81David Morar / Daria Piskarova | |||||||
85Kiril Denius / Jana Milicevic | |||||||
86Giosue Micalizzi / Goda Morkyte |