Date | 22.04.2023 |
---|---|
Location | Semarah Hotel Lielupe, Bulduru pr. 64/68, Jūrmala, Latvia |
Organizer | Spektrs, Stars |
Responsible | Aigars Svars, Loreta Vainovska |
Chairman | Kaspars Bērzups
Martynas Kura
|
Adjudicators |
(A)
Gatis Sevels
(Latvia)
(B)
Anna Baholdina
(Latvia)
(C)
Vito Feldmanis
(Latvia)
(D)
Santa Garda
(Latvia)
(E)
Egils Šmagris
(Latvia)
(F)
Adomas Kielaitis
(Lithuania)
(G)
Eve End
(Estonia)
(H)
Siim Saarik
(Estonia)
(I)
Marko Mehine
(Estonia)
(J)
Neringa Untuliene
(Lithuania)
(K)
Dalia Vaikšnoriene
(Lithuania)
(L)
Maciej Felzenowski
(Poland)
(M)
Kamil Kedra
(Poland)
(N)
Andrey Piskarev
(Ukraine)
(O)
Oksana Piskareva
(Ukraine)
(P)
Dario Rossello
(Italy)
(Q)
Mikko Koskelainen
(Finland)
(R)
Mikko Kaasalainen
(Finland)
(S)
Kai Andre Lillebo
(Norway)
|
Informātors | Ilmārs Ozols
|
Mūzika | Ainārs Kārkliņš
|
Sekretariāts | Sergejs Ļitvinovskis
|
Solo 2015 y. and young.
Results
# | Place | Names | Club |
---|---|---|---|
63 | 1 | Rebecca Reinsalu | Leevi
Estonia |
35 | 1 | Maria Nicole Arrigo | Leevi
Estonia |
72 | 1 | Brita Treiman | Leevi
Estonia |
126 | 1 | Elza Alise Tančevska | Vērdiņš
Latvia |
13 | 1 | Maya Samokutjajeva | Leevi
Estonia |
98 | 1 | Sofiia Mikaela Matinian | APK Dance
Latvia |
137 | 1 | Vasilisa Vinokurova | APK Dance
Latvia |
7 | 1 | Mia Malu Isabella Efraimsen | Leevi
Estonia |
24 | 1 | Alisa Melnikova | Leevi
Estonia |
113 | 1 | Gabriela Saleniece | Aurum
Latvia |
138 | 1 | Julija Golovina | Aurum
Latvia |
122 | 1 | Paula Žogota | Amber Jūrmala
Latvia |
54 | 1 | Brittely Saar | Leevi
Estonia |
50 | 2 | Estella Randi | Leevi
Estonia |
129 | 2 | Emīlija Vītola | Vērdiņš
Latvia |
36 | 2 | Lili Nõmmik | Leevi
Estonia |
65 | 2 | Mia Emilia Reinsalu | Leevi
Estonia |
120 | 2 | Nikola Kondrašina | MD Dance Studio
Latvia |
132 | 2 | Katrīna Vaišļa | Lielupe
Latvia |
42 | 2 | Romet Pärtel | Leevi
Estonia |
76 | 2 | Patrik Sebastian Tagel | Leevi
Estonia |
71 | 2 | Lukas Treiman | Leevi
Estonia |
103 | 2 | Arina Borisova | Danceact
Estonia |
130 | 2 | Veronika Čižika | Aurum
Latvia |
Final
# | Place | W ABCEO |
Ch ABCEO |
Sum |
---|---|---|---|---|
63 | 1 | 66666 | 65666 | 59/36 |
35 | 1 | 65566 | 65666 | 57/35 |
72 | 1 | 65566 | 65565 | 55/33 |
126 | 1 | 65655 | 65665 | 55/33 |
13 | 1 | 65566 | 54566 | 54/33 |
98 | 1 | 46456 | 66664 | 53/33 |
137 | 1 | 46655 | 46655 | 52/32 |
7 | 1 | 55465 | 55664 | 51/31 |
24 | 1 | 45454 | 65664 | 49/30 |
113 | 1 | 65555 | 64543 | 48/28 |
138 | 1 | 54555 | 54554 | 47/29 |
122 | 1 | 45554 | 45654 | 47/28 |
54 | 1 | 44454 | 55565 | 47/27 |
50 | 2 | 45554 | 54455 | 46/28 |
129 | 2 | 44555 | 54554 | 46/28 |
36 | 2 | 44454 | 54556 | 46/27 |
65 | 2 | 44454 | 45555 | 45/27 |
120 | 2 | 44554 | 54353 | 42/25 |
132 | 2 | 44444 | 54453 | 41/25 |
42 | 2 | 44354 | 44354 | 40/24 |
76 | 2 | 44444 | 45353 | 40/24 |
71 | 2 | 44343 | 34353 | 36/21 |
103 | 2 | 44353 | 34343 | 36/21 |
130 | 2 | 64343 | 60053 | 34/19 |
- (A) Gatis Sevels (Latvia)
- (B) Anna Baholdina (Latvia)
- (C) Vito Feldmanis (Latvia)
- (E) Egils Šmagris (Latvia)
- (O) Oksana Piskareva (Ukraine)
Solo 2012 y. and young.
Results
# | Place | Names | Club |
---|---|---|---|
111 | 1 | Bianca Sõritsa | Respect
Estonia |
35 | 1 | Maria Nicole Arrigo | Leevi
Estonia |
13 | 1 | Maya Samokutjajeva | Leevi
Estonia |
63 | 1 | Rebecca Reinsalu | Leevi
Estonia |
102 | 1 | Lydia Mette | Danceact
Estonia |
139 | 1 | Sofija Prohorova | Lielupe
Latvia |
15 | 1 | Rebecca Melissa Nukk | Leevi
Estonia |
72 | 1 | Brita Treiman | Leevi
Estonia |
61 | 1 | Iko Mark Šein | Leevi
Estonia |
107 | 1 | Katrīne Sulaine | Dance4U
Latvia |
128 | 1 | Tatjana Paliychuk | Danceact
Estonia |
1 | 1 | Jelizaveta Alatortseva | Leevi
Estonia |
43 | 1 | Daniel Pärtel | Leevi
Estonia |
94 | 1 | Valeria Nazarova | Danceact
Estonia |
88 | 1 | Isabella Peterson | Leevi
Estonia |
41 | 1 | Annaliisa Visnapuu | Leevi
Estonia |
60 | 1 | Milana Kul'chyc'ka | Florio
Ukraine |
46 | 2 | Heleri Pärtel | Leevi
Estonia |
55 | 2 | Isabella Randi | Leevi
Estonia |
2 | 2 | Isabella Aurelia Kiisel | Leevi
Estonia |
65 | 2 | Mia Emilia Reinsalu | Leevi
Estonia |
3 | 2 | Aaron Veiermann | Leevi
Estonia |
59 | 2 | Elisaveta Les'kiv | Florio
Ukraine |
7 | 2 | Mia Malu Isabella Efraimsen | Leevi
Estonia |
24 | 2 | Alisa Melnikova | Leevi
Estonia |
119 | 2 | Luīze Lakutijevska | MD Dance Studio
Latvia |
124 | 2 | Evelīna Kaņepe | Aurum
Latvia |
36 | 2 | Lili Nõmmik | Leevi
Estonia |
54 | 2 | Brittely Saar | Leevi
Estonia |
109 | 2 | Aleksandra Konoda | Dance4U
Latvia |
121 | 2 | Alisa Černakova | Aurum
Latvia |
38 | 2 | Robin Nõmmik | Leevi
Estonia |
113 | 2 | Gabriela Saleniece | Aurum
Latvia |
50 | 2 | Estella Randi | Leevi
Estonia |
123 | 2 | Darja Potjavina | Amber Jūrmala
Latvia |
76 | 2 | Patrik Sebastian Tagel | Leevi
Estonia |
Final
# | Place | W BDEHO |
Ch BDEHO |
J BDEHO |
Sum |
---|---|---|---|---|---|
111 | 1 | 66666 | 66666 | 55666 | 88/53 |
35 | 1 | 66666 | 56666 | 56566 | 87/53 |
13 | 1 | 66655 | 46656 | 46656 | 82/51 |
63 | 1 | 65665 | 55666 | 45566 | 82/50 |
102 | 1 | 55555 | 56646 | 66655 | 80/49 |
139 | 1 | 55546 | 66556 | 56556 | 80/48 |
15 | 1 | 65656 | 55665 | 45555 | 79/48 |
72 | 1 | 65555 | 55646 | 56556 | 79/47 |
61 | 1 | 66656 | 55555 | 45545 | 77/47 |
107 | 1 | 56654 | 56655 | 55554 | 77/47 |
128 | 1 | 55555 | 46556 | 66545 | 77/47 |
1 | 1 | 55546 | 45556 | 65556 | 77/46 |
43 | 1 | 46656 | 45546 | 55556 | 77/46 |
94 | 1 | 66656 | 45644 | 55554 | 76/46 |
88 | 1 | 55656 | 55555 | 44556 | 76/45 |
41 | 1 | 55556 | 55556 | 44555 | 75/44 |
60 | 1 | 55546 | 46546 | 45456 | 74/44 |
46 | 2 | 55555 | 55545 | 45553 | 71/44 |
55 | 2 | 55555 | 55554 | 54553 | 71/44 |
2 | 2 | 46554 | 55545 | 55445 | 71/43 |
65 | 2 | 45544 | 56645 | 55544 | 71/43 |
3 | 2 | 56555 | 45545 | 45445 | 71/42 |
59 | 2 | 45546 | 44536 | 55546 | 71/42 |
7 | 2 | 55545 | 56645 | 44443 | 69/43 |
24 | 2 | 45544 | 45646 | 45544 | 69/41 |
119 | 2 | 55544 | 45544 | 56544 | 69/41 |
124 | 2 | 45555 | 44544 | 55544 | 68/41 |
36 | 2 | 46544 | 55444 | 55544 | 68/40 |
54 | 2 | 44544 | 45645 | 45545 | 68/40 |
109 | 2 | 54544 | 45544 | 55544 | 67/40 |
121 | 2 | 45554 | 45544 | 45544 | 67/40 |
38 | 2 | 55556 | 44434 | 44544 | 66/39 |
113 | 2 | 45544 | 44554 | 44644 | 66/38 |
50 | 2 | 55544 | 44433 | 45544 | 63/38 |
123 | 2 | 45544 | 44433 | 44443 | 59/36 |
76 | 2 | 54433 | 44433 | 44443 | 56/34 |
- (B) Anna Baholdina (Latvia)
- (D) Santa Garda (Latvia)
- (E) Egils Šmagris (Latvia)
- (H) Siim Saarik (Estonia)
- (O) Oksana Piskareva (Ukraine)
Solo 2011 y. and young.
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
136 | 1 | Patrīcija Kaļķe | Amber Jūrmala
Latvia |
E4 | 4 |
131 | 1 | Sandra Emily Tarvis | Leevi
Estonia |
- | - |
125 | 1 | Sofija Gabriela Pope | Stars
Latvia |
I2 | 3 |
134 | 1 | Patrīcija Tīna Šmagre | Stars
Latvia |
I2 | 2 |
133 | 1 | Ekaterina Halina | Danceact
Estonia |
- | - |
2 | 1 | Isabella Aurelia Kiisel | Leevi
Estonia |
- | - |
31 | 1 | Margaret Vitsut | Leevi
Estonia |
- | - |
49 | 1 | Anastasiia Boiko | Krok
Ukraine |
- | - |
118 | 1 | Diāna Temnika | Aurum
Latvia |
I | 2 |
127 | 1 | Nikola Šehavcova | Aurum
Latvia |
E4 | 1 |
139 | 1 | Sofija Prohorova | Lielupe
Latvia |
I | 1 |
41 | 1 | Annaliisa Visnapuu | Leevi
Estonia |
- | - |
1 | 1 | Jelizaveta Alatortseva | Leevi
Estonia |
- | - |
140 | 1 | Anastasija Pasečņika | MD Dance Studio
Latvia |
I | 1 |
15 | 1 | Rebecca Melissa Nukk | Leevi
Estonia |
- | - |
46 | 1 | Heleri Pärtel | Leevi
Estonia |
- | - |
79 | 2 | Isabel Aurelia Kööp | Leevi
Estonia |
- | - |
43 | 2 | Daniel Pärtel | Leevi
Estonia |
- | - |
135 | 2 | Zlata Solomjanaja |
Latvia |
I | 1 |
88 | 2 | Isabella Peterson | Leevi
Estonia |
- | - |
38 | 2 | Robin Nõmmik | Leevi
Estonia |
- | - |
124 | 2 | Evelīna Kaņepe | Aurum
Latvia |
I | 1 |
60 | 2 | Milana Kul'chyc'ka | Florio
Ukraine |
- | - |
55 | 2 | Isabella Randi | Leevi
Estonia |
- | - |
115 | 2 | Matvii Yakymchuk | Elegance
Ukraine |
- | - |
61 | 2 | Iko Mark Šein | Leevi
Estonia |
- | - |
83 | 2 | Yana Pukhalska | Karnaval
Ukraine |
- | - |
3 | 2 | Aaron Veiermann | Leevi
Estonia |
- | - |
17 | 2 | Ervin Zaitsev | Leevi
Estonia |
- | - |
Final
# | Place | W ABCDH |
Q ABCDH |
Ch ABCDH |
J ABCDH |
Sum |
---|---|---|---|---|---|---|
136 | 1 | 66666 | 66666 | 66666 | 66666 | 120/72 |
131 | 1 | 65666 | 65656 | 65566 | 55666 | 113/69 |
125 | 1 | 65545 | 65645 | 66656 | 66666 | 110/67 |
134 | 1 | 65554 | 65645 | 66656 | 66546 | 107/66 |
133 | 1 | 56655 | 55656 | 55566 | 55556 | 107/63 |
2 | 1 | 65655 | 66665 | 54565 | 54565 | 106/64 |
31 | 1 | 55665 | 56665 | 55655 | 55555 | 106/63 |
49 | 1 | 55655 | 55655 | 55665 | 55565 | 105/61 |
118 | 1 | 65654 | 65455 | 65555 | 65655 | 104/62 |
127 | 1 | 66565 | 65555 | 64355 | 65555 | 103/61 |
139 | 1 | 56554 | 46554 | 56565 | 56565 | 103/61 |
41 | 1 | 56666 | 55564 | 55655 | 54544 | 102/61 |
1 | 1 | 66655 | 55454 | 55555 | 54555 | 100/61 |
140 | 1 | 66654 | 55545 | 45554 | 56555 | 100/61 |
15 | 1 | 56555 | 56456 | 55555 | 54455 | 100/60 |
46 | 1 | 56565 | 56565 | 54554 | 45554 | 100/60 |
79 | 2 | 55654 | 55554 | 55655 | 54555 | 99/60 |
43 | 2 | 55555 | 44655 | 55555 | 55554 | 98/59 |
135 | 2 | 65544 | 64554 | 65543 | 65663 | 97/59 |
88 | 2 | 65555 | 56555 | 44455 | 44555 | 97/57 |
38 | 2 | 55556 | 55556 | 44454 | 54465 | 97/56 |
124 | 2 | 65444 | 64554 | 64554 | 64455 | 95/55 |
60 | 2 | 45454 | 44444 | 55465 | 56565 | 94/56 |
55 | 2 | 45655 | 55445 | 54555 | 44445 | 93/56 |
115 | 2 | 45444 | 45455 | 45464 | 56555 | 93/54 |
61 | 2 | 55555 | 45556 | 44454 | 44444 | 91/54 |
83 | 2 | 55644 | 44544 | 44554 | 44544 | 88/51 |
3 | 2 | 55565 | 44445 | 44343 | 54454 | 87/51 |
17 | 2 | 55455 | 45455 | 44344 | 44343 | 84/52 |
- (A) Gatis Sevels (Latvia)
- (B) Anna Baholdina (Latvia)
- (C) Vito Feldmanis (Latvia)
- (D) Santa Garda (Latvia)
- (H) Siim Saarik (Estonia)
Solo Cha-cha-cha Cup
Results
# | Place | Names | Club |
---|---|---|---|
116 | 1 | Demids Naumenko | APK Dance
Latvia |
111 | 2 | Bianca Sõritsa | Respect
Estonia |
136 | 3 | Patrīcija Kaļķe | Amber Jūrmala
Latvia |
96 | 4 | Ksenija Samuilova | Amber Jūrmala
Latvia |
117 | 5 | Agnija Voitkeviča | APK Dance
Latvia |
35 | 6 | Maria Nicole Arrigo | Leevi
Estonia |
63 | 7 | Rebecca Reinsalu | Leevi
Estonia |
49 | 8-9 | Anastasiia Boiko | Krok
Ukraine |
92 | 8-9 | Susanna Kikerpill | Respect
Estonia |
115 | 10 | Matvii Yakymchuk | Elegance
Ukraine |
102 | 11-12 | Lydia Mette | Danceact
Estonia |
133 | 11-12 | Ekaterina Halina | Danceact
Estonia |
131 | 13-14 | Sandra Emily Tarvis | Leevi
Estonia |
135 | 13-14 | Zlata Solomjanaja |
Latvia |
1 | 15-19 | Jelizaveta Alatortseva | Leevi
Estonia |
2 | 15-19 | Isabella Aurelia Kiisel | Leevi
Estonia |
13 | 15-19 | Maya Samokutjajeva | Leevi
Estonia |
15 | 15-19 | Rebecca Melissa Nukk | Leevi
Estonia |
79 | 15-19 | Isabel Aurelia Kööp | Leevi
Estonia |
31 | 20-25 | Margaret Vitsut | Leevi
Estonia |
36 | 20-25 | Lili Nõmmik | Leevi
Estonia |
38 | 20-25 | Robin Nõmmik | Leevi
Estonia |
88 | 20-25 | Isabella Peterson | Leevi
Estonia |
94 | 20-25 | Valeria Nazarova | Danceact
Estonia |
98 | 20-25 | Sofiia Mikaela Matinian | APK Dance
Latvia |
26 | 26-31 | Ardi Alver | Leevi
Estonia |
41 | 26-31 | Annaliisa Visnapuu | Leevi
Estonia |
43 | 26-31 | Daniel Pärtel | Leevi
Estonia |
65 | 26-31 | Mia Emilia Reinsalu | Leevi
Estonia |
83 | 26-31 | Yana Pukhalska | Karnaval
Ukraine |
118 | 26-31 | Diāna Temnika | Aurum
Latvia |
3 | 32-39 | Aaron Veiermann | Leevi
Estonia |
7 | 32-39 | Mia Malu Isabella Efraimsen | Leevi
Estonia |
24 | 32-39 | Alisa Melnikova | Leevi
Estonia |
46 | 32-39 | Heleri Pärtel | Leevi
Estonia |
55 | 32-39 | Isabella Randi | Leevi
Estonia |
61 | 32-39 | Iko Mark Šein | Leevi
Estonia |
72 | 32-39 | Brita Treiman | Leevi
Estonia |
81 | 32-39 | Sofiia Zaiats | Foxtrot
Ukraine |
17 | 40-45 | Ervin Zaitsev | Leevi
Estonia |
50 | 40-45 | Estella Randi | Leevi
Estonia |
54 | 40-45 | Brittely Saar | Leevi
Estonia |
76 | 40-45 | Patrik Sebastian Tagel | Leevi
Estonia |
114 | 40-45 | Andrii Kaminskyi | Elegance
Ukraine |
138 | 40-45 | Julija Golovina | Aurum
Latvia |
Final
# | Place | Ch ADEHO |
---|---|---|
116 | 1 | 23132 |
111 | 2 | 72215 |
136 | 3 | 44341 |
96 | 4 | 16453 |
117 | 5 | 37724 |
35 | 6 | 61576 |
63 | 7 | 55667 |
# | Place | Ch | Sum |
---|---|---|---|
116 | 1 | 1 | 1 |
111 | 2 | 2 | 2 |
136 | 3 | 3 | 3 |
96 | 4 | 4 | 4 |
117 | 5 | 5 | 5 |
35 | 6 | 6 | 6 |
63 | 7 | 7 | 7 |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
96 | 4 | 1 | 1 | 2 | 3/8 | - | - | - |
35 | 6 | 1 | 1 | 1 | 1 | 2 | 4/18 | - |
111 | 2 | 1 | 3/5 | 3 | - | - | - | - |
116 | 1 | 1 | 3/5 | 5 | - | - | - | - |
136 | 3 | 1 | 1 | 2 | 5 | - | - | - |
63 | 7 | - | - | - | - | 2 | 4/22 | - |
117 | 5 | - | 1 | 2 | 3/9 | - | - | - |
Total
# | Place | Ch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
116 | 1 | 1 | - | - | - | - | - | - | - | 1 |
111 | 2 | 2 | - | - | - | - | - | - | - | 2 |
136 | 3 | 3 | - | - | - | - | - | - | - | 3 |
96 | 4 | 4 | - | - | - | - | - | - | - | 4 |
117 | 5 | 5 | - | - | - | - | - | - | - | 5 |
35 | 6 | 6 | - | - | - | - | - | - | - | 6 |
63 | 7 | 7 | - | - | - | - | - | - | - | 7 |
1/2 final
# | Place | Ch ADEHO |
Sum |
---|---|---|---|
116 | 1-2 | XXXXX | 5 |
136 | 1-2 | XXXXX | 5 |
35 | 3-7 | XXX-- | 3 |
63 | 3-7 | XX-X- | 3 |
96 | 3-7 | X-X-X | 3 |
111 | 3-7 | -XXX- | 3 |
117 | 3-7 | XX-X- | 3 |
49 | 8-9 | --X-X | 2 |
92 | 8-9 | ---XX | 2 |
115 | 10 | ----X | 1 |
102 | 11-12 | ----- | 0 |
133 | 11-12 | ----- | 0 |
1/4 final
# | Place | Ch ADEHO |
Sum |
---|---|---|---|
35 | 1-6 | XXXXX | 5 |
63 | 1-6 | XXXXX | 5 |
96 | 1-6 | XXXXX | 5 |
111 | 1-6 | XXXXX | 5 |
116 | 1-6 | XXXXX | 5 |
136 | 1-6 | XXXXX | 5 |
92 | 7-9 | -XXXX | 4 |
115 | 7-9 | XXX-X | 4 |
117 | 7-9 | XXXX- | 4 |
49 | 10-12 | -X-XX | 3 |
102 | 10-12 | XX-X- | 3 |
133 | 10-12 | X-X-X | 3 |
131 | 13-14 | X--X- | 2 |
135 | 13-14 | X-X-- | 2 |
1 | 15-19 | ----X | 1 |
2 | 15-19 | -X--- | 1 |
13 | 15-19 | ---X- | 1 |
15 | 15-19 | --X-- | 1 |
79 | 15-19 | ----X | 1 |
31 | 20-25 | ----- | 0 |
36 | 20-25 | ----- | 0 |
38 | 20-25 | ----- | 0 |
88 | 20-25 | ----- | 0 |
94 | 20-25 | ----- | 0 |
98 | 20-25 | ----- | 0 |
1/8 final
# | Place | Ch ADEHO |
Sum |
---|---|---|---|
13 | 1-9 | XXXXX | 5 |
79 | 1-9 | XXXXX | 5 |
92 | 1-9 | XXXXX | 5 |
96 | 1-9 | XXXXX | 5 |
98 | 1-9 | XXXXX | 5 |
102 | 1-9 | XXXXX | 5 |
116 | 1-9 | XXXXX | 5 |
117 | 1-9 | XXXXX | 5 |
136 | 1-9 | XXXXX | 5 |
1 | 10-16 | -XXXX | 4 |
2 | 10-16 | -XXXX | 4 |
49 | 10-16 | XXXX- | 4 |
88 | 10-16 | XXX-X | 4 |
94 | 10-16 | XX-XX | 4 |
111 | 10-16 | XXXX- | 4 |
133 | 10-16 | XX-XX | 4 |
15 | 17-25 | -XXX- | 3 |
31 | 17-25 | --XXX | 3 |
35 | 17-25 | -XXX- | 3 |
36 | 17-25 | -XX-X | 3 |
38 | 17-25 | X-XX- | 3 |
63 | 17-25 | X-XX- | 3 |
115 | 17-25 | XX--X | 3 |
131 | 17-25 | X-XX- | 3 |
135 | 17-25 | XXX-- | 3 |
26 | 26-31 | X--X- | 2 |
41 | 26-31 | X--X- | 2 |
43 | 26-31 | -X--X | 2 |
65 | 26-31 | -X--X | 2 |
83 | 26-31 | --X-X | 2 |
118 | 26-31 | X--X- | 2 |
3 | 32-39 | --X-- | 1 |
7 | 32-39 | ----X | 1 |
24 | 32-39 | ----X | 1 |
46 | 32-39 | -X--- | 1 |
55 | 32-39 | X---- | 1 |
61 | 32-39 | ----X | 1 |
72 | 32-39 | X---- | 1 |
81 | 32-39 | ----X | 1 |
17 | 40-45 | ----- | 0 |
50 | 40-45 | ----- | 0 |
54 | 40-45 | ----- | 0 |
76 | 40-45 | ----- | 0 |
114 | 40-45 | ----- | 0 |
138 | 40-45 | ----- | 0 |
- (A) Gatis Sevels (Latvia)
- (D) Santa Garda (Latvia)
- (E) Egils Šmagris (Latvia)
- (H) Siim Saarik (Estonia)
- (O) Oksana Piskareva (Ukraine)
Solo Jive Cup
Results
# | Place | Names | Club |
---|---|---|---|
117 | 1 | Agnija Voitkeviča | APK Dance
Latvia |
111 | 2 | Bianca Sõritsa | Respect
Estonia |
96 | 3 | Ksenija Samuilova | Amber Jūrmala
Latvia |
63 | 4 | Rebecca Reinsalu | Leevi
Estonia |
136 | 5 | Patrīcija Kaļķe | Amber Jūrmala
Latvia |
118 | 6 | Diāna Temnika | Aurum
Latvia |
35 | 7-8 | Maria Nicole Arrigo | Leevi
Estonia |
135 | 7-8 | Zlata Solomjanaja |
Latvia |
49 | 9 | Anastasiia Boiko | Krok
Ukraine |
1 | 10-11 | Jelizaveta Alatortseva | Leevi
Estonia |
102 | 10-11 | Lydia Mette | Danceact
Estonia |
13 | 12-16 | Maya Samokutjajeva | Leevi
Estonia |
46 | 12-16 | Heleri Pärtel | Leevi
Estonia |
115 | 12-16 | Matvii Yakymchuk | Elegance
Ukraine |
131 | 12-16 | Sandra Emily Tarvis | Leevi
Estonia |
140 | 12-16 | Anastasija Pasečņika | MD Dance Studio
Latvia |
2 | 17-22 | Isabella Aurelia Kiisel | Leevi
Estonia |
79 | 17-22 | Isabel Aurelia Kööp | Leevi
Estonia |
81 | 17-22 | Sofiia Zaiats | Foxtrot
Ukraine |
92 | 17-22 | Susanna Kikerpill | Respect
Estonia |
94 | 17-22 | Valeria Nazarova | Danceact
Estonia |
133 | 17-22 | Ekaterina Halina | Danceact
Estonia |
88 | 23-24 | Isabella Peterson | Leevi
Estonia |
98 | 23-24 | Sofiia Mikaela Matinian | APK Dance
Latvia |
7 | 25-32 | Mia Malu Isabella Efraimsen | Leevi
Estonia |
24 | 25-32 | Alisa Melnikova | Leevi
Estonia |
26 | 25-32 | Ardi Alver | Leevi
Estonia |
31 | 25-32 | Margaret Vitsut | Leevi
Estonia |
38 | 25-32 | Robin Nõmmik | Leevi
Estonia |
50 | 25-32 | Estella Randi | Leevi
Estonia |
54 | 25-32 | Brittely Saar | Leevi
Estonia |
72 | 25-32 | Brita Treiman | Leevi
Estonia |
15 | 33-35 | Rebecca Melissa Nukk | Leevi
Estonia |
43 | 33-35 | Daniel Pärtel | Leevi
Estonia |
55 | 33-35 | Isabella Randi | Leevi
Estonia |
3 | 36-44 | Aaron Veiermann | Leevi
Estonia |
17 | 36-44 | Ervin Zaitsev | Leevi
Estonia |
36 | 36-44 | Lili Nõmmik | Leevi
Estonia |
41 | 36-44 | Annaliisa Visnapuu | Leevi
Estonia |
61 | 36-44 | Iko Mark Šein | Leevi
Estonia |
65 | 36-44 | Mia Emilia Reinsalu | Leevi
Estonia |
76 | 36-44 | Patrik Sebastian Tagel | Leevi
Estonia |
83 | 36-44 | Yana Pukhalska | Karnaval
Ukraine |
114 | 36-44 | Andrii Kaminskyi | Elegance
Ukraine |
Final
# | Place | J ACDEH |
---|---|---|
117 | 1 | 33111 |
111 | 2 | 62252 |
96 | 3 | 11334 |
63 | 4 | 54443 |
136 | 5 | 45625 |
118 | 6 | 26566 |
# | Place | J | Sum |
---|---|---|---|
117 | 1 | 1 | 1 |
111 | 2 | 2 | 2 |
96 | 3 | 3 | 3 |
63 | 4 | 4 | 4 |
136 | 5 | 5 | 5 |
118 | 6 | 6 | 6 |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
117 | 1 | 3 | - | - | - | - | - |
96 | 3 | 2 | 2 | 4 | - | - | - |
136 | 5 | - | 1 | 1 | 2 | 4 | - |
118 | 6 | - | 1 | 1 | 1 | 2 | 5 |
111 | 2 | - | 3 | - | - | - | - |
63 | 4 | - | - | 1 | 4 | - | - |
Total
# | Place | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|
117 | 1 | 1 | - | - | - | - | - | - | 1 |
111 | 2 | 2 | - | - | - | - | - | - | 2 |
96 | 3 | 3 | - | - | - | - | - | - | 3 |
63 | 4 | 4 | - | - | - | - | - | - | 4 |
136 | 5 | 5 | - | - | - | - | - | - | 5 |
118 | 6 | 6 | - | - | - | - | - | - | 6 |
1/2 final
# | Place | J ACDEH |
Sum |
---|---|---|---|
96 | 1-3 | XXXXX | 5 |
117 | 1-3 | XXXXX | 5 |
136 | 1-3 | XXXXX | 5 |
111 | 4 | -XXXX | 4 |
63 | 5-6 | X--XX | 3 |
118 | 5-6 | X-XX- | 3 |
35 | 7-8 | --X-X | 2 |
135 | 7-8 | XX--- | 2 |
49 | 9 | -X--- | 1 |
1 | 10-11 | ----- | 0 |
102 | 10-11 | ----- | 0 |
1/4 final
# | Place | J ACDEH |
Sum |
---|---|---|---|
49 | 1-5 | XXXXX | 5 |
96 | 1-5 | XXXXX | 5 |
111 | 1-5 | XXXXX | 5 |
117 | 1-5 | XXXXX | 5 |
136 | 1-5 | XXXXX | 5 |
63 | 6 | X-XXX | 4 |
1 | 7-11 | X-X-X | 3 |
35 | 7-11 | --XXX | 3 |
102 | 7-11 | -XX-X | 3 |
118 | 7-11 | XX-X- | 3 |
135 | 7-11 | XXX-- | 3 |
13 | 12-16 | X--X- | 2 |
46 | 12-16 | -X-X- | 2 |
115 | 12-16 | --XX- | 2 |
131 | 12-16 | --X-X | 2 |
140 | 12-16 | -X-X- | 2 |
2 | 17-22 | X---- | 1 |
79 | 17-22 | -X--- | 1 |
81 | 17-22 | X---- | 1 |
92 | 17-22 | ----X | 1 |
94 | 17-22 | ----X | 1 |
133 | 17-22 | -X--- | 1 |
88 | 23-24 | ----- | 0 |
98 | 23-24 | ----- | 0 |
1/8 final
# | Place | J ACDEH |
Sum |
---|---|---|---|
35 | 1-11 | XXXXX | 5 |
63 | 1-11 | XXXXX | 5 |
92 | 1-11 | XXXXX | 5 |
96 | 1-11 | XXXXX | 5 |
102 | 1-11 | XXXXX | 5 |
111 | 1-11 | XXXXX | 5 |
117 | 1-11 | XXXXX | 5 |
118 | 1-11 | XXXXX | 5 |
131 | 1-11 | XXXXX | 5 |
136 | 1-11 | XXXXX | 5 |
140 | 1-11 | XXXXX | 5 |
13 | 12-18 | -XXXX | 4 |
46 | 12-18 | XX-XX | 4 |
49 | 12-18 | XXXX- | 4 |
94 | 12-18 | XXX-X | 4 |
98 | 12-18 | XXXX- | 4 |
133 | 12-18 | -XXXX | 4 |
135 | 12-18 | XXX-X | 4 |
1 | 19-24 | -XX-X | 3 |
2 | 19-24 | -XXX- | 3 |
79 | 19-24 | -XX-X | 3 |
81 | 19-24 | XX--X | 3 |
88 | 19-24 | X--XX | 3 |
115 | 19-24 | --XXX | 3 |
