Results Cha Cha Cha
Couple | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9c | b7 | b8 | b9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alexey Korobchenko / Anait Abramian | 8.0 (PS) | 7.5 (TQ) | 7.0 (TQ) | 7.0 (TQ) | 8.0 (MM) | 7.5 (PS) | 8.0 (MM) | 7.5 (CP) | 8.0 (CP) | 7.0 (CP) | 7.0 (PS) | 7.0 (MM) | 29.94 |
27 - Denis Gudovsky / Megija Dana Morite | 8.0 (TQ) | 8.0 (CP) | 7.5 (MM) | 8.0 (CP) | 8.0 (MM) | 8.0 (CP) | 8.0 (TQ) | 8.0 (PS) | 7.5 (TQ) | 7.0 (MM) | 7.0 (PS) | 7.5 (PS) | 30.86 |
28 - Dmitry Kulebakin / Maria Chernykh | 7.5 (MM) | 8.0 (PS) | 7.5 (PS) | 7.5 (MM) | 8.0 (CP) | 7.0 (MM) | 7.5 (CP) | 8.0 (PS) | 7.0 (TQ) | 7.0 (TQ) | 7.5 (TQ) | 7.5 (CP) | 30.00 |
54 - Luigi Battaglia / Diana Satskevich | 7.0 (MM) | 7.5 (MM) | 6.0 (PS) | 7.0 (PS) | 7.5 (PS) | 7.0 (TQ) | 7.5 (TQ) | 6.5 (TQ) | 7.0 (CP) | 7.5 (MM) | 6.5 (CP) | 7.0 (CP) | 28.17 |
66 - Raffaello Brancato / Amandine Van Biesbroeck | 6.5 (CP) | 8.0 (TQ) | 6.0 (MM) | 6.5 (CP) | 8.0 (PS) | 6.5 (PS) | 7.5 (PS) | 7.5 (TQ) | 7.0 (MM) | 8.0 (MM) | 6.5 (CP) | 7.0 (TQ) | 28.46 |
72 - Taha Batu Cosar / Oleksandra Shanko | 8.0 (MM) | 7.5 (PS) | 7.0 (PS) | 7.5 (TQ) | 8.0 (TQ) | 7.5 (CP) | 7.5 (MM) | 7.0 (PS) | 7.5 (CP) | 7.5 (MM) | 7.0 (CP) | 6.5 (TQ) | 29.60 |
Results Samba
Couple | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9c | b7 | b8 | b9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alexey Korobchenko / Anait Abramian | 7.5 (PS) | 7.0 (CP) | 7.0 (TQ) | 6.5 (CP) | 7.0 (TQ) | 8.0 (TQ) | 8.0 (MM) | 7.5 (MM) | 7.5 (CP) | 7.0 (PS) | 7.0 (MM) | 7.0 (PS) | 28.84 |
27 - Denis Gudovsky / Megija Dana Morite | 7.5 (PS) | 8.0 (CP) | 7.5 (TQ) | 8.0 (CP) | 8.0 (TQ) | 8.0 (TQ) | 8.0 (MM) | 8.0 (MM) | 7.5 (CP) | 7.5 (PS) | 7.5 (MM) | 7.5 (PS) | 31.07 |
28 - Dmitry Kulebakin / Maria Chernykh | 7.0 (PS) | 8.0 (CP) | 7.0 (TQ) | 7.0 (CP) | 7.5 (TQ) | 6.5 (TQ) | 7.5 (MM) | 8.0 (MM) | 7.0 (CP) | 7.0 (PS) | 7.0 (MM) | 7.5 (PS) | 28.84 |
54 - Luigi Battaglia / Diana Satskevich | 7.0 (PS) | 7.5 (CP) | 6.0 (TQ) | 7.0 (CP) | 7.0 (TQ) | 7.0 (TQ) | 7.5 (MM) | 6.5 (MM) | 6.5 (CP) | 7.0 (PS) | 6.0 (MM) | 6.5 (PS) | 27.20 |
66 - Raffaello Brancato / Amandine Van Biesbroeck | 6.5 (PS) | 7.5 (CP) | 6.0 (TQ) | 6.5 (CP) | 7.5 (TQ) | 6.0 (TQ) | 7.0 (MM) | 7.5 (MM) | 6.5 (CP) | 7.5 (PS) | 6.5 (MM) | 7.0 (PS) | 26.90 |
72 - Taha Batu Cosar / Oleksandra Shanko | 7.5 (PS) | 7.0 (CP) | 7.5 (TQ) | 7.5 (CP) | 7.5 (TQ) | 7.5 (TQ) | 7.0 (MM) | 7.0 (MM) | 7.5 (CP) | 7.0 (PS) | 6.5 (MM) | 6.5 (PS) | 28.71 |
Results Rumba
Couple | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9c | b7 | b8 | b9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alexey Korobchenko / Anait Abramian | 7.5 (PS) | 7.0 (TQ) | 7.0 (TQ) | 6.5 (MM) | 7.0 (PS) | 7.5 (PS) | 7.5 (CP) | 7.5 (CP) | 7.5 (TQ) | 7.0 (MM) | 7.0 (MM) | 7.0 (CP) | 28.71 |
27 - Denis Gudovsky / Megija Dana Morite | 7.5 (PS) | 7.5 (TQ) | 7.5 (TQ) | 8.0 (MM) | 8.0 (PS) | 7.5 (PS) | 7.5 (CP) | 7.5 (CP) | 7.5 (TQ) | 7.5 (MM) | 7.5 (MM) | 7.5 (CP) | 30.29 |
28 - Dmitry Kulebakin / Maria Chernykh | 7.0 (PS) | 7.5 (TQ) | 7.0 (TQ) | 7.0 (MM) | 8.0 (PS) | 6.0 (PS) | 8.0 (CP) | 8.0 (CP) | 6.5 (TQ) | 7.5 (MM) | 7.5 (MM) | 7.0 (CP) | 29.16 |
54 - Luigi Battaglia / Diana Satskevich | 7.0 (PS) | 7.5 (TQ) | 6.0 (TQ) | 7.0 (MM) | 7.0 (PS) | 6.5 (PS) | 7.5 (CP) | 6.5 (CP) | 6.5 (TQ) | 7.5 (MM) | 6.5 (MM) | 7.0 (CP) | 27.40 |
66 - Raffaello Brancato / Amandine Van Biesbroeck | 6.5 (PS) | 8.0 (TQ) | 6.0 (TQ) | 6.5 (MM) | 7.0 (PS) | 6.5 (PS) | 7.5 (CP) | 7.0 (CP) | 6.5 (TQ) | 8.0 (MM) | 6.5 (MM) | 7.0 (CP) | 27.02 |
72 - Taha Batu Cosar / Oleksandra Shanko | 7.0 (PS) | 7.5 (TQ) | 7.0 (TQ) | 7.5 (MM) | 7.5 (PS) | 7.5 (PS) | 7.0 (CP) | 7.0 (CP) | 7.0 (TQ) | 7.0 (MM) | 7.0 (MM) | 6.5 (CP) | 28.50 |
Results Paso Doble
Couple | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9c | b7 | b8 | b9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alexey Korobchenko / Anait Abramian | 7.5 (PS) | 7.0 (MM) | 7.5 (TQ) | 6.5 (PS) | 7.0 (MM) | 7.5 (CP) | 7.5 (CP) | 7.5 (TQ) | 7.0 (PS) | 7.0 (CP) | 7.0 (TQ) | 7.0 (MM) | 28.71 |
27 - Denis Gudovsky / Megija Dana Morite | 8.0 (PS) | 7.5 (MM) | 7.5 (TQ) | 8.0 (PS) | 8.0 (MM) | 8.0 (CP) | 7.5 (CP) | 8.0 (TQ) | 7.0 (PS) | 7.5 (CP) | 7.5 (TQ) | 7.5 (MM) | 30.73 |
28 - Dmitry Kulebakin / Maria Chernykh | 7.0 (PS) | 7.0 (MM) | 7.0 (TQ) | 7.0 (PS) | 8.0 (MM) | 7.0 (CP) | 7.5 (CP) | 8.0 (TQ) | 6.5 (PS) | 7.5 (CP) | 7.5 (TQ) | 7.0 (MM) | 28.91 |
54 - Luigi Battaglia / Diana Satskevich | 6.5 (PS) | 7.5 (MM) | 6.0 (TQ) | 7.0 (PS) | 7.0 (MM) | 6.5 (CP) | 7.5 (CP) | 6.5 (TQ) | 6.5 (PS) | 7.0 (CP) | 6.0 (TQ) | 6.5 (MM) | 26.79 |
66 - Raffaello Brancato / Amandine Van Biesbroeck | 7.0 (PS) | 7.0 (MM) | 6.0 (TQ) | 7.0 (PS) | 8.0 (MM) | 6.5 (CP) | 8.0 (CP) | 7.0 (TQ) | 6.5 (PS) | 7.5 (CP) | 6.0 (TQ) | 6.5 (MM) | 27.56 |
72 - Taha Batu Cosar / Oleksandra Shanko | 7.5 (PS) | 7.5 (MM) | 7.0 (TQ) | 7.5 (PS) | 7.0 (MM) | 7.5 (CP) | 7.0 (CP) | 7.0 (TQ) | 6.5 (PS) | 7.0 (CP) | 6.5 (TQ) | 6.5 (MM) | 28.30 |
Results Jive
Couple | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 8b | 9c | b7 | b8 | b9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Alexey Korobchenko / Anait Abramian | 7.0 (CP) | 7.0 (PS) | 7.5 (TQ) | 6.5 (TQ) | 7.5 (CP) | 8.0 (CP) | 8.0 (MM) | 7.5 (PS) | 7.5 (MM) | 6.5 (TQ) | 7.5 (MM) | 7.5 (PS) | 29.20 |
27 - Denis Gudovsky / Megija Dana Morite | 8.0 (PS) | 8.0 (PS) | 7.5 (TQ) | 8.0 (MM) | 8.0 (CP) | 7.5 (MM) | 8.0 (PS) | 8.0 (MM) | 7.0 (CP) | 7.5 (TQ) | 7.5 (TQ) | 7.5 (CP) | 30.86 |
28 - Dmitry Kulebakin / Maria Chernykh | 7.5 (MM) | 8.0 (MM) | 7.5 (MM) | 7.0 (TQ) | 8.0 (TQ) | 5.5 (PS) | 7.5 (CP) | 8.0 (PS) | 7.5 (CP) | 7.5 (CP) | 7.5 (TQ) | 7.5 (PS) | 30.14 |
54 - Luigi Battaglia / Diana Satskevich | 7.0 (PS) | 7.5 (PS) | 6.5 (TQ) | 7.0 (CP) | 7.0 (CP) | 6.5 (MM) | 7.5 (CP) | 6.5 (TQ) | 6.5 (TQ) | 7.5 (PS) | 6.5 (MM) | 7.0 (MM) | 27.64 |
66 - Raffaello Brancato / Amandine Van Biesbroeck | 7.5 (TQ) | 7.5 (CP) | 7.0 (MM) | 7.0 (TQ) | 8.0 (PS) | 7.0 (CP) | 8.0 (PS) | 7.5 (CP) | 6.5 (PS) | 7.5 (TQ) | 7.0 (MM) | 7.0 (MM) | 29.51 |
72 - Taha Batu Cosar / Oleksandra Shanko | 7.0 (MM) | 8.0 (PS) | 8.0 (PS) | 7.0 (CP) | 7.5 (PS) | 7.5 (TQ) | 7.0 (MM) | 7.0 (CP) | 8.0 (MM) | 7.0 (TQ) | 7.0 (CP) | 6.5 (TQ) | 29.06 |