Waltz
Nr. | 1 | 43c | 48 | 4b | 7b | b8 | d9 | g2 | x3 | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11) Boris Kitaygorodsky / Svetlana Achapkina | 5 | 2 | 5 | 6 | 5 | 5 | 2 | 3 | 6 | 7 (27) | 5 | 5 | |||||
14) Kipras Burneikis / Barbora Martinkevičiūtė | 2 | 4 | 2 | 5 | 1 | 3 | 3 | 6 | 4 | 5 (11) | 7 (19) | 4 | 4 | ||||
22) Aleksander Johanson / Adriana Johanson | 1 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 5 (11) | 8 (23) | 3 | 3 | ||||
28) Ernests Aksels Dimants / Marija Paščenko | 3 | 6 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 7 (14) | 2 | 2 | |||||
34) Elans Kristers Vilimanis / Alita Zinovatna | 6 | 1 | 6 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | |||||
39) Aleksei Sitnikov / Anastassia Salamatova | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 1 | 6 (23) | 6 | 6 |
Tango
Nr. | 1 | 43c | 48 | 4b | 7b | b8 | d9 | g2 | x3 | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11) Boris Kitaygorodsky / Svetlana Achapkina | 6 | 5 | 6 | 6 | 4 | 6 | 1 | 4 | 6 | 9 | 6 | 11 | |||||
14) Kipras Burneikis / Barbora Martinkevičiūtė | 4 | 3 | 3 | 4 | 1 | 2 | 3 | 5 | 4 | 5 (12) | 3 | 7 | |||||
22) Aleksander Johanson / Adriana Johanson | 2 | 2 | 4 | 1 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 7 | |||||
28) Ernests Aksels Dimants / Marija Paščenko | 1 | 6 | 1 | 2 | 3 | 3 | 5 | 1 | 3 | 7 (14) | 2 | 4 | |||||
34) Elans Kristers Vilimanis / Alita Zinovatna | 5 | 1 | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | |||||
39) Aleksei Sitnikov / Anastassia Salamatova | 3 | 4 | 2 | 5 | 5 | 5 | 6 | 6 | 1 | 7 | 5 | 11 |
Viennese Waltz
Nr. | 1 | 43c | 48 | 4b | 7b | b8 | d9 | g2 | x3 | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11) Boris Kitaygorodsky / Svetlana Achapkina | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 4 | 6 | 9 | 6 | 17 | |||||
14) Kipras Burneikis / Barbora Martinkevičiūtė | 4 | 2 | 3 | 4 | 1 | 3 | 3 | 5 | 5 | 5 | 3 | 10 | |||||
22) Aleksander Johanson / Adriana Johanson | 2 | 3 | 5 | 2 | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 11 | |||||
28) Ernests Aksels Dimants / Marija Paščenko | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 5 | 1 | 5 | |||||
34) Elans Kristers Vilimanis / Alita Zinovatna | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | |||||
39) Aleksei Sitnikov / Anastassia Salamatova | 5 | 5 | 2 | 5 | 5 | 6 | 5 | 6 | 2 | 7 | 5 | 16 |
Quickstep
Nr. | 1 | 43c | 48 | 4b | 7b | b8 | d9 | g2 | x3 | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11) Boris Kitaygorodsky / Svetlana Achapkina | 6 | 6 | 6 | 5 | 4 | 5 | 1 | 4 | 4 | 6 (23) | 5 | 22 | |||||
14) Kipras Burneikis / Barbora Martinkevičiūtė | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 5 | 5 (13) | 4 | 14 | |||||
22) Aleksander Johanson / Adriana Johanson | 2 | 2 | 5 | 2 | 5 | 2 | 5 | 3 | 6 | 5 (11) | 3 | 14 | |||||
28) Ernests Aksels Dimants / Marija Paščenko | 1 | 4 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | 5 | 1 | 6 | |||||
34) Elans Kristers Vilimanis / Alita Zinovatna | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 6 | |||||
39) Aleksei Sitnikov / Anastassia Salamatova | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 2 | 5 (20) | 6 | 22 |