Waltz
Nr. | 1b | 2b | 47 | 48 | 5b | 61 | 9c | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46) Vitalii Anistratenko / Mariia Sereda | 2 | 1 | 5 | 1 | 6 | 4 | 6 | 4 (8) | 4 | 4 | |||||
47) Dmitriy Li / Polina Solyanok | 3 | 3 | 1 | 3 | 2 | 6 | 1 | 6 (13) | 1 | 1 | |||||
48) Pavel Želdak / Evelina Jančytė | 6 | 4 | 4 | 6 | 1 | 2 | 5 | 4 (11) | 5 | 5 | |||||
52) Chris Kristjan Kivaste / Liset Noor | 4 | 6 | 2 | 4 | 5 | 3 | 2 | 5 (15) | 3 | 3 | |||||
53) Jānis Cīrulis / Everita Lempa | 1 | 5 | 6 | 2 | 4 | 1 | 3 | 4 (7) | 2 | 2 | |||||
59) Asker Jafarov / Malika Daniyar | 5 | 2 | 3 | 5 | 3 | 5 | 4 | 4 (12) | 6 | 6 |
Tango
Nr. | 1b | 2b | 47 | 48 | 5b | 61 | 9c | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46) Vitalii Anistratenko / Mariia Sereda | 2 | 1 | 6 | 1 | 5 | 3 | 6 | 4 (7) | 4 (7) | 3 | 7 | ||||
47) Dmitriy Li / Polina Solyanok | 4 | 3 | 3 | 2 | 1 | 6 | 2 | 5 (11) | 1 | 2 | |||||
48) Pavel Želdak / Evelina Jančytė | 6 | 4 | 4 | 6 | 2 | 2 | 3 | 5 (15) | 4 | 9 | |||||
52) Chris Kristjan Kivaste / Liset Noor | 5 | 5 | 1 | 5 | 6 | 4 | 1 | 6 | 6 | 9 | |||||
53) Jānis Cīrulis / Everita Lempa | 1 | 6 | 2 | 4 | 3 | 1 | 5 | 4 (7) | 5 (11) | 2 | 4 | ||||
59) Asker Jafarov / Malika Daniyar | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 5 (16) | 5 | 11 |
Viennese Waltz
Nr. | 1b | 2b | 47 | 48 | 5b | 61 | 9c | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46) Vitalii Anistratenko / Mariia Sereda | 3 | 3 | 6 | 1 | 6 | 3 | 6 | 4 (10) | 3 | 10 | |||||
47) Dmitriy Li / Polina Solyanok | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 5 | 1 | 3 | |||||
48) Pavel Želdak / Evelina Jančytė | 4 | 6 | 5 | 6 | 2 | 2 | 3 | 4 (11) | 5 | 14 | |||||
52) Chris Kristjan Kivaste / Liset Noor | 6 | 4 | 1 | 4 | 5 | 4 | 1 | 5 (14) | 4 | 13 | |||||
53) Jānis Cīrulis / Everita Lempa | 1 | 5 | 3 | 2 | 3 | 1 | 5 | 5 (10) | 2 | 6 | |||||
59) Asker Jafarov / Malika Daniyar | 5 | 2 | 4 | 5 | 4 | 6 | 4 | 4 (14) | 6 | 17 |
Slow Foxtrot
Nr. | 1b | 2b | 47 | 48 | 5b | 61 | 9c | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46) Vitalii Anistratenko / Mariia Sereda | 2 | 1 | 5 | 1 | 6 | 6 | 6 | 4 (9) | 5 | 15 | |||||
47) Dmitriy Li / Polina Solyanok | 3 | 4 | 3 | 4 | 1 | 5 | 1 | 4 (8) | 3 | 6 | |||||
48) Pavel Želdak / Evelina Jančytė | 5 | 6 | 6 | 6 | 2 | 3 | 3 | 4 (13) | 6 | 20 | |||||
52) Chris Kristjan Kivaste / Liset Noor | 6 | 3 | 2 | 3 | 4 | 2 | 2 | 5 (12) | 2 | 15 | |||||
53) Jānis Cīrulis / Everita Lempa | 1 | 5 | 1 | 2 | 3 | 1 | 5 | 4 | 1 | 7 | |||||
59) Asker Jafarov / Malika Daniyar | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 21 |
Quickstep
Nr. | 1b | 2b | 47 | 48 | 5b | 61 | 9c | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46) Vitalii Anistratenko / Mariia Sereda | 2 | 1 | 3 | 1 | 6 | 4 | 6 | 4 (7) | 3 | 18 | |||||
47) Dmitriy Li / Polina Solyanok | 4 | 3 | 6 | 3 | 2 | 5 | 1 | 4 (9) | 4 | 10 | |||||
48) Pavel Želdak / Evelina Jančytė | 6 | 6 | 5 | 5 | 4 | 2 | 4 | 5 (20) | 6 | 26 | |||||
52) Chris Kristjan Kivaste / Liset Noor | 3 | 4 | 2 | 4 | 1 | 3 | 2 | 5 (11) | 2 | 17 | |||||
53) Jānis Cīrulis / Everita Lempa | 1 | 5 | 1 | 2 | 3 | 1 | 5 | 4 | 1 | 8 | |||||
59) Asker Jafarov / Malika Daniyar | 5 | 2 | 4 | 6 | 5 | 6 | 3 | 5 (19) | 5 | 26 |