Baltic Grand Prix
On 20.12.2014 in Riga.Juv.II Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
70 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
71 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 2 |
101 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
103 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
127 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
129 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
70 | 4 | ||||||
71 | 2 | ||||||
101 | 5 | ||||||
103 | 6 | ||||||
127 | 3 | ||||||
129 | 1 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
70 | |||||||
71 | |||||||
101 | |||||||
103 | |||||||
127 | |||||||
129 |
This list was generated by TopTurnier for Windows V7.6b.