Baltic Grand Prix
On 20.12.2014 in Riga.Juv.II Latin
Adjudicators | |
A: B: D: G: I: K: M: N: O: |
Toni Tuominen - Finland Paolo Bosco - Italy Sergey Martinenko - Russia Che Yao - China Gunce Yoney - Turkey Martin Parmas - Estonia Martynas Kura - Lithuania Santa Garda - Lodina - Latvia Egils Smagris - Latvia |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | D | G | I | K | M | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||
70 | 2 | 6 | 6 | 2 | 1 | 3 | 5 | 4 | 4 | 1 | 3 | 4 | 6 | - | - | 4,0 | 4,0 |
71 | 3 | 2 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
101 | 5 | 4 | 2 | 6 | 5 | 5 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | 8 | - | 5,0 | 5,0 |
103 | 6 | 5 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 2 | 3 | 4 | 9 | 6,0 | 6,0 |
127 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 4 | 7 | - | - | 3,0 | 3,0 |
129 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha | |||||||||||||||||
70 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 6 | 4 | 1 | 4 | 4 | 6 | - | - | 4,0 | 8,0 |
71 | 4 | 3 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
101 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 10,0 |
103 | 6 | 6 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 12,0 |
127 | 3 | 2 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 6,0 |
129 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
Rumba | |||||||||||||||||
70 | 1 | 5 | 3 | 2 | 5 | 3 | 4 | 6 | 5 | 1 | 2 | 4 | 5 | - | - | 4,0 | 12,0 |
71 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 9 | - | - | - | - | 1,0 | 5,0 |
101 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 15,0 |
103 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 18,0 |
127 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 6 | - | - | - | 3,0 | 9,0 |
129 | 4 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | - | - | - | - | 2,0 | 4,0 |
Jive | |||||||||||||||||
70 | 1 | 5 | 5 | 1 | 3 | 5 | 4 | 6 | 4 | 2 | 2 | 3 | 5 | - | - | 4,0 | 16,0 |
71 | 4 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 7,0 |
101 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 20,0 |
103 | 6 | 6 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 24,0 |
127 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 12,0 |
129 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V7.6b.