Date | 26.11.2023 |
---|---|
Location | Kalevi Spordihall, Juhkentali 12, Tallinn |
Organizer | Leevi, ETSÜ |
Responsible | Eve End |
Chairman | Dalia Vaikšnoriene
Ivo Muenster
|
Adjudicators |
(A)
Euvgenia Parakhina
(Netherlands)
(B)
Tatsiana Lahvinovich Galchun
(Slovenia)
(C)
Marton Somodi
(Romania)
(D)
Emanuel Valeri
(Denmark)
(E)
Anita Langset
(Norway)
(F)
Toni Tuominen
(Finland)
(G)
Gunce Yoney
(Turkey)
(H)
Sergey Belyaev
(Finland)
(I)
Kevin Juul
(South Africa)
(J)
Kurt Dvorak
(Austria)
(K)
Ņina Salgale
(Latvia)
(L)
Loreta Vainovska
(Latvia)
(M)
Alla Matjušenko
(Latvia)
(N)
Aigars Svars
(Latvia)
(O)
Eduard Korotin
(Estonia)
(P)
Martin Parmas
(Estonia)
(Q)
Katrin Kruuse
(Estonia)
(R)
Kaisa Oja-Mehine
(Estonia)
(S)
Siim Saarik
(Estonia)
(T)
Claus Wodstrup
(Sweden)
(U)
Kai Andre Lilleboe
(Norway)
(V)
Nitta Iliev
(Finland)
(W)
Vytautas Bankauskas
(Lithuania)
(X)
Gundars Briedis
(Latvia)
(Y)
Valeria Kehlet
(Denmark)
(Z)
Boris Exeler
(Germany)
(AA)
Lukasz Grzeski
(Poland)
|
Master of ceremony | Silver Laiv
|
DJ | DJ Maksy
|
Scrutiny | Sergey Litvinovsky
|
Beginners Toddlers A4
Results
# | Place | Names | Club |
---|---|---|---|
411 | 1 | Karl Veltmann Maria Nicole Arrigo |
Leevi
Estonia |
406 | 2 | Stefan Usmanov Milana Kulakovskaya |
Master
Finland |
Final
# | Place | W AFHIJKMOSLD |
Q AFHIJKMOSLD |
S AFHIJKMOSLD |
Ch AFHIJKMOSLD |
---|---|---|---|---|---|
411 | 1 | 11111111111 | 11111111111 | 12211221111 | 11211111111 |
406 | 2 | 22222222222 | 22222222222 | 21122112222 | 22122222222 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
411 | 1 | 1 | 1 | 1 | 1 | 4 |
406 | 2 | 2 | 2 | 2 | 2 | 8 |
W
# | Place | 1 | 2 |
---|---|---|---|
411 | 1 | 11 | - |
406 | 2 | - | 11 |
Q
# | Place | 1 | 2 |
---|---|---|---|
411 | 1 | 11 | - |
406 | 2 | - | 11 |
S
# | Place | 1 | 2 |
---|---|---|---|
411 | 1 | 7 | - |
406 | 2 | 4 | 11 |
Ch
# | Place | 1 | 2 |
---|---|---|---|
411 | 1 | 10 | - |
406 | 2 | 1 | 11 |
Total
# | Place | W | Q | S | Ch | 1 | 2 | Sum |
---|---|---|---|---|---|---|---|---|
411 | 1 | 1 | 1 | 1 | 1 | - | - | 4 |
406 | 2 | 2 | 2 | 2 | 2 | - | - | 8 |
- (A) Euvgenia Parakhina (Netherlands)
- (F) Toni Tuominen (Finland)
- (H) Sergey Belyaev (Finland)
- (I) Kevin Juul (South Africa)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (M) Alla Matjušenko (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
- (L) Loreta Vainovska (Latvia)
- (D) Emanuel Valeri (Denmark)
Beginners Juvenile 1 A4
Results
# | Place | Names | Club |
---|---|---|---|
428 | 1 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO
Estonia |
410 | 2 | Daniel Partel Rebecca Reinsalu |
Leevi
Estonia |
417 | 3 | Remi Tikan Laureen Sibrits |
DT Royal
Estonia |
409 | 4 | Tykhon Meleshko Katrin Elisabet Land |
1+1 Dance Studio
Estonia |
434 | 5 | Timofei Prijatelev Milana Prijateleva |
Kreedo Dance
Estonia |
420 | 6 | Eldar Vorobyov Erika Oinonen |
Master
Finland |
433 | 7 | Christofer Ivask Eva-Liisa Tomson |
Respect
Estonia |
415 | 8 | Leonard Laks-Feofanov Vera Rjaboshapka |
1+1 DANCE STUDIO
Estonia |
419 | 9 | Daniel Kulmats Minni Ainsoo |
Kreedo Dance
Estonia |
400 | 10 | Patrik Sebastian Tagel Brita Treiman |
Leevi
Estonia |
421 | 11 | Tobias Vähäsöyrinki Grettely Mägi |
Tanssiklubi Star
Finland |
Final
# | Place | W AFGHIJLMRSD |
Q AFGHIJLMRSD |
S AFGHIJLMRSD |
Ch AFGHIJLMRSD |
---|---|---|---|---|---|
428 | 1 | 42313233123 | 41212232121 | 21312422111 | 11112111111 |
410 | 2 | 11141611312 | 12121311412 | 12223611422 | 22234422232 |
417 | 3 | 36652545431 | 33543124233 | 45441543233 | 44421544423 |
409 | 4 | 25425422255 | 25655443365 | 63165134345 | 55363233345 |
434 | 5 | 64264354564 | 66364665644 | 34654355554 | 36655655654 |
420 | 6 | 53536166646 | 54436556556 | 56536266666 | 63546366566 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
428 | 1 | 2 | 2 | 1 | 1 | 6 |
410 | 2 | 1 | 1 | 2 | 2 | 6 |
417 | 3 | 4 | 3 | 3 | 4 | 14 |
409 | 4 | 3 | 4 | 4 | 3 | 14 |
434 | 5 | 5 | 6 | 5 | 5 | 21 |
420 | 6 | 6 | 5 | 6 | 6 | 23 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
410 | 1 | 7 | - | - | - | - | - |
409 | 3 | - | 5 | 5 | 7 | - | - |
420 | 6 | 1 | 1 | 3 | 4 | 6 | - |
428 | 2 | 2 | 5 | 10 | - | - | - |
417 | 4 | 1 | 2 | 4 | 6/17 | - | - |
434 | 5 | - | 1 | 2 | 6/21 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
420 | 5 | - | - | 1 | 3 | 8 | - |
428 | 2 | 4 | 9 | - | - | - | - |
410 | 1 | 6 | - | - | - | - | - |
409 | 4 | - | 1 | 3 | 5 | 9 | - |
434 | 6 | - | - | 1 | 4 | 5 | 11 |
417 | 3 | 1 | 3 | 8 | - | - | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
410 | 2 | 3 | 8 | - | - | - | - |
420 | 6 | - | 1 | 2 | 2 | 4 | 11 |
409 | 4 | 2 | 2 | 5 | 7 | - | - |
428 | 1 | 5 | 9 | - | - | - | - |
434 | 5 | - | - | 2 | 5 | 10 | - |
417 | 3 | 1 | 2 | 5 | 9 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
428 | 1 | 10 | - | - | - | - | - |
420 | 6 | - | - | 2 | 3 | 5 | 11 |
409 | 3 | - | 1 | 6 | - | - | - |
434 | 5 | - | - | 1 | 2 | 7 | - |
417 | 4 | 1 | 3 | 4 | 10 | - | - |
410 | 2 | - | 7 | - | - | - | - |
Total
# | Place | W | Q | S | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
428 | 1 | 2 | 2 | 1 | 1 | 2/2 | - | - | - | - | - | 6 |
410 | 2 | 1 | 1 | 2 | 2 | 2/2 | - | - | - | - | - | 6 |
417 | 3 | 4 | 3 | 3 | 4 | - | - | 2/6 | - | - | - | 14 |
409 | 4 | 3 | 4 | 4 | 3 | - | - | 2/6 | - | - | - | 14 |
434 | 5 | 5 | 6 | 5 | 5 | - | - | - | - | - | - | 21 |
420 | 6 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | 23 |
Rule #11, place:1
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
410 | 2 | 16 | 32 | - | - | - | - |
428 | 1 | 21 | 34 | - | - | - | - |
Rule #11, place:3
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
409 | 4 | - | - | 19 | 26 | - | - |
417 | 3 | - | - | 21 | 35 | - | - |
1/2 final
# | Place | W AFGHIJLMRSD |
Q AFGHIJLMRSD |
S AFGHIJLMRSD |
Ch AFGHIJLMRSD |
Sum |
---|---|---|---|---|---|---|
428 | 1 | XX-XXXXXXXX | XXXXXXXXXXX | X-XXXXXXXXX | XXXXXXXXXXX | 42 |
409 | 2-3 | X-XXXXXXXXX | X-XXXXXXX-X | XXXXXXXXX-X | XXXXXXXXXXX | 40 |
410 | 2-3 | XXX-XXXXXXX | XXXXX-XXXXX | XXXXX-XXXXX | XXXXXXXX-XX | 40 |
434 | 4 | -XX----X-XX | X-XXXXXXXXX | X-X-XXXXXX- | X-X-XX-XXXX | 31 |
417 | 5 | X--XX-XXXXX | ----XXXXXXX | X---XX-XXX- | -X--X-XX-X- | 26 |
420 | 6 | -X-XXX----- | -XXX-XX--X- | -XXX-XX--XX | ---X-X--X-- | 20 |
433 | 7 | -XX--XX-X-X | -X-X----X-X | -XX-----X-- | -XX--X-XX-- | 18 |
415 | 8 | XXX--X----- | XX-------X- | -X-X-X-X--- | --XX--X-X-X | 16 |
419 | 9 | ---X--X-X-- | XX--XX-X--- | ----X-X---X | XX--X-----X | 15 |
400 | 10 | X-XX---X-X- | --X-------- | X--X-----XX | X--X--X--X- | 14 |
421 | 11 | ----X------ | ----------- | -X--------- | ----------- | 2 |
- (A) Euvgenia Parakhina (Netherlands)
- (F) Toni Tuominen (Finland)
- (G) Gunce Yoney (Turkey)
- (H) Sergey Belyaev (Finland)
- (I) Kevin Juul (South Africa)
- (J) Kurt Dvorak (Austria)
- (L) Loreta Vainovska (Latvia)
- (M) Alla Matjušenko (Latvia)
- (R) Kaisa Oja-Mehine (Estonia)
- (S) Siim Saarik (Estonia)
- (D) Emanuel Valeri (Denmark)
Beginners Juvenile 2 A4
Results
# | Place | Names | Club |
---|---|---|---|
418 | 1 | Robin Nommik Marii Vaigro |
Leevi
Estonia |
432 | 2 | Lev Pimenov Emilija Jukic |
Master
Finland |
412 | 3 | Peeter Veltmann Isabella Peterson |
Leevi
Estonia |
402 | 4 | Aaron Veiermann Isabella Aurelia Kiisel |
Leevi
Estonia |
422 | 5 | Sander Ostrat Kaisa Kukk |
DT Royal
Estonia |
435 | 6 | Gedmar Eensoo Astra Aurelia Arukuusk |
Respect
Estonia |
Final
# | Place | W AFGHIJLMOSD |
Q AFGHIJLMOSD |
S AFGHIJLMOSD |
Ch AFGHIJLMOSD |
---|---|---|---|---|---|
418 | 1 | 14266213214 | 14246231112 | 13231123243 | 26266543234 |
432 | 2 | 33623652663 | 45622443534 | 21312311461 | 12315111652 |
412 | 3 | 21412331322 | 23313612423 | 52655644615 | 45524434546 |
402 | 4 | 46331124431 | 32431124341 | 34444435352 | 63652665461 |
422 | 5 | 62155446155 | 51165366256 | 46166266126 | 31131356125 |
435 | 6 | 55544565546 | 66554555665 | 65523552534 | 54443222313 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
418 | 1 | 2 | 1 | 2 | 4 | 9 |
432 | 2 | 4 | 4 | 1 | 1 | 10 |
412 | 3 | 1 | 2 | 5 | 5 | 13 |
402 | 4 | 3 | 3 | 3 | 6 | 15 |
422 | 5 | 5 | 5 | 6 | 2 | 18 |
435 | 6 | 6 | 6 | 4 | 3 | 19 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
402 | 3 | 3 | 4 | 7 | - | - | - |
432 | 4 | - | 2 | 6 | - | - | - |
435 | 6 | - | - | - | 3 | 9/42 | - |
422 | 5 | 2 | 3 | 3 | 5 | 9/32 | - |
418 | 2 | 3 | 6 | - | - | - | - |
412 | 1 | 3 | 7 | - | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
402 | 3 | 3 | 5 | 8 | - | - | - |
412 | 2 | 2 | 5 | 9 | - | - | - |
418 | 1 | 4 | 7 | - | - | - | - |
422 | 5 | 2 | 3 | 4 | 4 | 7/22 | - |
432 | 4 | - | 2 | 4 | 8 | - | - |
435 | 6 | - | - | - | 1 | 7/34 | - |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
422 | 6 | 2 | 4 | 4 | 5 | 5 | 11 |
432 | 1 | 5 | 7 | - | - | - | - |
412 | 5 | 1 | 2 | 2 | 4 | 8 | - |
402 | 3 | - | 1 | 4 | 9 | - | - |
418 | 2 | 3 | 6 | - | - | - | - |
435 | 4 | - | 2 | 4 | 5 | 10 | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
432 | 1 | 5 | 7 | - | - | - | - |
422 | 2 | 4 | 5 | 8 | - | - | - |
418 | 4 | - | 3 | 5 | 7/20 | - | - |
412 | 5 | - | 1 | 2 | 7/25 | - | - |
402 | 6 | 1 | 2 | 3 | 4 | 6 | - |
435 | 3 | 1 | 4 | 7 | - | - | - |
Total
# | Place | W | Q | S | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
418 | 1 | 2 | 1 | 2 | 4 | - | - | - | - | - | - | 9 |
432 | 2 | 4 | 4 | 1 | 1 | - | - | - | - | - | - | 10 |
412 | 3 | 1 | 2 | 5 | 5 | - | - | - | - | - | - | 13 |
402 | 4 | 3 | 3 | 3 | 6 | - | - | - | - | - | - | 15 |
422 | 5 | 5 | 5 | 6 | 2 | - | - | - | - | - | - | 18 |
435 | 6 | 6 | 6 | 4 | 3 | - | - | - | - | - | - | 19 |
- (A) Euvgenia Parakhina (Netherlands)
- (F) Toni Tuominen (Finland)
- (G) Gunce Yoney (Turkey)
- (H) Sergey Belyaev (Finland)
- (I) Kevin Juul (South Africa)
- (J) Kurt Dvorak (Austria)
- (L) Loreta Vainovska (Latvia)
- (M) Alla Matjušenko (Latvia)
- (O) Eduard Korotin (Estonia)
- (S) Siim Saarik (Estonia)
- (D) Emanuel Valeri (Denmark)
Beginners Junior A4
Results
# | Place | Names | Club |
---|---|---|---|
430 | 1 | Martten Joakit Catherine Viide |
DT Royal
Estonia |
405 | 2 | Ardi Alver Sandra Emily Tarvis |
Leevi
Estonia |
407 | 3 | Ervin Zaitsev Rebecca Melissa Nukk |
Leevi
Estonia |
416 | 4 | Thomas Otto Egglenton Elis Toompuu |
Leevi
Estonia |
Final
# | Place | W AFHIJKMRSLD |
Q AFHIJKMRSLD |
S AFHIJKMRSLD |
Ch AFHIJKMRSLD |
---|---|---|---|---|---|
430 | 1 | 22142224224 | 22142312223 | 11112111112 | 11111111111 |
405 | 2 | 11211111111 | 11211121111 | 22431242234 | 34323343234 |
407 | 3 | 34334333343 | 43434234434 | 43223324421 | 43244222422 |
416 | 4 | 43423442432 | 34323443342 | 34344433343 | 22432434343 |
# | Place | W | Q | S | Ch | Sum |
---|---|---|---|---|---|---|
430 | 1 | 2 | 2 | 1 | 1 | 6 |
405 | 2 | 1 | 1 | 2 | 3 | 7 |
407 | 3 | 3 | 4 | 3 | 2 | 12 |
416 | 4 | 4 | 3 | 4 | 4 | 15 |
W
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
407 | 3 | - | - | 8 | - |
405 | 1 | 10 | - | - | - |
416 | 4 | - | 3 | 6 | - |
430 | 2 | 1 | 8 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
407 | 4 | - | 1 | 5 | 11 |
405 | 1 | 9 | - | - | - |
416 | 3 | - | 2 | 7 | - |
430 | 2 | 2 | 8 | - | - |
S
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
407 | 3 | 1 | 5 | 8 | - |
405 | 2 | 1 | 6 | - | - |
416 | 4 | - | - | 6 | - |
430 | 1 | 9 | - | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
407 | 2 | - | 6 | - | - |
405 | 3 | - | 2 | 8 | - |
416 | 4 | - | 3 | 7 | - |
430 | 1 | 11 | - | - | - |
Total
# | Place | W | Q | S | Ch | 1 | 2 | 3 | 4 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
430 | 1 | 2 | 2 | 1 | 1 | - | - | - | - | 6 |
405 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | 7 |
407 | 3 | 3 | 4 | 3 | 2 | - | - | - | - | 12 |
416 | 4 | 4 | 3 | 4 | 4 | - | - | - | - | 15 |
- (A) Euvgenia Parakhina (Netherlands)
- (F) Toni Tuominen (Finland)
- (H) Sergey Belyaev (Finland)
- (I) Kevin Juul (South Africa)
- (J) Kurt Dvorak (Austria)
- (K) Ņina Salgale (Latvia)
- (M) Alla Matjušenko (Latvia)
- (R) Kaisa Oja-Mehine (Estonia)
- (S) Siim Saarik (Estonia)
- (L) Loreta Vainovska (Latvia)
- (D) Emanuel Valeri (Denmark)
NEC Juvenile I - LA
Results
# | Place | Names | Club |
---|---|---|---|
426 | 1 | Armandas Tiurinas Ariana Rupsyte |
Lithuania |
410 | 2 | Daniel Partel Rebecca Reinsalu |
Leevi
Estonia |
404 | 3 | Demid Malleus Zoja Konostsjonok |
Kreedo Dance
Estonia |
413 | 4 | Edvin Kemppinen Darya Fjodorova |
Kreedo Dance
Estonia |
409 | 5 | Tykhon Meleshko Katrin Elisabet Land |
1+1 Dance Studio
Estonia |
428 | 6 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO
Estonia |
417 | 7 | Remi Tikan Laureen Sibrits |
DT Royal
Estonia |
411 | 8 | Karl Veltmann Maria Nicole Arrigo |
Leevi
Estonia |
419 | 9 | Daniel Kulmats Minni Ainsoo |
Kreedo Dance
Estonia |
425 | 10 | Erik Oli Jonsson Thorey Lilja Arnarsdottir |
Iceland |
421 | 11 | Tobias Vähäsöyrinki Grettely Mägi |
Tanssiklubi Star
Finland |
400 | 12 | Patrik Sebastian Tagel Brita Treiman |
Leevi
Estonia |
Final
# | Place | S CJQTUVWXYZAA |
Ch CJQTUVWXYZAA |
J CJQTUVWXYZAA |
---|---|---|---|---|
426 | 1 | 11211111111 | 11111121111 | 11211111211 |
410 | 2 | 35323233242 | 34332233222 | 24423333144 |
404 | 3 | 23135322524 | 23245512543 | 32155522432 |
413 | 4 | 42442465335 | 42466445335 | 43366444323 |
409 | 5 | 64556644666 | 65554654656 | 65644655655 |
428 | 6 | 56664556453 | 56623366464 | 56532266566 |
# | Place | S | Ch | J | Sum |
---|---|---|---|---|---|
426 | 1 | 1 | 1 | 1 | 3 |
410 | 2 | 2 | 2 | 3 | 7 |
404 | 3 | 3 | 3 | 2 | 8 |
413 | 4 | 4 | 4 | 4 | 12 |
409 | 5 | 6 | 5 | 5 | 16 |
428 | 6 | 5 | 6 | 6 | 17 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
426 | 1 | 10 | - | - | - | - | - |
413 | 4 | - | 2 | 4 | 8 | - | - |
404 | 3 | 1 | 5 | 8 | - | - | - |
410 | 2 | - | 4 | 9 | - | - | - |
409 | 6 | - | - | - | 3 | 5 | 11 |
428 | 5 | - | - | 1 | 3 | 7 | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
426 | 1 | 10 | - | - | - | - | - |
410 | 2 | - | 5 | 10 | - | - | - |
404 | 3 | 1 | 4 | 6 | - | - | - |
409 | 5 | - | - | - | 2 | 7 | - |
413 | 4 | - | 1 | 3 | 7 | - | - |
428 | 6 | - | 1 | 3 | 5 | 6 | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
426 | 1 | 9 | - | - | - | - | - |
428 | 6 | - | 2 | 3 | 3 | 6 | - |
409 | 5 | - | - | - | 2 | 7 | - |
404 | 2 | 1 | 5 | 7/15 | - | - | - |
410 | 3 | 1 | 3 | 7/17 | - | - | - |
413 | 4 | - | 1 | 5 | 9 | - | - |
Total
# | Place | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
426 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
410 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | 7 |
404 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | 8 |
413 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
409 | 5 | 6 | 5 | 5 | - | - | - | - | - | - | 16 |
428 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | 17 |
1/2 final
# | Place | S CJQTUVWXYZAA |
Ch CJQTUVWXYZAA |
J CJQTUVWXYZAA |
Sum |
---|---|---|---|---|---|
426 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 |
410 | 2 | X-XXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 32 |
404 | 3-5 | X-X--X-XX-X | X-XXXXXXX-X | XXXXXXXXXXX | 26 |
413 | 3-5 | X-XXXX-XXX- | XXX-XX-XXX- | XXX-XXXXXXX | 26 |
428 | 3-5 | XX-XXX-XX-X | -X-XXXXXXXX | XX-XXX-XXXX | 26 |
409 | 6 | XXXXXX-X-X- | X--X-XXX--X | X--X--X---- | 17 |
417 | 7 | -XXX--X--XX | -X-X-----XX | -XXXX--X-X- | 16 |
411 | 8 | ------X-XXX | XXX---X-XX- | ------X-X-X | 13 |
419 | 9 | ------X---- | --X-------- | --X--X----- | 4 |
425 | 10 | -X----X---- | ----X------ | ----------- | 3 |
421 | 11 | -X--X------ | ----------- | ----------- | 2 |
400 | 12 | ----------- | ----------- | ----------- | 0 |
- (C) Marton Somodi (Romania)
- (J) Kurt Dvorak (Austria)
- (Q) Katrin Kruuse (Estonia)
- (T) Claus Wodstrup (Sweden)
- (U) Kai Andre Lilleboe (Norway)
- (V) Nitta Iliev (Finland)
- (W) Vytautas Bankauskas (Lithuania)
- (X) Gundars Briedis (Latvia)
- (Y) Valeria Kehlet (Denmark)
- (Z) Boris Exeler (Germany)
- (AA) Lukasz Grzeski (Poland)
WDSF Junior II - LA
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
439 | 1 | Martin Makarov Regina Peik |
Estonia |
- | - |
431 | 2 | Nikita Shchurov Angelina Ignatyeva |
Finland |
- | - |
467 | 3 | Kajus Astrauskas Kamile Tkacenko |
Lithuania |
- | - |
403 | 4 | Anton Tsarenko Viktoria Tsarenko |
Germany |
- | - |
414 | 5 | Romans Bogdanovs Patricija Paula Vindele |
Vecrīga
Latvia |
C B |
3 1 |
408 | 6 | Ignas Ratkevicius Liveta Spaustinaityte |
Lithuania |
- | - |
446 | 7-8 | Ivo Bulins Viktorija Smolina |
Vecrīga
Latvia |
C B |
2 1 |
471 | 7-8 | Maximilian Johan Helenius Carolina Delisa Riisa |
Estonia |
- | - |
438 | 9-10 | Tauras Grigaliunas Smilte Barysaite |
Lithuania |
- | - |
442 | 9-10 | Mykolas Inta Fausta Rupsyte |
Lithuania |
- | - |
441 | 11 | Roberts Meiksans Alisa Volkova |
Dzintars
Latvia |
B | 1 |
481 | 12 | Dominic Kova Anni Leen Jarvik |
Danceland
Estonia |
- | - |
474 | 13 | Hugo Kristjan Tressum Marta Ritson |
Esperanza
Estonia |
- | - |
480 | 14 | Adrian Donskich Ugne Matukeviciute |
Lithuania |
- | - |
468 | 15 | Jelisei Zemljannikov Vlada Sidunova |
Finland |
- | - |
492 | 16 | Tobias Rosentau Kristiin Parnamae |
Respect
Estonia |
- | - |
482 | 17 | Martin Kutt Veronika Pukhova |
Kreedo Dance
Estonia |
- | - |
423 | 18 | Egor Ignatiev Sofia Lyubimova |
Kreedo Dance
Estonia |
- | - |
452 | 19-20 | Arseni Korosteljov Rada Artemia Lavrik |
Estonia |
- | - |
486 | 19-20 | Nikita Guljajev Esenia Smirnov |
Kreedo Dance
Estonia |
- | - |
436 | 21 | Krisjanis Caunitis Jessica Alicia Lappalainen |
Finland |
- | - |
401 | 22 | Oskar Komarnitski Maria Gerskevits |
Esperanza
Estonia |
- | - |
449 | 23 | Daniil Ovsjannikov Malika Podolskaja |
Kreedo Dance
Estonia |
- | - |
491 | 24 | Damien Staechele Miia-Marie Mesilane |
Kreedo Dance
Estonia |
- | - |
459 | 25 | Vili Niemela Lumina Leukkunen |
DSC Oulu
Finland |
- | - |
427 | 26-27 | Magnus Ingi Arnason Heiddis Ninna Dadadottir |
Iceland |
- | - |
447 | 26-27 | Felix Valtonen Nuppu Kantola |
Finland |
- | - |
477 | 28 | Pavel Zakharov Lena Maria Mikaela Stahlberg |
Finland |
- | - |
495 | 29 | Sven Ivar Lasson Mia Kemppinen |
Kreedo Dance
Estonia |
- | - |
493 | 30 | Bjartmar Kristian Leo Runarsson Isabella Erla Johnson |
Iceland |
- | - |
464 | 31 | Marten Kadastik Garolin Gross |
Master
Estonia |
- | - |
458 | 32 | Mikael Rauhala Neea Simila |
Finland |
- | - |
462 | 33 | Karo Vuoppola Darja Zakharova |
Finland |
- | - |
FINAL
# | Place | S ABCDEGHIJMQ |
Ch ABCDEGHIJMQ |
R ABCDEGHIJMQ |
Pd ABCDEGHIJMQ |
J ABCDEGHIJMQ |
---|---|---|---|---|---|---|
439 | 1 | 11323121611 | 11232111311 | 11321111411 | 11312121411 | 11326111211 |
431 | 2 | 22455213126 | 22466323126 | 22566223226 | 22466213226 | 22451223125 |
467 | 3 | 36142652353 | 33123652452 | 34113654153 | 34133662154 | 36143662452 |
403 | 4 | 55216464262 | 64345465263 | 43234362362 | 43244554362 | 43215554363 |
414 | 5 | 43534546445 | 46514546545 | 55445445544 | 55625345645 | 54634435646 |
408 | 6 | 64661335534 | 55651234634 | 66652536635 | 66551436533 | 65562346534 |
# | Place | S | Ch | R | Pd | J | Sum |
---|---|---|---|---|---|---|---|
439 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
431 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
467 | 3 | 3 | 3 | 4 | 3 | 3 | 16 |
403 | 4 | 5 | 5 | 3 | 4 | 4 | 21 |
414 | 5 | 4 | 6 | 5 | 5 | 5 | 25 |
408 | 6 | 6 | 4 | 6 | 6 | 6 | 28 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
439 | 1 | 6 | - | - | - | - | - |
431 | 2 | 2 | 6 | - | - | - | - |
408 | 6 | 1 | 1 | 4 | 6/18 | - | - |
403 | 5 | 1 | 4 | 4 | 6/15 | - | - |
467 | 3 | 1 | 3 | 6 | - | - | - |
414 | 4 | - | - | 2 | 7 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
439 | 1 | 7 | - | - | - | - | - |
431 | 2 | 1 | 5 | 7/15 | - | - | - |
467 | 3 | 1 | 4 | 7/16 | - | - | - |
403 | 5 | - | 1 | 3 | 6/20 | - | - |
408 | 4 | 1 | 2 | 4 | 6/17 | - | - |
414 | 6 | 1 | 1 | 1 | 5 | 9 | - |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
439 | 1 | 8 | - | - | - | - | - |
