27/Apr/2024 - WDSF OPEN Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
255Karls Aņiščenko / Dayana Nikon | 5.0 | 4.0 | 4.0 | 4.5 | 6.0 | 23.5 | 5 |
257Konstantin Gorodilov / Polina Figurenko | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
259Leonards Petkevics / Rebeka Cherepanova | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
261Rostyslav Ridnyy / Sofiia Kapustina | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
263Ayan Zhumatayev / Dana Smagulova | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
264Pietro Lamonaca / Rebecca Sorice | 4.0 | 5.0 | 5.0 | 4.5 | 4.0 | 22.5 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
255Karls Aņiščenko / Dayana Nikon | |||||||
257Konstantin Gorodilov / Polina Figurenko | |||||||
259Leonards Petkevics / Rebeka Cherepanova | |||||||
261Rostyslav Ridnyy / Sofiia Kapustina | |||||||
263Ayan Zhumatayev / Dana Smagulova | |||||||
264Pietro Lamonaca / Rebecca Sorice |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
255Karls Aņiščenko / Dayana Nikon | |||||||
257Konstantin Gorodilov / Polina Figurenko | |||||||
259Leonards Petkevics / Rebeka Cherepanova | |||||||
261Rostyslav Ridnyy / Sofiia Kapustina | |||||||
263Ayan Zhumatayev / Dana Smagulova | |||||||
264Pietro Lamonaca / Rebecca Sorice |