27/Apr/2024 - OPEN Latin JUV.II | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | |||
1 | 2 | 3 | 4 | |||
151Tykhon Meleshko / Vera Rjabosapka | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 5 |
154Demid Malleus / Zoja Konostsjonok | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 6 |
156Hardo Lehtsaar / Susanna Kikerpill | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 4 |
158Daniel Pärtel / Rebecca Reinsalu | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 3 |
161Evgeni Morugin / Elizaveta Suhoroslova | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
164Joris Baniulis / Simona Jefimenkaite | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
151Tykhon Meleshko / Vera Rjabosapka | |||||||
154Demid Malleus / Zoja Konostsjonok | |||||||
156Hardo Lehtsaar / Susanna Kikerpill | 2(6) | ||||||
158Daniel Pärtel / Rebecca Reinsalu | 2(6) | ||||||
161Evgeni Morugin / Elizaveta Suhoroslova | |||||||
164Joris Baniulis / Simona Jefimenkaite |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
151Tykhon Meleshko / Vera Rjabosapka | |||||||
154Demid Malleus / Zoja Konostsjonok | |||||||
156Hardo Lehtsaar / Susanna Kikerpill | 18 | 4 | |||||
158Daniel Pärtel / Rebecca Reinsalu | 20 | 3 | |||||
161Evgeni Morugin / Elizaveta Suhoroslova | |||||||
164Joris Baniulis / Simona Jefimenkaite |