Date | 15.12.2024 |
---|---|
Location | IC Ķīpsala, Ķīpsalas 8, Rīga |
Organizer | Spektrs |
Responsible | Aigars Svars |
Chairman | Santa Garda
Heinz Spaeker
|
Adjudicators |
(A)
Martino Zanibellato
(Denmark)
(B)
Boris Odikadze
(Israel)
(C)
Jeffrey Van Meerkerk
(Netherlands)
(D)
Virginijus Visockas
(Lithuania)
(E)
Neringa Untuliene
(Lithuania)
(F)
Pavel Kurgan
(Germany)
(G)
Sandra Mosa
(France)
(H)
Kurt Dvorak
(Austria)
(I)
Andrey Piskarev
(Ukraine)
(J)
Martin Odstrcil
(Czech Republic)
(K)
Siscu Perez
(Spain)
(L)
Eduard Korotin
(Estonia)
(M)
Antoni Czyzyk
(Poland)
(N)
Mikko Kaasalainen
(Finland)
(O)
Santtu Otsamo
(Finland)
(P)
Kaspars Bērzups
(Latvia)
(Q)
Ojārs Bācis
(Latvia)
(R)
Ņina Salgale
(Latvia)
|
Master of ceremony | Ilmārs Ozols
|
DJ | Uģis Putniņš
|
Scrutiny | Sergey Litvinovsky
|
Junior I - C ST
Results
# | Place | Names | Club |
---|---|---|---|
36 | 1 | Martynas Karmonas Liudvika Reksnyte |
Lithuania |
46 | 2 | Herkus Kasperavičius Izabelė Bajor |
Cafe Latino Vilnius - Victory dance
Lithuania |
49 | 3 | Daniil Krolov Daniela Coco Maasik |
Estonia |
12 | 4 | Ilja Kulmats Isabella Peterson |
Leevi
Estonia |
25 | 5 | Motiejus Bankauskas Patricija Pletaitė |
Davi
Lithuania |
32 | 6 | Vytautas Bauras Tija Krečaitė |
"Cafe Latino Vilnius"
Lithuania |
14 | 7 | Martynas Salenga Patricija Prusaite |
Lithuania |
19 | 8 | Richard Karl Kool Kadri Pauklin |
Estonia |
23 | 9 | Marko Demus Marharyta Chepurna |
Ukraine |
37 | 10 | Markiian Botseniuk Roza Emiliia Zheka |
Florio
Ukraine |
56 | 11 | Erik Krusell Myy Musta |
Finland |
Final - results
# | Place | W DEGHIMOPQ |
T DEGHIMOPQ |
V DEGHIMOPQ |
F DEGHIMOPQ |
Q DEGHIMOPQ |
---|---|---|---|---|---|---|
36 | 1 | 311112111 | 211111121 | 311222221 | 311112111 | 311123121 |
46 | 2 | 132526225 | 133433213 | 123111114 | 124321225 | 122212215 |
49 | 3 | 426433332 | 324644332 | 546534342 | 446544432 | 436644432 |
12 | 4 | 263241644 | 442322444 | 232663633 | 235453644 | 245351643 |
25 | 5 | 655664453 | 566555655 | 664356555 | 562665553 | 564565554 |
32 | 6 | 544355566 | 655266566 | 455445466 | 653236366 | 653436366 |
# | Place | W | T | V | F | Q | Sum |
---|---|---|---|---|---|---|---|
36 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
46 | 2 | 2 | 2 | 1 | 2 | 2 | 9 |
49 | 3 | 3 | 3 | 4 | 3 | 3 | 16 |
12 | 4 | 4 | 4 | 3 | 4 | 4 | 19 |
25 | 5 | 6 | 5 | 6 | 5 | 5 | 27 |
32 | 6 | 5 | 6 | 5 | 6 | 6 | 28 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 4 | 1 | 3 | 4 | 7 | - | - |
36 | 1 | 7 | - | - | - | - | - |
25 | 6 | - | - | 1 | 3 | 6 | - |
49 | 3 | - | 2 | 6 | - | - | - |
32 | 5 | - | - | 1 | 3 | 7 | - |
46 | 2 | 1 | 5 | - | - | - | - |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 4 | - | 3 | 4 | 9 | - | - |
36 | 1 | 7 | - | - | - | - | - |
25 | 5 | - | - | - | - | 6 | - |
49 | 3 | - | 2 | 5 | - | - | - |
32 | 6 | - | 1 | 1 | 1 | 4 | 9 |
46 | 2 | 2 | 3 | 8 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 3 | - | 2 | 6 | - | - | - |
36 | 2 | 3 | 8 | - | - | - | - |
25 | 6 | - | - | 1 | 2 | 6 | - |
49 | 4 | - | 1 | 3 | 6 | - | - |
32 | 5 | - | - | - | 4 | 7 | - |
46 | 1 | 6 | - | - | - | - | - |
F
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 4 | - | 1 | 3 | 6 | - | - |
36 | 1 | 7 | - | - | - | - | - |
25 | 5 | - | 1 | 2 | 2 | 6 | - |
49 | 3 | - | 1 | 2 | 7 | - | - |
32 | 6 | - | 1 | 4 | 4 | 5 | - |
46 | 2 | 2 | 6 | - | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 4 | 1 | 2 | 4 | 6 | - | - |
36 | 1 | 5 | - | - | - | - | - |
25 | 5 | - | - | - | 2 | 7 | - |
49 | 3 | - | 1 | 3 | 7 | - | - |
32 | 6 | - | - | 3 | 4 | 5 | - |
46 | 2 | 3 | 8 | - | - | - | - |
Total
# | Place | W | T | V | F | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | 6 |
46 | 2 | 2 | 2 | 1 | 2 | 2 | - | - | - | - | - | - | 9 |
49 | 3 | 3 | 3 | 4 | 3 | 3 | - | - | - | - | - | - | 16 |
12 | 4 | 4 | 4 | 3 | 4 | 4 | - | - | - | - | - | - | 19 |
25 | 5 | 6 | 5 | 6 | 5 | 5 | - | - | - | - | - | - | 27 |
32 | 6 | 5 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | 28 |
1/2 final - results
# | Place | W DEGHIMOPQ |
T DEGHIMOPQ |
V DEGHIMOPQ |
F DEGHIMOPQ |
Q DEGHIMOPQ |
Sum |
---|---|---|---|---|---|---|---|
36 | 1 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
46 | 2 | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | XXXX-XXXX | XXXXXXXXX | 43 |
49 | 3 | -XXXXXXXX | -XXXXXXXX | XX-XXXXXX | X-XX-XXXX | XX-XXXXXX | 39 |
12 | 4 | -XXXXX-X- | X-XXXX-XX | X-XX-X-XX | XXXX-XXXX | XXXX-X-XX | 34 |
25 | 5 | X-----XXX | -X---XXXX | --X---XXX | ---XXXX-X | --XXXXXXX | 25 |
32 | 6 | XXX---X-- | X-X---X-- | XXXXXXXX- | XX--X-XX- | -X--X-X-- | 23 |
14 | 7 | XXXX--XX- | XXX-X-X-- | XX------- | XXX------ | XXX-X-XX- | 22 |
19 | 8 | -----X--X | -X---X--X | -XX--X--- | -XX-XX-XX | --X--X--X | 17 |
23 | 9 | ---XX---X | ---XX--X- | ---XX-X-X | ---XX---- | --------- | 12 |
37 | 10 | X--XXX--- | X--X----- | ----X---- | ----X---- | X-------- | 9 |
56 | 11 | --------- | --------- | --------- | --------- | ---X----- | 1 |
- (D) Virginijus Visockas (Lithuania)
- (E) Neringa Untuliene (Lithuania)
- (G) Sandra Mosa (France)
- (H) Kurt Dvorak (Austria)
- (I) Andrey Piskarev (Ukraine)
- (M) Antoni Czyzyk (Poland)
- (O) Santtu Otsamo (Finland)
- (P) Kaspars Bērzups (Latvia)
- (Q) Ojārs Bācis (Latvia)
Juvenile LA 4 dances
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
20 | 1 | Daniil Riabushkin Yelyzaveta Krymchak |
Austria |
- | - |
50 | 2 | Armandas Tiurinas Ariana Rupsyte |
Lithuania |
- | - |
68 | 3 | Kajus Norkus Daniele Andrulyte |
Lithuania |
- | - |
47 | 4 | Daniel Pärtel Rebecca Reinsalu |
Leevi
Estonia |
- | - |
30 | 5 | Sendijs Slišāns Elvita Circene |
Zīle
Latvia |
D | 1 |
67 | 6 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO
Estonia |
- | - |
43 | 7 | Adam Tinkelman Anna Krasilova |
Israel |
- | - |
31 | 8 | Demid Malleus Mirell Laanmets |
Kreedo dance, Estonia
Estonia |
- | - |
35 | 9 | Timurs Trokša Veronika Bolbate |
Daces deju skola
Latvia |
E6 | 1 |
48 | 10 | Saveli Gontsharov Maria Sadovnikova |
Estonia |
- | - |
17 | 11 | Tymur Chernysh Veronika Mokrytska |
Dance-art
Ukraine |
- | - |
22 | 12 | Demid Vaganov Anastasia Zubareva |
Danceguru
Estonia |
- | - |
21 | 13-14 | Normunds Opolais Arina Zhurbenko |
Viva
Latvia |
E6 | 1 |
33 | 13-14 | Hardo Lehtsaar Susanna Kikerpill |
Respect
Estonia |
- | - |
18 | 15 | Fedir Strielko Viktoriia Romaniuk |
Dance-art
Ukraine |
- | - |
28 | 16 | Karl Veltmann Maria Nicole Arrigo |
Leevi
Estonia |
- | - |
39 | 17 | Ivans Ļitviņenko Katrīna Pakalne |
Klasika
Latvia |
E4 | 1 |
Final - results
# | Place | S DGHJLMNPQ |
Ch DGHJLMNPQ |
R DGHJLMNPQ |
J DGHJLMNPQ |
---|---|---|---|---|---|
20 | 1 | 534525216 | 531224226 | 531413126 | 441412126 |
50 | 2 | 223216133 | 222515333 | 114342533 | 224123533 |
68 | 3 | 151354562 | 156331662 | 256121662 | 153251662 |
47 | 4 | 412132324 | 414442114 | 425555314 | 515644214 |
30 | 5 | 365661641 | 363163441 | 363264441 | 362565441 |
67 | 6 | 646443455 | 645656555 | 642636255 | 636336355 |
# | Place | S | Ch | R | J | Sum |
---|---|---|---|---|---|---|
20 | 1 | 4 | 1 | 2 | 1 | 8 |
50 | 2 | 1 | 2 | 3 | 2 | 8 |
68 | 3 | 3 | 3 | 1 | 3 | 10 |
47 | 4 | 2 | 5 | 5 | 4 | 16 |
30 | 5 | 6 | 4 | 4 | 5 | 19 |
67 | 6 | 5 | 6 | 6 | 6 | 23 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
30 | 6 | 2 | 2 | 3 | 4 | 5 | - |
47 | 2 | 2 | 5/8 | 7 | - | - | - |
20 | 4 | 1 | 3 | 4 | 5/12 | - | - |
68 | 3 | 2 | 3 | 4 | 5/11 | - | - |
50 | 1 | 2 | 5/8 | 8 | - | - | - |
67 | 5 | - | - | 1 | 5/19 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
30 | 4 | 2 | 2 | 5/11 | - | - | - |
47 | 5 | 3 | 4 | 4 | 9 | - | - |
20 | 1 | 1 | 5 | - | - | - | - |
68 | 3 | 2 | 3 | 5/10 | - | - | - |
50 | 2 | 1 | 4 | 7 | - | - | - |
67 | 6 | - | - | - | 1 | 6 | - |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
30 | 4 | 1 | 2 | 4 | 7 | - | - |
47 | 5 | 1 | 2 | 3 | 5 | - | - |
20 | 2 | 3 | 4 | 6/11 | - | - | - |
68 | 1 | 2 | 5 | - | - | - | - |
50 | 3 | 2 | 3 | 6/13 | - | - | - |
67 | 6 | - | 2 | 3 | 4 | 6 | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
30 | 5 | 1 | 2 | 3 | 5 | - | - |
47 | 4 | 2 | 3 | 3 | 6 | - | - |
20 | 1 | 3 | 5 | - | - | - | - |
68 | 3 | 2 | 4 | 5 | - | - | - |
50 | 2 | 1 | 4 | 7 | - | - | - |
67 | 6 | - | - | 4 | 4 | 6 | - |
Total
# | Place | S | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1 | 4 | 1 | 2 | 1 | 2 | - | - | - | - | - | 8 |
50 | 2 | 1 | 2 | 3 | 2 | 1 | - | - | - | - | - | 8 |
68 | 3 | 3 | 3 | 1 | 3 | - | - | - | - | - | - | 10 |
47 | 4 | 2 | 5 | 5 | 4 | - | - | - | - | - | - | 16 |
30 | 5 | 6 | 4 | 4 | 5 | - | - | - | - | - | - | 19 |
67 | 6 | 5 | 6 | 6 | 6 | - | - | - | - | - | - | 23 |
1/2 final - results
# | Place | S DGHJLMNPQ |
Ch DGHJLMNPQ |
R DGHJLMNPQ |
J DGHJLMNPQ |
Sum |
---|---|---|---|---|---|---|
50 | 1 | XXX-XXX-- | XXX-XXXXX | XXXXX-XX- | XXX--XXX- | 27 |
47 | 2-3 | XXXXX-XX- | -XX-X-XXX | XXX---XX- | XXXXX-XX- | 25 |
67 | 2-3 | --XXXXXXX | -XX-X-XX- | -XX-X-XXX | -XX-XXXXX | 25 |
20 | 4 | -XX---XX- | XXXX-XXX- | XXXXXXXX- | -XX---XX- | 23 |
30 | 5 | --XX-X-XX | X-XX---XX | X-XX-X-XX | X-XX-X-XX | 22 |
68 | 6 | XX-X-XX-X | X----XX-X | X----XX-X | X--XXXX-X | 20 |
43 | 7 | XX-XX---X | -X-XX---X | ---XX-X-X | -X-XXXX-X | 19 |
31 | 8 | XX--X-X-- | X-X-XXX-X | XXX-XX--X | X---X---- | 18 |
35 | 9 | ---X---XX | ---X---X- | -------XX | X-XX---XX | 12 |
48 | 10 | X---XX-X- | X---XX--- | ----XX--- | ----XX--- | 11 |
17 | 11 | --X--X--X | ---X-X--- | ---X-X--- | -X-X----X | 10 |
22 | 12 | --------- | -X-X----- | -X-X----- | --------- | 4 |
1/4 final - results
# | Place | S DGHJLMNPQ |
Ch DGHJLMNPQ |
R DGHJLMNPQ |
J DGHJLMNPQ |
Sum |
---|---|---|---|---|---|---|
47 | 1-2 | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | XXXXXXXXX | 35 |
68 | 1-2 | XXXXXXXXX | XXXXXXXX- | XXXXXXXXX | XXXXXXXXX | 35 |
31 | 3 | XXXXXXX-X | XXXXXXXXX | XXXXXXXXX | XXXXXX-XX | 34 |
43 | 4-5 | XXX-XXXXX | XXXXXXXXX | XX--XXXXX | XXXXXXXXX | 33 |
50 | 4-5 | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | XXX--XXXX | 33 |
30 | 6-7 | XX-XXXXXX | XXX-XXXXX | XXXX-XXXX | --XXXXXXX | 31 |
67 | 6-7 | XXXXX-XXX | -XX-XXX-X | XXX-XXXXX | XXXXXXXXX | 31 |
20 | 8 | XXX-X-XXX | XXXXX-XXX | XXXX--XXX | XXXXX-XXX | 30 |
17 | 9 | XXXX-X-X- | XXXXXXXXX | X-XXXXX-X | XX---XXXX | 28 |
22 | 10 | XXXXX-XXX | XXX---XX- | -XXXX-XXX | XX-XX-XX- | 26 |
35 | 11 | X-XX-XXXX | XX----XXX | --XX--XXX | --XXXXXXX | 24 |
48 | 12 | -X-XX--XX | X-XXXX-XX | XXXXXX-X- | XXX-X---- | 23 |
21 | 13-14 | -XX--XXXX | --XX-XX-X | XXX-XXX-- | -X-X-XX-X | 22 |
33 | 13-14 | X-XXXXX-- | X--XXX-X- | X--XXX-X- | X-XXXXX-- | 22 |
18 | 15 | ---X-X--- | ---X-X--X | ----XX--X | ---XXX-XX | 13 |
28 | 16 | ---XXX--- | -X-XX-X-- | -X-X----- | XXX------ | 12 |
39 | 17 | --------- | --------- | --------- | --------- | 0 |
- (D) Virginijus Visockas (Lithuania)
- (G) Sandra Mosa (France)
- (H) Kurt Dvorak (Austria)
- (J) Martin Odstrcil (Czech Republic)
- (L) Eduard Korotin (Estonia)
- (M) Antoni Czyzyk (Poland)
- (N) Mikko Kaasalainen (Finland)
- (P) Kaspars Bērzups (Latvia)
- (Q) Ojārs Bācis (Latvia)
Junior II + Youth - CB LA
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
29 | 1 | Augustas Varkalis Emilija Marcinkeviciute |
Lithuania |
- | - |
44 | 2 | Ruslan Mamatov Diana Sharipova |
Uzbekistan |
- | - |
70 | 3 | Benas Norkus Amadeja Kurtkute |
Lithuania |
- | - |
41 | 4 | Egor Ignatiev Sofia Lyubimova |
Estonia |
- | - |
64 | 5 | Faustas Zilinskas Mingaile Miskinyte |
Lithuania |
- | - |
40 | 6 | Arseni Korosteljov Rada Artemia Lavrik |
Estonia |
- | - |
24 | 7 | Edgar Jasiulevic Goda Adomaityte |
Lithuania |
- | - |
45 | 8 | Oleh Tsap Daria Ruban |
Ukraine |
- | - |
16 | 9 | Artem Vitkin Daria Miroshnychenko |
Ukraine |
- | - |
34 | 10 | Julius Gudelaitis Dominyka Joffe |
Lithuania |
- | - |
42 | 11 | Justas Jasiukėnas Emilija Venckutė |
Svivelis
Lithuania |
- | - |
26 | 12 | Bohdan Bakay Anna Pecheniuk |
Ukraine |
- | - |
27 | 13 | Žanis Ivanovs Kamila Kraine |
Rēzekne
Latvia |
B | 1 |
38 | 14 | Armīns Garbars Ksenija Jekimenko |
Steps
Latvia |
B | 1 |
13 | 15-16 | Julius Juslin Nelli Koivula |
Finland |
- | - |
15 | 15-16 | Daniil Roshka Sofia Brusanovska |
Elegance
Ukraine |
- | - |
55 | 17 | Kasper Toomemets Cristella Laan |
Estonia |
- | - |
Final - results
# | Place | S EGIJLNOQP |
Ch EGIJLNOQP |
R EGIJLNOQP |
Pd EGIJLNOQP |
J EGIJLNOQP |
---|---|---|---|---|---|---|
29 | 1 | 431612322 | 332624332 | 312612421 | 341611421 | 321614322 |
44 | 2 | 342163141 | 421161221 | 441163132 | 432163232 | 432132241 |
70 | 3 | 123531414 | 143552414 | 133541314 | 123422314 | 143551413 |
41 | 4 | 555224253 | 555213153 | 655234253 | 565244153 | 555225154 |
64 | 5 | 214355636 | 214435646 | 224455546 | 214536646 | 214443635 |
40 | 6 | 666446565 | 666346565 | 566326665 | 656355565 | 666366566 |
# | Place | S | Ch | R | Pd | J | Sum |
---|---|---|---|---|---|---|---|
29 | 1 | 1 | 2 | 1 | 1 | 2 | 7 |
44 | 2 | 3 | 1 | 2 | 3 | 1 | 10 |
70 | 3 | 2 | 4 | 3 | 2 | 3 | 14 |
41 | 4 | 4 | 3 | 4 | 4 | 5 | 20 |
64 | 5 | 5 | 5 | 5 | 5 | 4 | 24 |
40 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 2 | 3 | 4 | 6/11 | 8/19 | 9 | - |
41 | 4 | - | 3 | 4 | 5/13 | 9 | - |
64 | 5 | 1 | 2 | 4 | 5/13 | 7 | - |
29 | 1 | 2 | 5 | - | - | - | - |
44 | 3 | 3 | 4 | 6/11 | 8/19 | 8 | - |
40 | 6 | - | - | - | 2 | 4 | 9 |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 4 | 2 | 3 | 4 | 7 | - | - |
41 | 3 | 2 | 3 | 5 | - | - | - |
64 | 5 | 1 | 2 | 3 | 6 | - | - |
29 | 2 | - | 3 | 7 | - | - | - |
44 | 1 | 4 | 7 | - | - | - | - |
40 | 6 | - | - | 1 | 2 | 4 | 9 |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 3 | 3 | 3 | 6/12 | - | - | - |
41 | 4 | - | 2 | 4 | 5/14 | - | - |
64 | 5 | - | 2 | 2 | 5/16 | - | - |
29 | 1 | 3 | 6 | - | - | - | - |
44 | 2 | 3 | 4 | 6/11 | - | - | - |
40 | 6 | - | 1 | 2 | 2 | 4 | 9 |
Pd
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 2 | 2 | 5/8 | - | - | - | - |
41 | 4 | 1 | 2 | 3 | 5/14 | 8 | - |
64 | 5 | 1 | 2 | 3 | 5/14 | 6 | - |
29 | 1 | 4 | 5/6 | - | - | - | - |
44 | 3 | 1 | 4 | 7 | - | - | - |
40 | 6 | - | - | 1 | 1 | 6 | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 3 | 3 | 3 | 5 | - | - | - |
41 | 5 | 1 | 3 | 3 | 4 | 9 | - |
64 | 4 | 1 | 2 | 4 | 7 | - | - |
29 | 2 | 2 | 5/8 | 7/14 | 8 | - | - |
44 | 1 | 2 | 5/8 | 7/14 | 9 | - | - |
40 | 6 | - | - | 1 | 1 | 2 | 9 |
Total
# | Place | S | Ch | R | Pd | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 1 | 1 | 2 | 1 | 1 | 2 | - | - | - | - | - | - | 7 |
44 | 2 | 3 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | 10 |
70 | 3 | 2 | 4 | 3 | 2 | 3 | - | - | - | - | - | - | 14 |
41 | 4 | 4 | 3 | 4 | 4 | 5 | - | - | - | - | - | - | 20 |
64 | 5 | 5 | 5 | 5 | 5 | 4 | - | - | - | - | - | - | 24 |
40 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 30 |
1/2 final - results
# | Place | S EGIJLNOQP |
Ch EGIJLNOQP |
R EGIJLNOQP |
Pd EGIJLNOQP |
J EGIJLNOQP |
Sum |
---|---|---|---|---|---|---|---|
29 | 1 | XXX-XXXXX | XXX-XXXXX | XXX-XXXXX | XXXXXXXXX | XXX-XXXXX | 41 |
70 | 2 | XX-XXXXXX | XX-XXXXXX | XXXX-XXXX | XXX-XXXXX | XX-X-XXXX | 39 |
41 | 3 | --XXXXXXX | XXXXXXXXX | ---XXXX-X | X-XXXXXXX | XXXXXXX-X | 37 |
44 | 4 | -XXXXXXXX | -XXX-XX-X | -XXX-XXXX | -XXX-XX-X | -XXXXXXXX | 35 |
64 | 5 | XX---X-X- | XX---X-XX | XXXXXX-X- | -X-XXX-X- | XXX-XX-XX | 28 |
40 | 6 | -X-XX---- | ---XXXX-- | ----XXX-- | -X-XXXX-X | ---XX-X-- | 19 |
24 | 7 | X-X-X---X | X---X--XX | XX-XX-XX- | -------X- | ----X--XX | 18 |
45 | 8 | --X---XX- | --X---XX- | --X----XX | X-X---XX- | --X---XX- | 16 |
16 | 9 | -XXX----- | --XX----- | -XXX----- | -XXX----- | -XXX----- | 14 |
34 | 10 | X-------- | X--XX---- | X---X---- | X---X---- | X--X-X--- | 11 |
42 | 11 | X----XX-- | -X------- | X-------X | X-------- | X-------- | 8 |
26 | 12 | ---X----X | --X------ | --------- | --------X | --------- | 4 |
1/4 final - results
# | Place | S EGIJLNOQP |
Ch EGIJLNOQP |
R EGIJLNOQP |
Pd EGIJLNOQP |
J EGIJLNOQP |
Sum |
---|---|---|---|---|---|---|---|
29 | 1-2 | XXXXXXXXX | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | 44 |
44 | 1-2 | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 44 |
40 | 3-5 | XXXXXXXX- | XXXXXXXXX | XXXXXXXXX | XX-XXXXXX | XXXXXXXXX | 43 |
41 | 3-5 | -XXXXXXXX | XXXXXXXXX | XXXXXXXXX | -XXXXXXXX | XXXXXXXXX | 43 |
70 | 3-5 | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | XXXX-XXXX | XXXXXXXXX | 43 |
24 | 6 | XXX-X-XXX | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | XXX-XX-XX | 40 |
16 | 7 | XXXXXXXXX | XXXXXXXX- | XXXXX-XXX | XXXXX-XX- | -XXXXX-X- | 38 |
34 | 8-9 | X-X-XX-X- | XXXXXXXXX | XX--XX-X- | XXX-XX-XX | XXXXXX-XX | 34 |
64 | 8-9 | XX-XXX--X | XX--XXXX- | XXXXXX-XX | XXXXXXXX- | XX--XXXX- | 34 |
42 | 10 | XXXXXXX-- | XX--XXXXX | XX-X-XXXX | XXX--X-X- | XXX-XXXX- | 33 |
45 | 11 | XXX---XXX | X-X-X--XX | X-X-X-XXX | X-XXX-XXX | XXXX--XXX | 31 |
26 | 12 | XXXXXXXXX | -XXX-XX-X | XXXX-X--- | X---XX--X | XX-XX-X-X | 30 |
27 | 13 | ---X----X | -X-X--XXX | -X-X--XXX | XX-XX-XXX | ------XXX | 22 |
38 | 14 | ------X-X | --XX--X-X | ---X-XX-X | --XX-XX-X | --XX--X-X | 19 |
13 | 15-16 | ---X-XXX- | -----XX-- | --XX-XX-- | -----XX-X | ---X-XX-X | 17 |
15 | 15-16 | --XX-X-X- | X-XX----- | --XXX---- | -XXX----- | X-XX-X--- | 17 |
55 | 17 | XX--X---X | ----X---- | ----X---- | ----X---- | ----X---- | 8 |
- (E) Neringa Untuliene (Lithuania)
- (G) Sandra Mosa (France)
- (I) Andrey Piskarev (Ukraine)
- (J) Martin Odstrcil (Czech Republic)
- (L) Eduard Korotin (Estonia)
- (N) Mikko Kaasalainen (Finland)
- (O) Santtu Otsamo (Finland)
- (Q) Ojārs Bācis (Latvia)
- (P) Kaspars Bērzups (Latvia)
Junior I Open ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
52 | 1 | Danyil Dronyk Victoriia Melnyk |
Ukraine |
- | - |
78 | 2 | Edvards Zeiza Elizabete Podojņika |
Dzintars
Latvia |
D | 2 |
33 | 3 | Johann Marten Rahula Victoria Makarov |
Estonia |
- | - |
39 | 4 | Markuss Kalniņš Džesika Morderere |
Viva
Latvia |
D | 1 |
76 | 5 | Arsenijs Lačinovs Karolīna Oševerova-Aļenoviča |
Zaļesku deju skola
Latvia |
D | 1 |
38 | 6 | Kajus Kausas Ieva Sodyte |
Lithuania |
- | - |
74 | 7 | Oleksii Senchenko Kaleriya Uglyar |
Yuris
Ukraine |
- | - |
75 | 8 | Ronald Kogan Alina Potapova |
Estonia |
- | - |
46 | 9 | Herkus Kasperavičius Izabelė Bajor |
Cafe Latino Vilnius - Victory dance
Lithuania |
- | - |
49 | 10 | Daniil Krolov Daniela Coco Maasik |
Estonia |
- | - |
36 | 11 | Martynas Karmonas Liudvika Reksnyte |
Lithuania |
- | - |
19 | 12 | Richard Karl Kool Kadri Pauklin |
Estonia |
- | - |
12 | 13 | Ilja Kulmats Isabella Peterson |
Leevi
Estonia |
- | - |
32 | 14 | Vytautas Bauras Tija Krečaitė |
"Cafe Latino Vilnius"
Lithuania |
- | - |
25 | 15 | Motiejus Bankauskas Patricija Pletaitė |
Davi
Lithuania |
- | - |
14 | 16 | Martynas Salenga Patricija Prusaite |
Lithuania |
- | - |
23 | 17-18 | Marko Demus Marharyta Chepurna |
Ukraine |
- | - |
51 | 17-18 | Nooa Ruonala Veera Mansikkaniemi |
Finland |
- | - |
37 | 19-20 | Vaino Ketola Celina Suomi |
Finland |
- | - |
56 | 19-20 | Erik Krusell Myy Musta |
Finland |
- | - |
Final - results
# | Place | W ACEGKLOQR |
T ACEGKLOQR |
V ACEGKLOQR |
F ACEGKLOQR |
Q ACEGKLOQR |
---|---|---|---|---|---|---|
52 | 1 | 115214337 | 125212247 | 215325337 | 115315226 | 215224337 |
78 | 2 | 651343713 | 751334712 | 561242711 | 751243711 | 661355711 |
33 | 3 | 242761522 | 244661623 | 142561423 | 242471532 | 154461522 |
39 | 4 | 524172676 | 312173476 | 634174574 | 634162474 | 723143474 |
76 | 5 | 366635151 | 566755151 | 356633152 | 366634153 | 336732153 |
38 | 6 | 433556445 | 433526564 | 423757665 | 523757667 | 542677666 |
