Date | 12.04.2025 |
---|---|
Location | Semarah Hotel Lielupe, Bulduru pr. 64/68, Jūrmala |
Organizer | Spektrs, Stars |
Responsible | Aigars Svars, Loreta Vainovska |
Chairman | Kristaps Cīrulis
|
Adjudicators |
(A)
Siim Saarik
(Estonia)
(B)
Marina Tulp
(Estonia)
(C)
Diana Korotina
(Estonia)
(D)
Marko Mehine
(Estonia)
(E)
Mikko Kaasalainen
(Finland)
(F)
Oksana Piskareva
(Ukraine)
(G)
Dainius Joffe
(Lithuania)
(H)
Mindaugas Banys
(Lithuania)
(I)
Jeļena Samuilova
(Latvia)
(J)
Jeļena Daņiļčenko
(Latvia)
(K)
Jekaterina Pihtina
(Latvia)
(L)
Olena Abolonina
(Latvia)
(M)
Vitālijs Sidaravičus
(Latvia)
(N)
Marts Puniņš
(Latvia)
|
Informātors | Marta Kalēja-Millere
|
Mūzika | Ainars Kārkliņš
|
Sekretariāts | Sergey Litvinovsky
|
Solo Cha-cha-cha Cup
Results
# | Place | Names | Club |
---|---|---|---|
146 | 1 | Karolīna Liepiņa | MD Dance Studio
Latvia |
104 | 2 | Kadri Pauklin | Respect
Estonia |
153 | 3 | Roberta Anette Annuk | Respect Tantsukool
Estonia |
21 | 4 | Alona Brusanovska | Elegance
Ukraine |
155 | 5 | Bianca Sõritsa | Respect
Estonia |
31 | 6 | Daleka Yuliana | Krok
Ukraine |
20 | 7-8 | Kira Zarishnyak | Elegance
Ukraine |
71 | 7-8 | Eva-Liisa Tomson | Respect
Estonia |
24 | 9-11 | Eva Yuriichuk | Elegance
Ukraine |
84 | 9-11 | Maria Nicole Arrigo | Leevi Danceclub
Estonia |
151 | 9-11 | Rosanna Maria Annuk | Respect
Estonia |
145 | 12 | Eva Seņkāne | MD Dance Studio
Latvia |
109 | 13 | Mirell Vili | Respect
Estonia |
50 | 14 | Astra Aurelia Arukuusk | Respect
Estonia |
47 | 15 | Brita Treiman | Leevi Danceclub
Estonia |
49 | 16 | Lisanne Kalaus | Respect
Estonia |
162 | 17 | Lija Džou | Dzintars
Latvia |
103 | 18 | Margus Pauklin | Respect
Estonia |
23 | 19-21 | Evelina Bodnar | Elegance
Ukraine |
45 | 19-21 | Jelizaveta Alatortseva | Leevi Danceclub
Estonia |
102 | 19-21 | Isabel Aurelia Kööp | Leevi Danceclub
Estonia |
22 | 22-24 | Paliyvhuk Anna | Elegance
Ukraine |
61 | 22-24 | Heidi-Ly Kruus | Leevi Danceclub
Estonia |
139 | 22-24 | Anebel-Eveliin Gabel | Danceguru
Estonia |
17 | 25-27 | Tene Nurmse | Leevi Danceclub
Estonia |
89 | 25-27 | Lanselot Nils Pärn | Leevi Danceclub
Estonia |
167 | 25-27 | Anna Astafjeva | A&L Dance Academy
United Kingdom |
19 | 28-32 | Melissa Hõbemägi | Leevi Danceclub
Estonia |
65 | 28-32 | Valeria Nazarova | Danceguru
Estonia |
85 | 28-32 | Olivia Osler | Leevi Danceclub
Estonia |
108 | 28-32 | Reinhard Laikask | Leevi Danceclub
Estonia |
113 | 28-32 | Eliana Marnaussova | Danceguru
Estonia |
11 | 33-40 | Karola Pillpuu | Leevi Danceclub
Estonia |
26 | 33-40 | Anastasia Kazarian | Elegance
Ukraine |
28 | 33-40 | Andriy Kaminskyy | Elegance
Ukraine |
60 | 33-40 | Jelizaveta Abakumova | Danceguru
Estonia |
63 | 33-40 | Lydia Mette | Danceguru
Estonia |
115 | 33-40 | Maria Jarosh | Danceguru
Estonia |
154 | 33-40 | Darja Potjavina | Elfs
Latvia |
156 | 33-40 | Leila Agajeva | Amber Jūrmala
Latvia |
39 | 41-48 | Roosi Reinberk | Leevi Danceclub
Estonia |
83 | 41-48 | Ornella Arrigo | Leevi Danceclub
Estonia |
98 | 41-48 | Paula Helene Tuul | Leevi Danceclub
Estonia |
116 | 41-48 | Miroslava Nedilka | Danceguru
Estonia |
150 | 41-48 | Anete Reinfelde | Excellence
Latvia |
158 | 41-48 | Ieva Artemjeva | Excellence
Latvia |
159 | 41-48 | Viktorija Grigoroviča | Excellence
Latvia |
163 | 41-48 | Dārta Cankale | Excellence
Latvia |
Final - results
# | Place | Ch ADJLMNF |
---|---|---|
146 | 1 | 3424111 |
104 | 2 | 1131544 |
153 | 3 | 2215356 |
21 | 4 | 4663422 |
155 | 5 | 5352265 |
31 | 6 | 6546633 |
# | Place | Ch | Sum |
---|---|---|---|
146 | 1 | 1 | 1 |
104 | 2 | 2 | 2 |
153 | 3 | 3 | 3 |
21 | 4 | 4 | 4 |
155 | 5 | 5 | 5 |
31 | 6 | 6 | 6 |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
21 | 4 | - | 2 | 3 | 5 | - | - |
31 | 6 | - | - | 2 | 3 | 4 | - |
104 | 2 | 3 | 3 | 4/6 | - | - | - |
155 | 5 | - | 2 | 3 | 3 | 6 | - |
153 | 3 | 1 | 3 | 4/8 | - | - | - |
146 | 1 | 3 | 4 | - | - | - | - |
Total
# | Place | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|
146 | 1 | 1 | - | - | - | - | - | - | 1 |
104 | 2 | 2 | - | - | - | - | - | - | 2 |
153 | 3 | 3 | - | - | - | - | - | - | 3 |
21 | 4 | 4 | - | - | - | - | - | - | 4 |
155 | 5 | 5 | - | - | - | - | - | - | 5 |
31 | 6 | 6 | - | - | - | - | - | - | 6 |
1/2 final - results
# | Place | Ch ADJLMNF |
Sum |
---|---|---|---|
104 | 1-2 | XXXX-XX | 6 |
146 | 1-2 | -XXXXXX | 6 |
155 | 3 | XXXXX-- | 5 |
21 | 4-6 | ---XXXX | 4 |
31 | 4-6 | X---XXX | 4 |
153 | 4-6 | XXX-X-- | 4 |
20 | 7-8 | --XX--X | 3 |
71 | 7-8 | -XX--X- | 3 |
24 | 9-11 | X-----X | 2 |
84 | 9-11 | X--X--- | 2 |
151 | 9-11 | -X--X-- | 2 |
145 | 12 | -----X- | 1 |
1/4 final (redancing) - results
# | Place | Ch ADJLMNF |
---|---|---|
20 | 1-10 | ******* |
21 | 1-10 | ******* |
31 | 1-10 | ******* |
71 | 1-10 | ******* |
84 | 1-10 | ******* |
104 | 1-10 | ******* |
146 | 1-10 | ******* |
151 | 1-10 | ******* |
153 | 1-10 | ******* |
155 | 1-10 | ******* |
24 | 11 | 3582331 |
145 | 12 | 5613413 |
109 | 13 | 2154624 |
50 | 14 | 4346287 |
47 | 15 | 1721555 |
49 | 16 | 6237746 |
162 | 17 | 8868162 |
103 | 18 | 7475878 |
1/4 final - results
# | Place | Ch ADJLMNF |
Sum |
---|---|---|---|
71 | 1 | XXXXXXX | 7 |
20 | 2-4 | XXXXX-X | 6 |
21 | 2-4 | X-XXXXX | 6 |
104 | 2-4 | XXXX-XX | 6 |
146 | 5-6 | -XXX-XX | 5 |
155 | 5-6 | XX-XX-X | 5 |
31 | 7-10 | X-X--XX | 4 |
84 | 7-10 | X--XXX- | 4 |
151 | 7-10 | XXXX--- | 4 |
153 | 7-10 | XXX-X-- | 4 |
24 | 11-18 | -X-X--X | 3 |
47 | 11-18 | X-X--X- | 3 |
49 | 11-18 | -XX--X- | 3 |
50 | 11-18 | -XX-X-- | 3 |
103 | 11-18 | -X-X-X- | 3 |
109 | 11-18 | XX---X- | 3 |
145 | 11-18 | ---XXX- | 3 |
162 | 11-18 | ----XXX | 3 |
23 | 19-21 | --X---X | 2 |
45 | 19-21 | ---XX-- | 2 |
102 | 19-21 | X---X-- | 2 |
22 | 22-24 | ------X | 1 |
61 | 22-24 | ------X | 1 |
139 | 22-24 | ----X-- | 1 |
17 | 25-27 | ------- | 0 |
89 | 25-27 | ------- | 0 |
167 | 25-27 | ------- | 0 |
1/8 final - results
# | Place | Ch ADJLMNF |
Sum |
---|---|---|---|
17 | 1-10 | XXXXXXX | 7 |
21 | 1-10 | XXXXXXX | 7 |
24 | 1-10 | XXXXXXX | 7 |
31 | 1-10 | XXXXXXX | 7 |
45 | 1-10 | XXXXXXX | 7 |
47 | 1-10 | XXXXXXX | 7 |
61 | 1-10 | XXXXXXX | 7 |
109 | 1-10 | XXXXXXX | 7 |
146 | 1-10 | XXXXXXX | 7 |
151 | 1-10 | XXXXXXX | 7 |
20 | 11-16 | X-XXXXX | 6 |
22 | 11-16 | X-XXXXX | 6 |
71 | 11-16 | XXXX-XX | 6 |
104 | 11-16 | XXXX-XX | 6 |
145 | 11-16 | -XXXXXX | 6 |
155 | 11-16 | XXXX-XX | 6 |
49 | 17-20 | -XXX-XX | 5 |
50 | 17-20 | -X-XXXX | 5 |
153 | 17-20 | XXX-XX- | 5 |
162 | 17-20 | -XX-XXX | 5 |
23 | 21-23 | --XXX-X | 4 |
84 | 21-23 | XX-X-X- | 4 |
103 | 21-23 | XX-X--X | 4 |
89 | 24-27 | X---XX- | 3 |
102 | 24-27 | X-X-X-- | 3 |
139 | 24-27 | --X-X-X | 3 |
167 | 24-27 | ---XXX- | 3 |
19 | 28-32 | X--X--- | 2 |
65 | 28-32 | --XX--- | 2 |
85 | 28-32 | X----X- | 2 |
108 | 28-32 | XX----- | 2 |
113 | 28-32 | -XX---- | 2 |
11 | 33-40 | X------ | 1 |
26 | 33-40 | ----X-- | 1 |
28 | 33-40 | ------X | 1 |
60 | 33-40 | ------X | 1 |
63 | 33-40 | -X----- | 1 |
115 | 33-40 | -X----- | 1 |
154 | 33-40 | ----X-- | 1 |
156 | 33-40 | ----X-- | 1 |
39 | 41-48 | ------- | 0 |
83 | 41-48 | ------- | 0 |
98 | 41-48 | ------- | 0 |
116 | 41-48 | ------- | 0 |
150 | 41-48 | ------- | 0 |
158 | 41-48 | ------- | 0 |
159 | 41-48 | ------- | 0 |
163 | 41-48 | ------- | 0 |
- (A) Siim Saarik (Estonia)
- (D) Marko Mehine (Estonia)
- (J) Jeļena Daņiļčenko (Latvia)
- (L) Olena Abolonina (Latvia)
- (M) Vitālijs Sidaravičus (Latvia)
- (N) Marts Puniņš (Latvia)
- (F) Oksana Piskareva (Ukraine)
Solo Jive Cup
Results
# | Place | Names | Club |
---|---|---|---|
104 | 1 | Kadri Pauklin | Respect
Estonia |
71 | 2 | Eva-Liisa Tomson | Respect
Estonia |
31 | 3 | Daleka Yuliana | Krok
Ukraine |
20 | 4 | Kira Zarishnyak | Elegance
Ukraine |
21 | 5 | Alona Brusanovska | Elegance
Ukraine |
146 | 6 | Karolīna Liepiņa | MD Dance Studio
Latvia |
153 | 7 | Roberta Anette Annuk | Respect Tantsukool
Estonia |
47 | 8 | Brita Treiman | Leevi Danceclub
Estonia |
49 | 9 | Lisanne Kalaus | Respect
Estonia |
84 | 10 | Maria Nicole Arrigo | Leevi Danceclub
Estonia |
145 | 11 | Eva Seņkāne | MD Dance Studio
Latvia |
50 | 12-13 | Astra Aurelia Arukuusk | Respect
Estonia |
155 | 12-13 | Bianca Sõritsa | Respect
Estonia |
103 | 14 | Margus Pauklin | Respect
Estonia |
24 | 15-17 | Eva Yuriichuk | Elegance
Ukraine |
151 | 15-17 | Rosanna Maria Annuk | Respect
Estonia |
162 | 15-17 | Lija Džou | Dzintars
Latvia |
22 | 18-19 | Paliyvhuk Anna | Elegance
Ukraine |
109 | 18-19 | Mirell Vili | Respect
Estonia |
63 | 20-21 | Lydia Mette | Danceguru
Estonia |
65 | 20-21 | Valeria Nazarova | Danceguru
Estonia |
19 | 22-25 | Melissa Hõbemägi | Leevi Danceclub
Estonia |
45 | 22-25 | Jelizaveta Alatortseva | Leevi Danceclub
Estonia |
61 | 22-25 | Heidi-Ly Kruus | Leevi Danceclub
Estonia |
102 | 22-25 | Isabel Aurelia Kööp | Leevi Danceclub
Estonia |
23 | 26-27 | Evelina Bodnar | Elegance
Ukraine |
139 | 26-27 | Anebel-Eveliin Gabel | Danceguru
Estonia |
26 | 28-30 | Anastasia Kazarian | Elegance
Ukraine |
93 | 28-30 | Emma Kolpakova | Florio
Ukraine |
167 | 28-30 | Anna Astafjeva | A&L Dance Academy
United Kingdom |
14 | 31-35 | Rebecca Melissa Nukk | Leevi Danceclub
Estonia |
17 | 31-35 | Tene Nurmse | Leevi Danceclub
Estonia |
28 | 31-35 | Andriy Kaminskyy | Elegance
Ukraine |
98 | 31-35 | Paula Helene Tuul | Leevi Danceclub
Estonia |
163 | 31-35 | Dārta Cankale | Excellence
Latvia |
11 | 36-38 | Karola Pillpuu | Leevi Danceclub
Estonia |
158 | 36-38 | Ieva Artemjeva | Excellence
Latvia |
159 | 36-38 | Viktorija Grigoroviča | Excellence
Latvia |
Final - results
# | Place | J BCDIJLN |
---|---|---|
104 | 1 | 2111414 |
71 | 2 | 3226136 |
31 | 3 | 1355523 |
20 | 4 | 5444245 |
21 | 5 | 4663352 |
146 | 6 | 6532661 |
# | Place | J | Sum |
---|---|---|---|
104 | 1 | 1 | 1 |
71 | 2 | 2 | 2 |
31 | 3 | 3 | 3 |
20 | 4 | 4 | 4 |
21 | 5 | 5 | 5 |
146 | 6 | 6 | 6 |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
21 | 5 | - | 1 | 3 | 4 | - | - |
20 | 4 | - | 1 | 1 | 5 | - | - |
71 | 2 | 1 | 3 | 5 | - | - | - |
31 | 3 | 1 | 2 | 4 | - | - | - |
104 | 1 | 4 | - | - | - | - | - |
146 | 6 | 1 | 2 | 3 | 3 | 4 | - |
Total
# | Place | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|
104 | 1 | 1 | - | - | - | - | - | - | 1 |
71 | 2 | 2 | - | - | - | - | - | - | 2 |
31 | 3 | 3 | - | - | - | - | - | - | 3 |
20 | 4 | 4 | - | - | - | - | - | - | 4 |
21 | 5 | 5 | - | - | - | - | - | - | 5 |
146 | 6 | 6 | - | - | - | - | - | - | 6 |
1/2 final (redancing) - results
# | Place | J BCDIJLN |
---|---|---|
20 | 1-5 | ******* |
21 | 1-5 | ******* |
71 | 1-5 | ******* |
104 | 1-5 | ******* |
146 | 1-5 | ******* |
31 | 6 | 1232552 |
153 | 7 | 3316133 |
47 | 8 | 2543314 |
49 | 9 | 5425226 |
84 | 10 | 4654445 |
145 | 11 | 6161661 |
1/2 final - results
# | Place | J BCDIJLN |
Sum |
---|---|---|---|
20 | 1-5 | -X-XX-X | 4 |
21 | 1-5 | -X-XX-X | 4 |
71 | 1-5 | --X-XXX | 4 |
104 | 1-5 | XX-X-X- | 4 |
146 | 1-5 | -XXX--X | 4 |
31 | 6-11 | XX---X- | 3 |
47 | 6-11 | X---XX- | 3 |
49 | 6-11 | X-X-X-- | 3 |
84 | 6-11 | X--X-X- | 3 |
145 | 6-11 | -X-X--X | 3 |
153 | 6-11 | --X-X-X | 3 |
50 | 12-13 | X-X---- | 2 |
155 | 12-13 | --X--X- | 2 |
103 | 14 | ------- | 0 |
1/4 final - results
# | Place | J BCDIJLN |
Sum |
---|---|---|---|
104 | 1 | XXXXXXX | 7 |
47 | 2-4 | X-XXXXX | 6 |
71 | 2-4 | XXX-XXX | 6 |
146 | 2-4 | -XXXXXX | 6 |
20 | 5-8 | -X-XXXX | 5 |
21 | 5-8 | -X-XXXX | 5 |
31 | 5-8 | XXXX--X | 5 |
153 | 5-8 | XXX-XX- | 5 |
49 | 9-14 | -XX-X-X | 4 |
50 | 9-14 | -XX-XX- | 4 |
84 | 9-14 | ---XXXX | 4 |
103 | 9-14 | X-XX-X- | 4 |
145 | 9-14 | -X-X-XX | 4 |
155 | 9-14 | XXX--X- | 4 |
24 | 15-17 | XX-X--- | 3 |
151 | 15-17 | X-X-X-- | 3 |
162 | 15-17 | X--X--X | 3 |
22 | 18-19 | ---XX-- | 2 |
109 | 18-19 | --X---X | 2 |
63 | 20-21 | X------ | 1 |
65 | 20-21 | X------ | 1 |
19 | 22-25 | ------- | 0 |
45 | 22-25 | ------- | 0 |
61 | 22-25 | ------- | 0 |
102 | 22-25 | ------- | 0 |
1/8 final - results
# | Place | J BCDIJLN |
Sum |
---|---|---|---|
20 | 1-14 | XXXXXXX | 7 |
21 | 1-14 | XXXXXXX | 7 |
24 | 1-14 | XXXXXXX | 7 |
47 | 1-14 | XXXXXXX | 7 |
49 | 1-14 | XXXXXXX | 7 |
50 | 1-14 | XXXXXXX | 7 |
71 | 1-14 | XXXXXXX | 7 |
84 | 1-14 | XXXXXXX | 7 |
103 | 1-14 | XXXXXXX | 7 |
104 | 1-14 | XXXXXXX | 7 |
109 | 1-14 | XXXXXXX | 7 |
146 | 1-14 | XXXXXXX | 7 |
153 | 1-14 | XXXXXXX | 7 |
162 | 1-14 | XXXXXXX | 7 |
145 | 15-17 | XX-XXXX | 6 |
151 | 15-17 | XXX-XXX | 6 |
155 | 15-17 | XXX-XXX | 6 |
31 | 18-20 | -X-XXXX | 5 |
45 | 18-20 | -XXXX-X | 5 |
102 | 18-20 | XX-X-XX | 5 |
19 | 21-25 | XXX-X-- | 4 |
22 | 21-25 | --XXXX- | 4 |
61 | 21-25 | X-XX-X- | 4 |
63 | 21-25 | XX--X-X | 4 |
65 | 21-25 | XXX---X | 4 |
23 | 26-27 | X-X-X-- | 3 |
139 | 26-27 | X--X-X- | 3 |
26 | 28-30 | ---XX-- | 2 |
93 | 28-30 | --X---X | 2 |
167 | 28-30 | --X---X | 2 |
14 | 31-35 | ---X--- | 1 |
17 | 31-35 | ---X--- | 1 |
28 | 31-35 | -X----- | 1 |
98 | 31-35 | -----X- | 1 |
163 | 31-35 | -----X- | 1 |
11 | 36-38 | ------- | 0 |
158 | 36-38 | ------- | 0 |
159 | 36-38 | ------- | 0 |
- (B) Marina Tulp (Estonia)
- (C) Diana Korotina (Estonia)
- (D) Marko Mehine (Estonia)
- (I) Jeļena Samuilova (Latvia)
- (J) Jeļena Daņiļčenko (Latvia)
- (L) Olena Abolonina (Latvia)
- (N) Marts Puniņš (Latvia)
Solo Junior I + II
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
153 | 1 | Roberta Anette Annuk | Respect Tantsukool
Estonia |
- | - |
145 | 2 | Eva Seņkāne | MD Dance Studio
Latvia |
I3 | 3 |
10 | 3 | Isabella Aurelia Kiisel | Leevi Danceclub
Estonia |
- | - |
102 | 4 | Isabel Aurelia Kööp | Leevi Danceclub
Estonia |
- | - |
146 | 5 | Karolīna Liepiņa | MD Dance Studio
Latvia |
E6 I |
1 |
50 | 6 | Astra Aurelia Arukuusk | Respect
Estonia |
- | - |
139 | 7 | Anebel-Eveliin Gabel | Danceguru
Estonia |
- | - |
14 | 8 | Rebecca Melissa Nukk | Leevi Danceclub
Estonia |
- | - |
190 | 9 | Patrīcija Tīna Šmagre | Stars
Latvia |
E4 | 1 |
61 | 10 | Heidi-Ly Kruus | Leevi Danceclub
Estonia |
- | - |
51 | 11 | Sandra Kuldkepp | Leevi Danceclub
Estonia |
- | - |
117 | 12 | Ervin Zaitsev | Leevi Danceclub
Estonia |
- | - |
54 | 13 | Heleri Pärtel | Leevi Danceclub
Estonia |
- | - |
88 | 14 | Strymbu Anastasiia | Karnaval
Ukraine |
- | - |
60 | 15-16 | Jelizaveta Abakumova | Danceguru
Estonia |
- | - |
72 | 15-16 | Roksolana Mykhalenych | Primero
Ukraine |
- | - |
Final - results
# | Place | W ABDIJLM |
V ABDIJLM |
Q ABDIJLM |
Ch ABDIJLM |
R ABDIJLM |
J ABDIJLM |
---|---|---|---|---|---|---|---|
153 | 1 | 1212214 | 1212123 | 1312113 | 1111123 | 1112111 | 1112222 |
145 | 2 | 4453332 | 5543331 | 6543431 | 6552412 | 6351422 | 5231313 |
10 | 3 | 2335541 | 3336445 | 3236345 | 2245336 | 3646346 | 2556445 |
102 | 4 | 3144125 | 2155212 | 2155222 | 4666664 | 4565664 | 4664664 |
146 | 5 | 6661453 | 6661664 | 5661654 | 3423241 | 2233253 | 3343131 |
50 | 6 | 5526666 | 4424556 | 4424566 | 5334555 | 5424535 | 6425556 |
# | Place | W | V | Q | Ch | R | J | Sum |
---|---|---|---|---|---|---|---|---|
153 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
145 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 20 |
10 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 22 |
102 | 4 | 2 | 2 | 2 | 6 | 6 | 6 | 24 |
146 | 5 | 5 | 6 | 6 | 2 | 2 | 3 | 24 |
50 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 30 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 3 | 1 | 2 | 4/9 | - | - | - |
102 | 2 | 2 | 3 | 4/7 | - | - | - |
50 | 6 | - | 1 | 1 | 1 | 3 | 7 |
153 | 1 | 3 | 6 | - | - | - | - |
146 | 5 | 1 | 1 | 2 | 3 | 4 | - |
145 | 4 | - | 1 | 4/11 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 4 | - | - | 3 | 5 | - | - |
102 | 2 | 2 | 5 | - | - | - | - |
50 | 5 | - | 1 | 1 | 4 | - | - |
153 | 1 | 3 | 6 | - | - | - | - |
146 | 6 | 1 | 1 | 1 | 2 | 2 | 7 |
145 | 3 | 1 | 1 | 4 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 3 | - | 1 | 4 | - | - | - |
102 | 2 | 1 | 5 | - | - | - | - |
50 | 5 | - | 1 | 1 | 4 | - | - |
153 | 1 | 4 | - | - | - | - | - |
146 | 6 | 1 | 1 | 1 | 2 | 4 | - |
145 | 4 | 1 | 1 | 3 | 5 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 3 | - | 2 | 4 | - | - | - |
102 | 6 | - | - | - | 2 | 2 | 7 |
50 | 5 | - | - | 2 | 3 | 7 | - |
153 | 1 | 5 | - | - | - | - | - |
146 | 2 | 1 | 3 | 5 | - | - | - |
145 | 4 | 1 | 3 | 3 | 4 | - | - |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 5 | - | - | 2 | 4/14 | - | - |
102 | 6 | - | - | - | 2 | 4 | - |
50 | 4 | - | 1 | 2 | 4/13 | - | - |
153 | 1 | 6 | - | - | - | - | - |
146 | 2 | - | 3 | 6 | - | - | - |
145 | 3 | 1 | 3 | 4 | - | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
10 | 4 | - | 1 | 1 | 3 | 6 | - |
102 | 6 | - | - | - | 3 | 3 | 7 |
50 | 5 | - | 1 | 1 | 2 | 5 | - |
153 | 1 | 3 | 7 | - | - | - | - |
146 | 3 | 2 | 2 | 6/14 | - | - | - |
145 | 2 | 2 | 3 | 6/13 | - | - | - |
Total
# | Place | W | V | Q | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 6 |
145 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | - | - | - | - | - | - | 20 |
10 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | - | - | - | - | - | - | 22 |
102 | 4 | 2 | 2 | 2 | 6 | 6 | 6 | - | - | - | 3/6 | - | - | 24 |
146 | 5 | 5 | 6 | 6 | 2 | 2 | 3 | - | - | - | 3/7 | - | - | 24 |
50 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | - | - | - | - | - | - | 30 |
1/2 final - results
# | Place | W ABDIJLM |
V ABDIJLM |
Q ABDIJLM |
Ch ABDIJLM |
R ABDIJLM |
J ABDIJLM |
Sum |
---|---|---|---|---|---|---|---|---|
153 | 1 | XXX-XXX | XXX-XXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 40 |
145 | 2 | -X-XXXX | -XXXXX- | -X-XXX- | XXXXX-- | XXXXXXX | XXXX-XX | 32 |
146 | 3 | X--X-XX | ---X-XX | ---X--X | XXXXXXX | XXXXXXX | XXXXXXX | 30 |
10 | 4 | XXX-X-- | XXXXX-X | XXXXXXX | X-X-XX- | XXX-X-- | X-X-XX- | 29 |
50 | 5 | X-XX-XX | -XX--X- | X-X-XX- | XXXX-XX | X-X-XX- | XXX-XX- | 27 |
102 | 6 | XXX--XX | XX-XXXX | XXXXXXX | XX----X | X--X--X | -X----X | 26 |
139 | 7 | XXX-XX- | XXX-XX- | XX-XXX- | -XXXXX- | -X---X- | -X-XX-- | 25 |
14 | 8 | -XXXX-- | X-XXX-X | XXX---X | ------- | --XX--- | --XX--- | 17 |
190 | 9 | ---XX-X | ------X | ------X | ---XX-X | ---XXXX | ---XX-X | 15 |
61 | 10 | ---X--- | X--X--- | ------- | -----XX | -X----X | X------ | 8 |
51 | 11 | ------- | ------- | ------- | ------- | ------- | -----XX | 2 |
117 | 12 | ------- | ------- | --X---- | ------- | ------- | ------- | 1 |
1/4 final - results
# | Place | W ABDIJLM |
V ABDIJLM |
Q ABDIJLM |
Ch ABDIJLM |
R ABDIJLM |
J ABDIJLM |
Sum |
---|---|---|---|---|---|---|---|---|
139 | 1 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 42 |
50 | 2-4 | XXXXXXX | XXX-XXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 41 |
146 | 2-4 | XXXXXXX | XXXXXXX | XX-XXXX | XXXXXXX | XXXXXXX | XXXXXXX | 41 |
153 | 2-4 | XXXXXXX | XXXXXXX | XXXXXXX | XXX-XXX | XXXXXXX | XXXXXXX | 41 |
10 | 5-6 | XXXXXXX | XX--XXX | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXX- | 39 |
61 | 5-6 | XX-XXXX | XXXXXXX | XXXXXXX | XXXXXXX | XXX-XXX | X-XXXXX | 39 |
145 | 7 | XXXXXXX | XXXXXX- | XXXXXXX | XXX-XX- | XXXXXX- | XXXXXXX | 38 |
102 | 8 | XXXXXXX | XXXXXXX | XXXXXXX | XX---XX | XX-XXXX | XX-X-XX | 36 |
14 | 9-10 | XXX-X-X | XXXXXXX | XXX-XXX | XXXX--- | X-X---X | XXXXX-- | 30 |
51 | 9-10 | XXXX-X- | X-XX-XX | XXXXXX- | --XXXX- | --XXXXX | -XX-XXX | 30 |
190 | 11 | ---XXXX | ---XXXX | ---XXXX | X--X-XX | XX-XXXX | XX-XXXX | 28 |
117 | 12 | X-XX-XX | X-XXX-X | X-XX-XX | X-XXXXX | X-XX--- | ---X--- | 25 |
54 | 13 | XXXXX-- | XX--XX- | ------- | -X-XX-X | --X-X-X | XXX-X-X | 21 |
88 | 14 | -----X- | -XXX--- | --XXX-- | --XXX-X | XX-X-X- | X-X--XX | 19 |
60 | 15-16 | -XX-X-- | -XXX--X | XXX---X | -XX---- | -XX---X | -X----- | 17 |
72 | 15-16 | ------X | ------- | -X----- | XX-XXXX | -X-XXX- | --XXXXX | 17 |
- (A) Siim Saarik (Estonia)
- (B) Marina Tulp (Estonia)
- (D) Marko Mehine (Estonia)
- (I) Jeļena Samuilova (Latvia)
- (J) Jeļena Daņiļčenko (Latvia)
- (L) Olena Abolonina (Latvia)
- (M) Vitālijs Sidaravičus (Latvia)
Solo Beginners 2018 y. and young. - 1 level
Results
# | Place | Names | Club |
---|---|---|---|
39 | 1 | Roosi Reinberk | Leevi Danceclub
Estonia |
160 | 1 | Michael Link | Kreedo dance
Estonia |
41 | 1 | Lucas Shoron | Leevi Danceclub
