Rudens 2014
On 28.09.2014 in Riga.Jun.I R Combi
Adjudicators | |
N: O: P: Q: R: S: T: U: V: |
Thomas Kokott - Germany Martynas Kura - Lithuania Aigars Svars - Latvia Kirils Oseverovs - Latvia Raimonds Pisevs - Latvia Iveta Zile - Latvia Juris Arajs - Latvia Santa Lodina Garda - Latvia Valdis Skutans - Latvia |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
N | O | P | Q | R | S | T | U | V | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
29 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 6 | - | - | 4,0 | 4,0 |
31 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 4 | 0 | 3 | 6 | - | - | - | 3,0 | 3,0 |
32 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
33 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 0 | 0 | 1 | 4 | 7 | - | 5,0 | 5,0 |
37 | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 2,0 |
40 | 6 | 2 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 6,0 |
Tango | |||||||||||||||||
29 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | - | - | 4,0 | 8,0 |
31 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 6 | 4 | 1 | 3 | 6 | - | - | - | 3,0 | 6,0 |
32 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
33 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 3 | 6 | 0 | 0 | 2 | 4 | 6 | - | 5,0 | 10,0 |
37 | 1 | 6 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 4,0 |
40 | 6 | 2 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 12,0 |
V. Waltz | |||||||||||||||||
29 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 0 | 1 | 2 | 5(17) | - | - | 4,0 | 12,0 |
31 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 4 | 0 | 2 | 6 | - | - | - | 3,0 | 9,0 |
32 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
33 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 15,0 |
37 | 1 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 6 | - | - | - | - | 2,0 | 6,0 |
40 | 6 | 2 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 18,0 |
Quickstep | |||||||||||||||||
29 | 2 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 2 | 0 | 3 | 4 | 6 | - | - | 4,0 | 16,0 |
31 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 0 | 1 | 7 | - | - | - | 3,0 | 12,0 |
32 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
33 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 5,0 | 20,0 |
37 | 1 | 6 | 5 | 1 | 1 | 2 | 4 | 1 | 4 | 4 | 5 | - | - | - | - | 2,0 | 8,0 |
40 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 9 | 6,0 | 24,0 |
Samba | |||||||||||||||||
29 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 6 | - | - | 4,0 | 20,0 |
31 | 5 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 3 | 0 | 4 | 5(11) | - | - | - | 2,0 | 14,0 |
32 | 6 | 1 | 2 | 6 | 6 | 6 | 6 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 9 | 6,0 | 10,0 |
33 | 2 | 4 | 6 | 3 | 3 | 3 | 1 | 6 | 6 | 1 | 2 | 5(12) | - | - | - | 3,0 | 23,0 |
37 | 4 | 6 | 5 | 5 | 2 | 5 | 4 | 2 | 5 | 0 | 2 | 2 | 4 | 8 | - | 5,0 | 13,0 |
40 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 25,0 |
Cha Cha | |||||||||||||||||
29 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 9 | - | 5,0 | 25,0 |
31 | 6 | 3 | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 1 | 1 | 5 | - | - | - | 3,0 | 17,0 |
32 | 5 | 1 | 2 | 6 | 6 | 6 | 6 | 3 | 6 | 1 | 2 | 3 | 3 | 4 | 9 | 6,0 | 16,0 |
33 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 6 | 5 | 0 | 5 | - | - | - | - | 2,0 | 25,0 |
37 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 8 | - | - | 4,0 | 17,0 |
40 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 26,0 |
Rumba | |||||||||||||||||
29 | 2 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 0 | 2 | 3 | 5(15) | - | - | 4,0 | 29,0 |
31 | 5 | 2 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | - | - | - | - | 2,0 | 19,0 |
32 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 9 | 6,0 | 22,0 |
33 | 4 | 4 | 6 | 5 | 4 | 3 | 2 | 6 | 5 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 30,0 |
37 | 3 | 6 | 3 | 4 | 2 | 5 | 4 | 1 | 4 | 1 | 2 | 4 | 7 | - | - | 3,0 | 20,0 |
40 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 6 | - | - | - | - | 1,0 | 27,0 |
Jive | |||||||||||||||||
29 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 8 | - | 5,0 | 34,0 |
31 | 5 | 3 | 5 | 4 | 3 | 1 | 1 | 6 | 3 | 2 | 2 | 5(11) | - | - | - | 3,0 | 22,0 |
32 | 6 | 1 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 1 | 1 | 2 | 4 | 4 | 9 | 6,0 | 28,0 |
33 | 2 | 4 | 6 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 5 | - | - | - | - | 2,0 | 32,0 |
37 | 3 | 6 | 2 | 3 | 4 | 5 | 3 | 1 | 5 | 1 | 2 | 5(12) | - | - | - | 4,0 | 24,0 |
40 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 28,0 |
This list was generated by TopTurnier for Windows V7.6a.