Rudens 2014
On 28.09.2014 in Riga.Jun.II R Combi
Adjudicators | |
M: N: O: P: R: S: T: U: V: |
Viktors Abramovs - Latvia Thomas Kokott - Germany Martynas Kura - Lithuania Aigars Svars - Latvia Raimonds Pisevs - Latvia Iveta Zile - Latvia Juris Arajs - Latvia Santa Lodina Garda - Latvia Valdis Skutans - Latvia |
Marks of final round | ||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
M | N | O | P | R | S | T | U | V | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||||
65 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 9 | - | 6,0 | 6,0 |
66 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 4 | 6 | - | - | - | 4,0 | 4,0 |
67 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 4 | 7 | - | - | - | 3,0 | 3,0 |
68 | 7 | 5 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 7,0 | 7,0 |
69 | 6 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 5,0 |
72 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | - | 2,0 | 2,0 |
73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 1,0 |
Tango | ||||||||||||||||||
65 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | - | 6,0 | 12,0 |
66 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 0 | 0 | 5 | - | - | - | - | 3,0 | 7,0 |
67 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 6 | - | - | - | 4,0 | 7,0 |
68 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7,0 | 14,0 |
69 | 6 | 7 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | - | - | 5,0 | 10,0 |
72 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 9 | - | - | - | - | - | 2,0 | 4,0 |
73 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
V. Waltz | ||||||||||||||||||
65 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 9 | - | 5,0 | 17,0 |
66 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 5 | - | - | - | - | 3,0 | 10,0 |
67 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 11,0 |
68 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7,0 | 21,0 |
69 | 7 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | - | 6,0 | 16,0 |
72 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 8 | - | - | - | - | - | 2,0 | 6,0 |
73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
Slowfox | ||||||||||||||||||
65 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 6 | - | - | 5,0 | 22,0 |
66 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | - | - | - | - | 3,0 | 13,0 |
67 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 15,0 |
68 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 7,0 | 28,0 |
69 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 6,0 | 22,0 |
72 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 8 | - | - | - | - | - | 2,0 | 8,0 |
73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
Quickstep | ||||||||||||||||||
65 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | - | - | 5,0 | 27,0 |
66 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 7 | - | - | - | - | 3,0 | 16,0 |
67 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | - | - | - | 4,0 | 19,0 |
68 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7,0 | 35,0 |
69 | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | - | 6,0 | 28,0 |
72 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | - | 2,0 | 10,0 |
73 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | 1,0 | 5,0 |
Samba | ||||||||||||||||||
65 | 7 | 7 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | - | 6,0 | 33,0 |
66 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 20,0 |
67 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 20,0 |
68 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7,0 | 42,0 |
69 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | - | 5,0 | 33,0 |
72 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 6 | - | - | - | - | - | 2,0 | 12,0 |
73 | 2 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 8 | - | - | - | - | 3,0 | 8,0 |
Cha Cha | ||||||||||||||||||
65 | 7 | 7 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | - | 6,0 | 39,0 |
66 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 0 | 0 | 1 | 4 | 7 | - | - | 4,0 | 24,0 |
67 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 21,0 |
68 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 7,0 | 49,0 |
69 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | - | 5,0 | 38,0 |
72 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 7 | - | - | - | - | - | 2,0 | 14,0 |
73 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 8 | - | - | - | - | 3,0 | 11,0 |
Rumba | ||||||||||||||||||
65 | 7 | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 45,0 |
66 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 7 | 5 | 0 | 0 | 1 | 3 | 7 | - | - | 4,0 | 28,0 |
67 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 22,0 |
68 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 7,0 | 56,0 |
69 | 6 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 5,0 | 43,0 |
72 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 9 | - | - | - | - | 3,0 | 17,0 |
73 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 6 | - | - | - | - | - | 2,0 | 13,0 |
Paso Doble | ||||||||||||||||||
65 | 7 | 7 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 51,0 |
66 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 32,0 |
67 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 23,0 |
68 | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | - | 7,0 | 63,0 |
69 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | - | - | 5,0 | 48,0 |
72 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 8 | - | - | - | - | 3,0 | 20,0 |
73 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 6 | - | - | - | - | - | 2,0 | 15,0 |
Jive | ||||||||||||||||||
65 | 7 | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | - | 6,0 | 57,0 |
66 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 3 | 7 | - | - | 5,0 | 37,0 |
67 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 24,0 |
68 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | - | 7,0 | 70,0 |
69 | 6 | 4 | 7 | 6 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 52,0 |
72 | 3 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 5 | - | - | - | - | - | 3,0 | 23,0 |
73 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 6 | - | - | - | - | - | 2,0 | 17,0 |
This list was generated by TopTurnier for Windows V7.6a.