Dancers
On 19.10.2014 in Riga.Jun.I E6D Combi
Adjudicators | |
A: B: D: E: F: G: H: |
Aleksandrs Gulko - Latvia Aigars Svars - Latvia Mario Koncevskis - Latvia Aleksandrs Bessonovs - Latvia Daiga Cabovska - Latvia Jelena Sabanova - Latvia Vitalijs Sidaravicus - Latvia |
Marks of final round | ||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
A | B | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||
37 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 5(8) | - | - | - | - | - | 2,0 | 2,0 |
38 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | - | - | - | - | - | 3,0 | 3,0 |
40 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 5(7) | - | - | - | - | - | 1,0 | 1,0 |
41 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 7,0 |
44 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 4(17) | - | - | 5,0 | 5,0 |
45 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 4,0 |
46 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4(20) | - | - | 6,0 | 6,0 |
Tango | ||||||||||||||||
37 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 5 | - | - | - | - | - | 2,0 | 4,0 |
38 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 4,0 |
40 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 7 | - | - | - | - | 3,0 | 4,0 |
41 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 14,0 |
44 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | - | - | 5,0 | 10,0 |
45 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | - | - | - | 4,0 | 8,0 |
46 | 7 | 3 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 12,0 |
V. Waltz | ||||||||||||||||
37 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 5 | - | - | - | - | - | 2,0 | 6,0 |
38 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
40 | 3 | 6 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | - | - | - | - | 3,0 | 7,0 |
41 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7,0 | 21,0 |
44 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 7 | - | - | 5,0 | 15,0 |
45 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 12,0 |
46 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | - | 6,0 | 18,0 |
Quickstep | ||||||||||||||||
37 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 3 | 4(5) | - | - | - | - | - | 2,0 | 8,0 |
38 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4(6) | - | - | - | - | - | 3,0 | 8,0 |
40 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 8,0 |
41 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 28,0 |
44 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 7 | - | - | 5,0 | 20,0 |
45 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 16,0 |
46 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 24,0 |
Samba | ||||||||||||||||
37 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 4(7) | - | - | - | - | - | 3,0 | 11,0 |
38 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 4(5) | - | - | - | - | - | 2,0 | 10,0 |
40 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 9,0 |
41 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 34,0 |
44 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | - | - | 5,0 | 25,0 |
45 | 4 | 2 | 5 | 3 | 6 | 3 | 5 | 0 | 1 | 3 | 4 | - | - | - | 4,0 | 20,0 |
46 | 7 | 6 | 4 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 7,0 | 31,0 |
Cha Cha | ||||||||||||||||
37 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 3 | 6 | - | - | - | - | 3,0 | 14,0 |
38 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 11,0 |
40 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | - | 2,0 | 11,0 |
41 | 5 | 7 | 7 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 6,0 | 40,0 |
44 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 29,0 |
45 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | - | - | 5,0 | 25,0 |
46 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 4(23) | - | 7,0 | 38,0 |
Rumba | ||||||||||||||||
37 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 5 | - | - | - | - | 3,0 | 17,0 |
38 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | - | 1,0 | 12,0 |
40 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 2,0 | 13,0 |
41 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 46,0 |
44 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 7 | - | - | 5,0 | 34,0 |
45 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | - | 4,0 | 29,0 |
46 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7,0 | 45,0 |
Jive | ||||||||||||||||
37 | 1 | 6 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | - | - | - | - | - | 2,0 | 19,0 |
38 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 7 | - | - | - | - | 3,0 | 15,0 |
40 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | - | - | - | - | - | 1,0 | 14,0 |
41 | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 52,0 |
44 | 6 | 2 | 6 | 5 | 5 | 5 | 4 | 0 | 1 | 1 | 2 | 5 | - | - | 5,0 | 39,0 |
45 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | - | - | - | 4,0 | 33,0 |
46 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7,0 | 52,0 |
This list was generated by TopTurnier for Windows V7.6a.