Dancers
On 19.10.2014 in Riga.Adults DC LK Latin
Adjudicators | |
A: B: C: D: E: F: G: |
Aleksandrs Gulko - Latvia Aigars Svars - Latvia Ivuskans Vilmars - Latvia Mario Koncevskis - Latvia Aleksandrs Bessonovs - Latvia Daiga Cabovska - Latvia Jelena Sabanova - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
Samba | |||||||||||||||
20 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4,0 | 4,0 | ||
21 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | - | - | 2,0 | 2,0 | ||
23 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | 3,0 | 3,0 | ||
24 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | 1,0 | 1,0 | ||
Cha Cha | |||||||||||||||
20 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | - | 3,0 | 7,0 | ||
21 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 6 | - | - | 2,0 | 4,0 | ||
23 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 7 | 4,0 | 7,0 | ||
24 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | 1,0 | 2,0 | ||
Rumba | |||||||||||||||
20 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 1 | 1 | 3 | 7 | 4,0 | 11,0 | ||
21 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 5 | - | - | 2,0 | 6,0 | ||
23 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 4 | - | 3,0 | 10,0 | ||
24 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 | ||
Paso Doble | |||||||||||||||
20 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 7 | 4,0 | 15,0 | ||
21 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | - | - | 2,0 | 8,0 | ||
23 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 13,0 | ||
24 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | 1,0 | 4,0 | ||
Jive | |||||||||||||||
20 | 3 | 4 | 1 | 4 | 2 | 4 | 4 | 1 | 2 | 3 | 7 | 4,0 | 19,0 | ||
21 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 5 | - | - | 2,0 | 10,0 | ||
23 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 16,0 | ||
24 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V7.6a.