Latvijas Cempionats Latinamerikas Dejas
On 22.02.2014 in Valmiera.Sen.I Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
73 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
74 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 21.0 | 4 |
75 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
76 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
77 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 27.0 | 6 |
78 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
73 | 2 | ||||||
74 | 4 | ||||||
75 | 1 | ||||||
76 | 3 | ||||||
77 | 6 | ||||||
78 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 |
This list was generated by TopTurnier for Windows V7.4b.