Mārtiņrožu Laiks
Date | 29. October |
---|---|
Reg. date | to 27. October, 2022 |
Persons |
Mario Končevskis (Responsible)
|
Clubs | |
Address |
O.Kalpaka Rīgas Tautas daiļamatu pamatskola
Skrindu 1
Rīga
Latvia
|
Documents |
Mārtiņrožu Laiks 2022 (LV)
updated: 27. October
Mārtiņrožu Laiks 2022 (EN)
updated: 27. October
|
Total reg. | 181 |
Results |
Registration: 9:45-10:30, Beginning: 11:00
Group | Years | Quant. |
---|---|---|
SKATE Bērnudārza audzēkņi W,Ch | - | 0 |
SKATE 1.-2. klase W,Ch,J | - | 0 |
SKATE 3.-5. klase W,Q,Ch,J | - | 0 |
Girl solo 2015 y. and young. (W,Ch) | 2015-2020 | 14 |
Girl solo 2013 y. and young. (W,Ch,J) | 2013-2020 | 18 |
Girl solo 2010 y. and young. (W,Q,Ch,J) | 2010-2020 | 10 |
Girl solo Samba Cup | - | 9 |
Registration: 11:00-11:45, Beginning: 12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2020 | I | 14 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 5 |
Juvenile I+II E4 | 2011-2019 | E4 | 14 |
Junior I E4 cup | 2009-2010 | E4 | 14 |
Junior II + Youth E6 | 2004-2008 | E6 | 3 |
Registration: 13:00-13:45, Beginning: 14:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 6 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2020 | I2,I3 | 5 |
Juvenile E6 cup | 2011-2019 | E6 | 9 |
Junior I+II E6 | 2007-2010 | E6 | 11 |
Junior II + Youth D ST | 2004-2008 | D | 5 |
Registration: 14:45-15:30, Beginning: 16:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 3 |
Juvenile + Junior I 6 dances | 2009-2019 | 3 | |
Junior II + Youth D LA | 2004-2008 | D | 9 |
Youth + Adult I B/A LA | 1922-2006 | A,B | 4 |
Registration: 16:00-16:45, Beginning: 17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I + II LA 4 dances S,Ch,R,J | 2007-2010 | 4 | |
Junior II + Youth C LA | 2004-2008 | C | 9 |
Youth + Adult I B/A ST | 1922-2006 | A,B | 2 |
Registration: 17:00-17:45, Beginning: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II ST 4 dances W,T,V,Q | 2007-2010 | 3 | |
Junior II + Youth C ST | 2004-2008 | C | 7 |