Rīgas Ziema
Date | 10. December |
---|---|
Reg. date | to 8. December, 2022 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Ziema 2022 (LV)
updated: 8. December
|
Total reg. | 294 |
Results |
Registration: 9:00-9:45, Beginning: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2020 | 7 |
Girl solo 2014 y. and young. (W,Ch) | 2014-2020 | 11 |
Girl solo 2012 y. and young. (W,Ch,J) | 2012-2020 | 31 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2020 | 13 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2020 | 5 |
Girl solo 2008 y. and young. (W,T,V,Q,S,Ch,R,J) | 2008-2020 | 1 |
Girl solo Samba Cup | - | 5 |
Girl solo Tango Cup | - | 3 |
Registration: 10:45-11:30, Beginning: 11:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2013-2019 | E4 | 8 |
Junior I E4 cup | 2009-2010 | E4 | 13 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 34 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 15 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2020 | I,I2 | 4 |
Registration: 12:15-13:00, Beginning: 13:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E6 | 2009-2010 | E6 | 13 |
Junior II + Youth E4 | 2004-2008 | E4 | 1 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2020 | I2,I3 | 5 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2020 | I2,I3 | 5 |
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2020 | I | 43 |
Registration: 14:30-15:15, Beginning: 15:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 | 2011-2012 | E4 | 8 |
Junior I D ST | 2009-2010 | D | 6 |
Junior II + Youth E6 | 2004-2008 | E6 | 1 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2020 | I2,I3 | 7 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 5 |
Registration: 15:45-16:30, Beginning: 16:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6/D LA | 2011-2019 | D,E6 | 1 |
Junior I D LA | 2009-2010 | D | 6 |
Junior II + Youth D LA | 2004-2008 | D | 6 |
Youth + Adult C/B/A LA cup | 1922-2006 | A,B,C | 8 |
Junior II C/B ST | 2007-2008 | B,C | 2 |
Senior LA | 1922-1992 | 3 |
Registration: 17:15-18:00, Beginning: 18:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6/D ST | 2011-2019 | D,E6 | 1 |
Junior II + Youth D ST | 2004-2008 | D | 6 |
Junior II C/B LA | 2007-2008 | B,C | 5 |
Senior ST | 1922-1992 | 5 | |
Youth + Adult C/B/A ST cup | 1922-2006 | A,B,C | 7 |