Dance Star 2023
Date | 25. February |
---|---|
Reg. date | to 23. February, 2023 |
Persons |
Oļegs Zaharņovs (Responsible)
|
Clubs | |
Address |
Daugavpils Olimpiskais Centrs
Stadiona 1
Daugavpils
Latvia
|
Documents |
Dance Star 2023 (LV)
updated: 23. February
|
Total reg. | 367 |
Results |
Reģistrācija: 9:00-9:45, Sākums: 10:30
Group | Years | Quant. |
---|---|---|
Girl solo 2018 y. and young. (W,Ch) | 2018-2021 | 19 |
Girl solo 2015 y. and young. (W,Ch) | 2015-2021 | 55 |
Girl solo 2014 y. and young. (W,Q,Ch,J) | 2014-2021 | 31 |
Girl solo 2013 y. and old. (W,Q,Ch,J) | 1923-2013 | 35 |
Girl solo 6 dances (W,V,Q,Ch,R,J) | - | 12 |
Girl solo LA 3 dances (Ch,R,J) | - | 23 |
Girl solo LA 4 dances (S,Ch,R,J) | - | 9 |
Girl solo Ch Kauss | - | 30 |
Reģistrācija: 11:30-12:15, Sākums: 13:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 18 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 19 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2021 | I,I2 | 11 |
Beginners 2012 y. and young. 1-2 levels (W,Ch) | 2012-2021 | I,I2 | 17 |
Beginners 2014 y. and old. 1-2 levels (W,Q,Ch,J) | 1923-2014 | I,I2 | 9 |
Junior I+II E4 | 2008-2011 | E4 | 7 |
Junior I D ST | 2010-2011 | D | 2 |
Reģistrācija: 13:45-14:30, Sākums: 15:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 6 |
Beginners 2013 y. and old. 2-3 levels (W,Q,Ch,J) | 1923-2013 | I2,I3 | 6 |
Beginners W Cup | - | 10 | |
Juvenile I+II E6 | 2012-2020 | E6 | 5 |
Junior I+II E6 | 2008-2011 | E6 | 9 |
Junior I D LA | 2010-2011 | D | 2 |
Junior II + Youth D LA | 2005-2009 | D | 2 |
Junior II + Youth C/B LA | 2005-2009 | B,C | 4 |
Youth + Adult C/B LA | 1923-2007 | B,C | 3 |
Reģistrācija: 15:45-16:30, Sākums: 17:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E4 | 2012-2020 | E4 | 9 |
Juvenile I+II 8 dances | 2012-2020 | 2 | |
Junior II + Youth D ST | 2005-2009 | D | 2 |
Junior II + Youth C/B ST | 2005-2009 | B,C | 3 |
Youth + Adult C/B ST | 1923-2007 | B,C | 3 |
Tango Cup | - | 4 |