Rīgas Pavasaris 2023
Date | 2. April |
---|---|
Reg. date | to 30. March, 2023 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
|
Clubs | |
Address |
Rīgas 15. vidusskola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Pavasaris (LV)
updated: 30. March
|
Total reg. | 384 |
Results |
Registration: 8:45-9:30, Beginning: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. 1-2 level (W,Ch) | 2016-2021 | 11 |
Girl solo 2015 y. and young. 2-3 level (W,Ch,J) | 2015-2021 | 10 |
Girl solo 2014 y. and young. E4 (W,Q,Ch,J) | 2014-2021 | 12 |
Girl solo W Cup | - | 14 |
Girl solo T Cup | - | 6 |
Girl solo V Cup | - | 6 |
Girl solo Q Cup | - | 13 |
Girl solo S Cup | - | 9 |
Girl solo CH Cup | - | 18 |
Girl solo R Cup | - | 10 |
Girl solo J Cup | - | 12 |
Registration: 10:15-11:00, Beginning: 11:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 3 |
Junior I E4 | 2010-2011 | E4 | 17 |
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2021 | I | 30 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 19 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 11 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2021 | I,I2 | 4 |
Beginners W Cup | - | 5 |
Registration: 12:30-13:15, Beginning: 13:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile II E4 | 2012-2013 | E4 | 14 |
Junior I E6 | 2010-2011 | E6 | 15 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 4 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 12 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 27 |
Beginners CH Cup | - | 9 | |
Beginners J Cup | - | 10 |
Registration: 15:15-16:00, Beginning: 16:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 LC | 2012-2020 | E6 | 9 |
Junior II + Youth E6 | 2005-2009 | E6 | 5 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 2 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 8 |
Registration: 16:45-17:30, Beginning: 18:00
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D LC | 2010-2011 | D | 8 |
Junior I LA | 2010-2011 | 2 | |
Junior II + Youth D ST | 2005-2009 | D | 9 |
Junior II ST | 2008-2009 | 1 | |
Youth C/B ST | 2005-2007 | B,C | 2 |
Youth + Adult LA | 1923-2007 | 7 | |
Senior ST | 1923-1993 | 3 |
Registration: 18:45-19:30, Beginning: 20:00
Group | Years | Class | Quant. |
---|---|---|---|
Junior I ST | 2010-2011 | 2 | |
Junior II + Youth D LA | 2005-2009 | D | 10 |
Junior II LA | 2008-2009 | 3 | |
Youth C/B LA | 2005-2007 | B,C | 6 |
Youth + Adult ST | 1923-2007 | 4 | |
Senior LA | 1923-1993 | 2 |