Skanstes Balva 2023
Date | 21. May |
---|---|
Reg. date | to 18. May, 2023 |
Persons |
Mario Končevskis (Responsible)
|
Clubs | |
Address |
O.Kalpaka Rīgas Tautas daiļamatu pamatskola
Skrindu 1
Rīga
Latvia
|
Documents |
Skanstes Balva (LV)
updated: 19. May
Skanstes Balva (EN)
updated: 19. May
|
Total reg. | 429 |
Results |
Beginning 10:30, Registration 9:15-10:00
Group | Years | Quant. |
---|---|---|
Solo 2016 y. and young. (W,Ch) | 2016-2021 | 20 |
Solo 2014 y. and young. (W,Ch) | 2014-2021 | 15 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 32 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 6 |
Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 6 |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | 13 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 11 |
Solo 2011 y. and old. (W,V,Q,Ch,R,J) | 1923-2011 | 5 |
Solo Cha-Cha-Cha Cup | - | 15 |
Solo Jive Cup | - | 8 |
Solo Samba Cup | - | 9 |
Beginning 12:45, Registration 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 50 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 22 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 17 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 13 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 4 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 19 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 11 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 9 |
Beginners Cha-cha-cha Cup | - | 9 | |
Beginners Jive Cup | - | 8 | |
Beginners Samba Cup | - | 3 |
Beginning 15:15, Registration 14:00-14:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 LC | 2014-2020 | E4 | 14 |
Juvenile II E4 | 2012-2013 | E4 | 7 |
Junior I+II E4 | 2008-2011 | E4 | 11 |
Junior I E6 LC | 2010-2011 | E6 | 17 |
Junior II E6 | 2008-2009 | E6 | 4 |
Youth E6 | 2005-2007 | E6 | 2 |
Beginning 18:00, Registration 16:45-17:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2012-2020 | E6 | 2 |
Junior I+II D LA | 2008-2011 | D | 7 |
Junior II C LA | 2008-2009 | C | 7 |
Youth D ST | 2005-2007 | D | 3 |
Youth C ST | 2005-2007 | C | 4 |
Beginning 19:00, Registration 17:45-18:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST | 2012-2020 | 1 | |
Juvenile LA | 2012-2020 | 1 | |
Junior I+II D ST | 2008-2011 | D | 4 |
Youth D LA | 2005-2007 | D | 7 |
Junior II C ST | 2008-2009 | C | 6 |
Youth C LA | 2005-2007 | C | 6 |
Beginning 20:00, Registration 18:45-19:30
Group | Years | Quant. |
---|---|---|
Junior I ST | 2010-2011 | 1 |
Junior I LA | 2010-2011 | 1 |
Junior II ST | 2008-2009 | 3 |
Junior II LA | 2008-2009 | 6 |
Youth ST | 2005-2007 | 2 |
Youth LA | 2005-2007 | 8 |