WDSF Daugavpils Open
Date | 28. May |
---|---|
Reg. date | to 24. May, 2023 |
Persons |
Dmitrijs Morderers (Responsible)
|
Clubs | |
Address |
Daugavpils OC
Stadiona 1
Daugavpils
Latvia
|
Documents |
WDSF Daugavpils Open
updated: 25. May
SPECIAL OFFER FOR ACCOMODATION
added: 19. April
|
Total reg. | 517 |
Results |
Reģistrācija 7:00-7:30
Group | Years | Class | Quant. |
---|---|---|---|
B/D 2016 y. and young. 2d | 2016-2021 | 19 | |
B/D 2016 y. and young. 4d | 2016-2021 | 3 | |
B/D W cup | - | 12 | |
Beginners 2016 y. and young. 1-2 levels 2 dances | 2016-2021 | I,I2 | 12 |
Beginners 2015 y. and young. 1-2 levels 4 dances | 2015-2021 | I,I2 | 8 |
Beginner 2018 y. and old. W cup | 1923-2018 | 3 | |
Beginners 2018 y. and old. Ch cup | 1923-2018 | 4 | |
Mixed solo 2016 y. and young. 2 dances | 2016-2021 | 32 | |
Mixed solo 2014< 2 dances | 2014-2020 | 16 | |
Mixed solo 2015 y. and young. 3 dances | 2015-2021 | 29 | |
Mixed solo 2014< 3 dances | 2014-2020 | 6 | |
Mixed solo 2012< 3 dances | 2012-2020 | 5 | |
Mixed solo 1 dances W cup | - | 13 | |
Mixed solo Ch cup | - | 19 |
Reģistrācija 8:30-9:15
Group | Years | Class | Quant. |
---|---|---|---|
Mixed solo 2013 y. and young. 4 dances | 2013-2021 | 24 | |
Mixed solo 2010< 4 dances | 2010-2013 | 13 | |
Mixed solo 2006 y. and young. 3 dances | 2006-2021 | 18 | |
Mixed solo 2006 y. and young. 4 dances | 2006-2021 | 13 | |
Junior I+II E4 | 2008-2011 | E4 | 7 |
Junior II + Youth D/C ST | 2005-2009 | C,D | 13 |
Juvenile I+II E4 | 2012-2020 | E4 | 11 |
Juvenile I+II E4/E6 W cup | 2012-2020 | E4,E6 | 9 |
Reģistrācija 10:30-11:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014< 1-2 levels 2 dances | 2014-2020 | I,I2 | 15 |
Beginners 2013 y. and young. 1-2 levels 4 dances | 2013-2021 | I,I2 | 11 |
Beginners 2012 y. and young. 2-3 levels 4 dances | 2012-2021 | I2,I3 | 12 |
Beginners 2010< 2-3 levels 4 dances | 2010-2013 | I2,I3 | 4 |
Juvenile I+II E4/E6 Ch cup | 2012-2020 | E4,E6 | 10 |
Juvenile I+II E6 | 2012-2020 | E6 | 13 |
Junior I+II Ch cup | 2008-2011 | 6 | |
Juvenile I+II J cup | 2012-2020 | 8 | |
Junior I+II E4/E6 | 2008-2011 | E4,E6 | 11 |
Junior II + Youth D/C LA | 2005-2009 | C,D | 12 |
Reģistrācija 13:00-13:45
Group | Years | Class | Quant. |
---|---|---|---|
WDSF Youth ST | 2005-2009 | 9 | |
DSE Junior I ST | 2010-2011 | 8 | |
Junior II D ST | 2008-2009 | D | 2 |
Reģistrācija 14:30-15:00
Group | Years | Class | Quant. |
---|---|---|---|
Youth + Adult I LA cup | 1923-2007 | A,B,C | 22 |
DSE Junior II ST | 2008-2011 | 10 | |
DSE Juvenile II ST | 2012-2020 | 9 | |
Youth + Adult I ST cup | 1923-2007 | A,B,C | 15 |
Junior I D ST | 2010-2011 | D | 4 |
Reģistrācija 16:45-17:30
Group | Years | Class | Quant. |
---|---|---|---|
WDSF Youth LA | 2005-2009 | 9 | |
DSE Junior I LA | 2010-2013 | 7 | |
Junior II D LA | 2008-2009 | D | 2 |
Reģistrācija 18:15-19:00
Group | Years | Class | Quant. |
---|---|---|---|
DSE Junior II LA | 2008-2011 | 14 | |
DSE Juvenile II LA | 2012-2020 | 10 | |
Junior I D LA | 2010-2011 | D | 5 |