Līvānu Novadu Kauss 2023
Date | 29. October |
---|---|
Reg. date | to 27. October, 2023 |
Persons |
Oļegs Zaharņovs (Responsible)
|
Clubs | |
Address |
Līvānu novada kultūras centrs
Rīgas iela 105
Līvāni
Latvia
|
Documents |
Līvānu Novadu Kauss (LV)
updated: 27. October
|
Total reg. | 284 |
Results |
Beginning 10:15, Registration 9:00-9:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 16 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2021 | I,I2 | 9 |
Girl solo 2015 y. and young. (W,Ch) | 2015-2021 | 34 | |
Girl solo 2014 y. and young. (W,Q,Ch,J) | 2014-2021 | 26 | |
Girl solo 2013 y. and old. (W,Q,Ch,J) | 1923-2013 | 21 | |
Girl solo 6 dances (W,V,Q,Ch,R,J) | - | 12 |
Beginning 12:45, Registration 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 8 |
Beginners 2013 y. and old. 2-3 levels (W,Q,Ch,J) | 1923-2013 | I2,I3 | 4 |
Beginners W Cup | - | 7 | |
Juvenile I+II E4 | 2012-2020 | E4 | 10 |
Juvenile I+II 8 dances | 2012-2020 | 2 | |
Girl solo 2018 y. and young. (W,Ch) | 2018-2021 | 26 | |
Girl solo LA (Ch,R,J) | - | 18 | |
Girl solo LA (S,Ch,R,J) | - | 8 | |
Girl solo Ch Cup | - | 24 |
Beginning 14:45, Registration 13:45-14:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2021 | I | 7 |
Beginners 2012 y. and young. 1-2 levels (W,Ch) | 2012-2021 | I,I2 | 10 |
Beginners 2012 y. and young. 1-2 levels (W,Q,Ch,J) | 2012-2021 | I,I2 | 7 |
J Cup E4-E6 | - | E4,E6 | 5 |
Juvenile I+II E6 | 2012-2020 | E6 | 4 |
Junior I E6 | 2010-2011 | E6 | 4 |
Junior II + Youth E4 | 2005-2009 | E4 | 1 |
Beginning 16:15, Registration 15:15-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E4 | 2010-2011 | E4 | 5 |
Junior I E6/D ST | 2010-2011 | D,E6 | 1 |
Junior II + Youth E6 | 2005-2009 | E6 | 2 |
Junior II + Youth D ST | 2005-2009 | D | 2 |
Junior II + Youth C/B ST | 2005-2009 | B,C | 1 |
Youth + Adult C/B ST | 1923-2007 | B,C | 2 |
Beginning 17:15, Registration 16:15-16:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E6/D LA | 2010-2011 | D,E6 | 1 |
Junior II + Youth D LA | 2005-2009 | D | 2 |
Junior II + Youth C/B LA | 2005-2009 | B,C | 2 |
Youth + Adult C/B LA | 1923-2007 | B,C | 3 |