Rīgas Kauss 2023
Date | 12. November |
---|---|
Reg. date | to 10. November, 2023 |
Persons |
Vito Feldmanis (Сhairman)
Kirils Oševerovs-Alenovičs (Responsible)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Kauss (LV)
updated: 9. November
|
Total reg. | 362 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2021 | 22 |
Girl solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 15 |
Girl solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | 12 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 8 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2021 | 7 |
Girl solo W Cup | - | 9 |
Girl solo T Cup | - | 6 |
Girl solo V Cup | - | 3 |
Girl solo S Cup | - | 5 |
Girl solo CH Cup | - | 11 |
Girl solo R Cup | - | 8 |
Beginning 11:30, Registration 10:15-11:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 8 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2021 | I,I2 | 17 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 26 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 10 |
Beginners W Cup | - | 3 | |
Beginners CH Cup | - | 6 |
Beginning 12:45, Registration 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2021 | I2,I3 | 7 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 16 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 12 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2021 | I2,I3 | 4 |
Beginners W Cup | - | 7 | |
Beginners CH Cup | - | 7 | |
Beginners J Cup | - | 5 |
Beginning 14:15, Registration 13:00-13:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 6 |
Juvenile II E4 | 2012-2013 | E4 | 16 |
Junior I E4 | 2010-2011 | E4 | 8 |
Junior II + Youth E4 | 2005-2009 | E4 | 1 |
Beginning 15:45, Registration 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2012-2020 | E6 | 6 |
Junior I E6 | 2010-2011 | E6 | 8 |
Junior II + Youth E6 | 2005-2009 | E6 | 4 |
Junior I D LA | 2010-2011 | D | 6 |
Junior II + Youth D ST | 2005-2009 | D | 6 |
Junior II C ST LC | 2008-2009 | C | 12 |
Youth C/B LA LC | 2005-2007 | B,C | 14 |
Beginning 18:30, Registration 17:15-18:00
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2010-2011 | D | 6 |
Junior II + Youth D LA | 2005-2009 | D | 10 |
Junior II C LA LC | 2008-2009 | C | 10 |
Youth C/B ST LC | 2005-2007 | B,C | 10 |
Senior ST | 1923-1993 | 3 | |
Senior LA | 1923-1993 | 2 |