Rīgas Ziema 2023
Date | 10. December |
---|---|
Reg. date | to 8. December, 2023 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
Santa Garda (Сhairman)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rigas Ziema 2023 (LV)
updated: 8. December
|
Total reg. | 350 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2021 | 19 |
Girl solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 26 |
Girl solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | 23 |
Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 11 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2021 | 4 |
Girl solo W Cup | - | 14 |
Girl solo T Cup | - | 6 |
Girl solo V Cup | - | 3 |
Girl solo S Cup | - | 3 |
Girl solo CH Cup | - | 19 |
Girl solo R Cup | - | 8 |
Beginning 12:15, Registration 11:00-11:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 11 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2021 | I,I2 | 13 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 20 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 6 |
Beginners W Cup | - | 1 | |
Beginners CH Cup | - | 1 |
Beginning 13:30, Registration 12:15-13:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2021 | I2,I3 | 4 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 14 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 15 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2021 | I2,I3 | 4 |
Beginners W Cup | - | 4 | |
Beginners CH Cup | - | 7 | |
Beginners J Cup | - | 2 | |
Youth + Adult CBA ST LC | 1923-2007 | A,B,C | 8 |
Beginning 15:15, Registration 14:00-14:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 6 |
Juvenile II E4 LC | 2012-2013 | E4 | 16 |
Junior I E4 | 2010-2011 | E4 | 6 |
Junior II + Youth D ST | 2005-2009 | D | 0 |
Youth + Adult CBA LA LC | 1923-2007 | A,B,C | 11 |
Junior II + Youth C LA | 2005-2009 | C | 7 |
Senior ST | 1923-1993 | 4 | |
Junior I D ST | 2010-2011 | D | 3 |
Beginning 17:30, Registration 16:15-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2012-2020 | E6 | 13 |
Junior I E6 LC | 2010-2011 | E6 | 14 |
Junior II + Youth E6 | 2005-2009 | E6 | 4 |
Junior I D LA | 2010-2011 | D | 4 |
Junior II + Youth D LA | 2005-2009 | D | 0 |
Junior II + Youth C ST | 2005-2009 | C | 10 |
Youth + Adult LA Open | 1923-2007 | 5 | |
Senior LA | 1923-1993 | 1 |