Dzintarkrasts 2023
Date | 30. April |
---|---|
Reg. date | to 28. April, 2023 |
Persons |
Valērijs Nazadze (Responsible)
Vitālijs Sidaravičus (Responsible)
|
Clubs | |
Address |
Rīgas 34. v-skola, Sporta Halle
Dzirciema iela 1C
Rīga
Latvia
|
Documents |
Dzintarkrasts 2023
updated: 28. April
Piebraukšanas Karte
added: 25. April
|
Total reg. | 229 |
Results |
Beginning 10:00, Registration 8:45-9:30
Group | Years | Quant. |
---|---|---|
Solo K/G (W,Ch) | - | 10 |
Solo 2016y. and young. 1st level (W,Ch) | 2016-2021 | 10 |
Solo 2014y. and young. 1-2 level (W,Ch) | 2014-2021 | 15 |
Solo 2015y. and young. 1-2 level (W,Ch,J) | 2015-2021 | 15 |
Solo 2013y. and young. 1-2 level (W,Ch,J) | 2013-2021 | 6 |
Solo 2011y. and young. 2-3 level (W,Ch,J) | 2011-2021 | 7 |
Solo 2013y. and young. 2-3 level (W,Q,Ch,J) | 2013-2021 | 9 |
Solo 2011y. and young. E4 (W,Q,Ch,J) | 2011-2021 | 5 |
Solo 2010y. and old. E6 (W,V,Q,Ch,R,J) | 1923-2010 | 4 |
Solo Cha Cup | - | 11 |
Beginning 12:00, Registration 10:45-11:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 2015 y. and young. 1st level (W,Ch) | 2015-2021 | 7 | |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 6 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 10 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 7 |
Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2021 | I,I2 | 1 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 5 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2021 | I2,I3 | 5 |
Beginners 2010 y. and old. 2-3 levels (W,Q,Ch,J) | 1923-2010 | I2,I3 | 0 |
W Cup | - | 5 | |
Cha Cup | - | 7 |
Beginning 14:00, Registration 12:45-13:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2014-2020 | E4 | 2 |
Juvenile II E4 | 2012-2013 | E4 | 5 |
Junior I E4 | 2010-2011 | E4 | 7 |
Junior II + Youth E4 | 2005-2009 | E4 | 3 |
Youth + Adult CBA LA MK | 1923-2007 | A,B,C | 4 |
Youth + Adult CBA ST MK | 1923-2007 | A,B,C | 1 |
Beginning 16:00, Registration 14:45-15:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E6 | 2008-2011 | E6 | 8 |
Junior II + Youth D ST | 2005-2009 | D | 3 |
Juvenile 6 dances LR | 2012-2020 | 9 | |
Junior I 8 dances LR | 2010-2011 | 9 | |
Junior II 10 dances LR | 2008-2009 | 10 | |
Youth 10 dances LR | 2005-2007 | 11 |
Beginning 18:00, Registration 16:45-17:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior II + Youth D LA | 2005-2009 | D | 3 |
Senior ST | 1923-1993 | 2 | |
Adult 10 dances LR | 1923-2004 | 7 |