Ādažu Balva 2024
Date | 23. March |
---|---|
Reg. date | to 21. March, 2024 |
Persons |
Mario Končevskis (Responsible)
Aleksandrs Guļko (Сhairman)
|
Clubs | |
Address |
Ādažu sākumskola
Attekas 16
Ādaži
Latvia
|
Documents |
Ādažu Balva (LV)
updated: 21. March
Ādažu Balva (EN)
updated: 21. March
|
Total reg. | 352 |
Results |
Beginning 10:00, Registration 09:15-09:45
Group | Quant. |
---|---|
SKATE Kindergarten (W,Ch) | 0 |
SKATE 1-2 class (W,Ch) | 1 |
SKATE 3-5 class (W,Ch,J) | 2 |
SKATE Solo Kindergarten (W,Ch) | 0 |
SKATE Solo 1-2 class (W,Ch) | 10 |
SKATE Solo 3-5 class (W,Ch,J) | 9 |
Beginning 10:30, Registration 09:30-10:15
Group | Years | Quant. |
---|---|---|
Solo 2018 y. and young. (W,Ch) | 2018-2022 | 12 |
Solo 2016 y. and young. (W,Ch) | 2016-2022 | 25 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 26 |
Chachacha Cup | - | 18 |
Jive Cup | - | 10 |
Samba Cup | - | 5 |
Beginning 11:30, Registration 10:15-11:00
Group | Years | Quant. |
---|---|---|
Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | 10 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 25 |
Solo 2013 y. and old. (W,Q,Ch,J) | 1924-2013 | 10 |
Solo LA Cup (Ch,J) | - | 7 |
Solo LA Cup (Ch,R,J) | - | 12 |
Solo LA Cup (S,Ch,R,J) | - | 13 |
Beginning 13:00, Registration 11:45-12:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners Kindergarten 1st level (W,Ch) | - | I | 4 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 10 |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2022 | I | 4 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 14 |
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | 1 |
Juvenile I E4 | 2015-2021 | E4 | 2 |
Chachacha Cup | - | 2 | |
Jive Cup | - | 1 |
Beginning 15:00, Registration 13:45-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 3 |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | 8 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 2 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 3 |
Beginners Chachacha Cup | - | 2 | |
Beginners Jive Cup | - | 3 | |
Juvenile I+II E4 | 2013-2021 | E4 | 9 |
Beginning 16:15, Registration 15:00-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 3 |
Junior I+II E4 | 2009-2012 | E4 | 9 |
Junior I+II D ST | 2009-2012 | D | 3 |
Junior II C ST LC | 2009-2010 | C | 11 |
Youth + Adult D/C ST | 1924-2008 | C,D | 2 |
Youth + Adult CBA ST | 1924-2008 | A,B,C | 7 |
Senior I+II ST | 1924-1994 | 0 | |
Senior III+IV ST | 1924-1974 | 2 |
Beginning 18:15, Registration 17:00-17:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile LA | 2013-2021 | 5 | |
Junior I+II E6 | 2009-2012 | E6 | 14 |
Junior I+II D LA | 2009-2012 | D | 5 |
Junior II C LA LC | 2009-2010 | C | 12 |
Youth + Adult D/C LA | 1924-2008 | C,D | 4 |
Youth + Adult CBA LA | 1924-2008 | A,B,C | 12 |
Senior I+II LA | 1924-1994 | 0 | |
Senior III+IV LA | 1924-1974 | 0 |