Mūsu Cerības
Date | 24. March |
---|---|
Reg. date | to 22. March, 2024 |
Persons |
Silvija Abramova (Responsible)
|
Clubs | |
Address |
Hanzas vsk.
Grostonas iela 5
Rīga
Latvia
|
Documents |
Mūsu Cerības (LV)
updated: 21. March
|
Total reg. | 312 |
Results |
Beginning 10:30, Registration 9:00-10:00
Group | Years | Quant. |
---|---|---|
Solo 2019 y. and young. (W,Ch) | 2019-2022 | 4 |
Solo 2017 y. and young. (W,Ch) | 2017-2022 | 20 |
Solo 2016 y. and young. (W,Ch) | 2016-2022 | 18 |
Solo 2015 y. and young. (W,Ch) | 2015-2022 | 2 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 20 |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 17 |
Solo 2013 y. and young. (W,Ch,J) | 2013-2022 | 14 |
Solo W Cup | - | 4 |
Solo Ch Cup | - | 9 |
Solo J Cup | - | 5 |
Beginning 12:15, Registration 10:45-11:45
Group | Years | Quant. |
---|---|---|
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 15 |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 13 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | 9 |
Solo 6 dances | - | 3 |
Solo W Cup | - | 5 |
Solo Ch Cup | - | 7 |
Solo R Cup | - | 7 |
Solo Ch + J Cup | - | 4 |
Solo Ch + R + J Cup | - | 4 |
Beginning 14:00, Registration 12:30-13:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 5 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 6 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 5 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 3 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 14 |
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2022 | I,I2 | 4 |
Beginners Ch Cup | - | 1 | |
Juvenile I+II E4 | 2013-2021 | E4 | 2 |
Juvenile E6/D | 2013-2021 | D,E6 | 1 |
Beginning 15:30, Registration 14:00-15:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 2 |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | 0 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 3 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 11 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2022 | I2,I3 | 3 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2022 | I2,I3 | 4 |
Beginners Ch Cup | - | 4 | |
Beginners J Cup | - | 2 | |
Juvenile II E4 | 2013-2014 | E4 | 6 |
Junior I E4 | 2011-2012 | E4 | 10 |
Beginning 17:30, Registration 16:00-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 2 |
Junior I+II E4 | 2009-2012 | E4 | 6 |
Junior I E6 | 2011-2012 | E6 | 9 |
Junior I+II D ST | 2009-2012 | D | 0 |
Junior II + Youth D LA | 2006-2010 | D | 4 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 3 |
Junior II + Youth C/B ST | 2006-2010 | B,C | 0 |
Youth + Adult CBA LA | 1924-2008 | A,B,C | 0 |
Youth + Adult CBA ST | 1924-2008 | A,B,C | 0 |
Juvenile + Junior 1 Ch Cup | 2011-2021 | 1 |
Beginning 17:35, Registration 16:05-17:00
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E6 | 2009-2012 | E6 | 7 |
Junior I+II D LA | 2009-2012 | D | 0 |
Junior II + Youth D ST | 2006-2010 | D | 3 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 4 |
Junior II + Youth C/B LA | 2006-2010 | B,C | 0 |
Senior 3+4+5 ST | 1924-1974 | 5 | |
Senior 3+4+5 LA | 1924-1974 | 2 |