Pavasara Ritmos 2024
Date | 27. April |
---|---|
Reg. date | to 25. April, 2024 |
Persons |
Viola Abramova-Mailīte (Responsible)
Rihards Mailītis (Responsible)
|
Clubs | |
Address |
Rīgas Teikas vsk.
Aizkraukles iela 14
Rīga
Latvia
|
Documents |
Pavasara Ritmos (LV)
updated: 24. April
|
Total reg. | 304 |
Results |
Beginning 10:00, Registration 8:30-9:30
Group | Years | Quant. |
---|---|---|
Solo 2017 y. and young. (W,Ch) | 2017-2022 | 13 |
Solo 2016 y. and young. (W,Ch) | 2016-2022 | 7 |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 11 |
Solo 2015 y. and young. (W,Ch) | 2015-2022 | 3 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 14 |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 15 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 7 |
Solo 2013 y. and young. (W,Ch,J) | 2013-2022 | 6 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | 6 |
Solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2022 | 4 |
Solo LA 3 dances (Ch,R,J) | - | 9 |
Solo LA 4 dances (S,Ch,R,J) | - | 8 |
Solo ST 3 dances (W,V,Q) | - | 3 |
Solo ST 4 dances (W,T,V,Q) | - | 4 |
Solo W Cup | - | 7 |
Solo Ch Cup | - | 16 |
Solo J Cup | - | 13 |
Beginning 12:30, Registration 11:00-12:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 11 |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2022 | I | 14 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 11 |
Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2022 | I,I2 | 6 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 2 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 2 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2022 | I,I2 | 2 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 1 |
Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | 1 |
Beginners Cha cha cha Cup | - | 2 | |
Juvenile I E4 | 2015-2021 | E4 | 3 |
Juvenile II E4 | 2013-2014 | E4 | 10 |
Juvenile Cha cha cha Cup | 2013-2021 | 5 |
Beginning 14:30, Registration 13:00-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | 4 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 3 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 4 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 3 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2022 | I2,I3 | 1 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2022 | I2,I3 | 1 |
Beginners Cha cha cha Cup | - | 3 | |
Beginners Jive Cup | - | 3 | |
Juvenile I+II E6 | 2013-2021 | E6 | 2 |
Junior I E4 | 2011-2012 | E4 | 9 |
Junior II + Youth E6 | 2006-2010 | E6 | 3 |
Beginning 16:15, Registration 14:45-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6 dances | 2013-2021 | 0 | |
Junior I+II E4 | 2009-2012 | E4 | 7 |
Junior I E6 | 2011-2012 | E6 | 7 |
Junior I+II D ST | 2009-2012 | D | 0 |
Junior II + Youth D LA | 2006-2010 | D | 4 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 2 |
Junior II + Youth C/B ST | 2006-2010 | B,C | 3 |
Youth + Adult CBA ST | 1924-2008 | A,B,C | 1 |
Beginning 17:45, Registration 16:15-17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E6 | 2009-2012 | E6 | 6 |
Junior I+II D LA | 2009-2012 | D | 0 |
Junior II + Youth D ST | 2006-2010 | D | 4 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 2 |
Junior II + Youth C/B LA | 2006-2010 | B,C | 4 |
Youth + Adult CBA LA | 1924-2008 | A,B,C | 2 |
Senior I+II ST | 1924-1994 | 2 | |
Senior I+II LA | 1924-1994 | 1 | |
Senior III+IV ST | 1924-1974 | 4 | |
Senior III+IV LA | 1924-1974 | 3 |