Jaunmārupe 2024
Date | 18. - 19. May, 2024 |
---|---|
Reg. date | to 16. May, 2024 |
Persons |
Kristaps Cīrulis (Responsible)
Ligita Rihtere (Responsible)
Egils Šmagris (Сhairman)
Aleksandrs Guļko (Сhairman)
Santa Garda (Responsible)
|
Clubs | |
Address |
Jaunmārupes pamatskolā
Mazcenu aleja 4a
Jaunmārupe
Latvia
|
Documents |
Jaunmārupe 2024 (LV)
updated: 16. May
Jaunmārupe 2024 (EN)
updated: 16. May
Piebraukšana skolai
added: 17. May
|
Total reg. | 632 |
Rezultāti 18.05 | |
Rezultāti 19.05 |
Saturday, 18. May, 2024
Beginning 10:30, Registration 9:15-10:00
Group | Years | Quant. |
---|---|---|
Solo Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | 15 |
Solo Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2022 | 3 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 28 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | 17 |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 13 |
Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | 7 |
Solo W Cup | - | 13 |
Solo Ch Cup | - | 13 |
Solo J Cup | - | 10 |
Beginning 12:00, Registration 10:45-11:30
Group | Years | Class | Quant. |
---|---|---|---|
Solo K/G 1st level (W,Ch) | - | 9 | |
Beginners K/G 1st level (W,Ch) | - | I | 26 |
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2022 | I | 13 |
Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2022 | I | 3 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 6 |
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2022 | I,I2 | 3 |
Beginners Ch Cup | - | 4 | |
Junior I+II E4 | 2009-2012 | E4 | 13 |
Beginning 14:00, Registration 12:45-13:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2022 | I,I2 | 11 |
Junior I+II E6 | 2009-2012 | E6 | 15 |
Youth C/B LA | 2006-2008 | B,C | 5 |
Senior III+IV LA LR | 1924-1974 | 3 | |
Senior V ST LR | 1924-1954 | 2 |
Beginning 16:00, Registration 14:45-15:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 22 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 21 |
Juvenile ST LR | 2013-2021 | 11 | |
Junior I LA LR | 2011-2012 | 5 | |
Junior II C LA LC | 2009-2010 | C | 13 |
Beginning 18:30, Registration 17:15-18:00
Group | Years | Quant. |
---|---|---|
Senior I ST LR | 1924-1994 | 2 |
Senior II ST LR | 1924-1984 | 2 |
Youth LA LR | 2006-2008 | 11 |
Junior II LA LR | 2009-2010 | 13 |
Adult ST LR | 1924-2005 | 6 |
Sunday, 19. May, 2024
Beginning 9:30, Registration 8:15-9:0
Group | Years | Class | Quant. |
---|---|---|---|
Solo 2017 y. and young. (W,Ch) | 2017-2022 | 27 | |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 23 | |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 10 | |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 8 | |
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | 8 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 9 |
Juvenile I E4 | 2015-2021 | E4 | 5 |
Beginners Ch Cup | - | 5 |
Beginning 11:15, Registration 10:00-10:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2022 | I,I2 | 4 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 9 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 6 |
Beginners J Cup | - | 5 | |
Juvenile II E4 LC | 2013-2014 | E4 | 23 |
Junior II D ST | 2009-2010 | D | 8 |
Beginning 13:30, Registration 12:15-13:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 LC | 2013-2021 | E6 | 14 |
Junior II D LA | 2009-2010 | D | 12 |
Hobby ST (W,T,V,Q) | - | 5 | |
Senior III ST LR | 1924-1974 | 4 | |
Senior IV ST LR | 1924-1964 | 3 | |
Hobby LA (S,Ch,R,J) | - | 3 |
Beginning 15:45, Registration 14:30-15:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 18 |
Juvenile LA LR | 2013-2021 | 14 | |
Junior I ST LR | 2011-2012 | 5 | |
Junior II C ST LC | 2009-2010 | C | 13 |
Youth C/B ST | 2006-2008 | B,C | 8 |
Beginning 18:00, Registration 16:45-17:30
Group | Years | Quant. |
---|---|---|
Senior I LA LR | 1924-1994 | 2 |
Senior II LA LR | 1924-1984 | 1 |
Junior II ST LR | 2009-2010 | 15 |
Youth ST LR | 2006-2008 | 15 |
Adult LA LR | 1924-2005 | 12 |