Salaspils novada kauss
Date | 5. April |
---|---|
Reg. date | to 3. April, 2014 |
Persons |
Valdis Škutāns (Responsible)
|
Clubs | |
Address |
k/n "Rīgava"
Līvzemes 7,
Salaspils
Latvia
|
Documents |
Salaspils kauss
added: 26. March
|
External link | |
Results |
Saturday, 5. April, 2014
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Juvenile I E4 | 2005-2009 | E4 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Juvenile II E4 | 2003-2004 | E4 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Junior I E4 | 2001-2002 | E4 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Junior II E4E6 | 1999-2000 | E4,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Juvenile I E4E6 | 2005-2008 | E4,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Juvenile II E4E6 | 2003-2004 | E4,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Junior I E4E6 | 2001-2002 | E4,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Junior II E6D | 1999-2000 | D,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Juvenile 6d | 2003-2008 | 0 | ||
Junior I E6D | 2001-2002 | D,E6 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Junior II DC ST | 1999-2000 | C,D | EE,LV | 0 |
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Junior I LA | 2001-2002 | 0 | ||
Junior II DC LA | 1999-2000 | C,D | EE,LV | 0 |
Juvenile ST | 2003-2008 | 0 |
Group | Years | Quant. |
---|---|---|
Junior I ST | 2001-2002 | 0 |
Juvenile LA | 2003-2008 | 0 |
Under 21 LA | 1994-1998 | 0 |
Sunday, 6. April, 2014
Group | Years | Class | Country | Quant. |
---|---|---|---|---|
Beginner 2002< | 2002-2009 | I2,I3 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2003< | 2003-2009 | I2,I3 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2004< | 2004-2009 | I2,I3 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2005< | 2005-2009 | I2,I3 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2006< | 2006-2009 | I,I2 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2006< | 2006-2009 | I2,I3 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Beginner 2007< | 2007-2009 | I,I2 | BY,DK,EE,FI,IS,LT,LV,NO,SE | 0 |
Group | Years | Quant. |
---|---|---|
Hobby Beginner | 1935-1998 | 0 |
Hobby Bronze ST | 1935-1998 | 0 |
Hobby Silver LA | 1935-1998 | 0 |
Hobby Gold +Open ST | 1935-1998 | 0 |
Hobby Bronze LA | 1935-1998 | 0 |
Hobby Silver ST | 1935-1998 | 0 |
Hobby Gold +Open LA | 1935-1998 | 0 |