Mūsu cerības
Date | 28. February |
---|---|
Reg. date | to 26. February, 2015 |
Persons |
Viktors Abramovs (Responsible)
|
Clubs | |
Address |
BA "Turība"
|
Documents |
Mūsu cerības 28.02.
added: 22. January
Mūsu cerības 01.03.
added: 22. January
Mūsu cerības 28.02. Engl.
added: 31. January
Mūsu cerības 01..03. Engl.
added: 31. January
|
Results |
Cup
Kauss: Jun II D ST, Jun II D LA
Saturday, 28. February, 2015
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2006-2010 | E4 | 0 |
Juvenile II E4 | 2004-2005 | E4 | 0 |
Junior I E4 | 2002-2003 | E4 | 0 |
Junior II E4E6 | 2000-2001 | E4,E6 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4E6 | 2006-2010 | E4,E6 | 0 |
Juvenile II E4E6 | 2004-2005 | E4,E6 | 0 |
Junior I E4E6 | 2002-2003 | E4,E6 | 0 |
Junior II E6D ST (K) | 2000-2001 | D,E6 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6d | 2004-2010 | 0 | |
Junior I E6D | 2002-2003 | D,E6 | 0 |
Junior II E6D LA (K) | 2000-2001 | D,E6 | 0 |
Youth/Adult E6D | 1945-1999 | D,E6 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Junior I DC ST | 2002-2003 | C,D | 0 |
Junior II DC ST | 2000-2001 | C,D | 0 |
V Cup | 1935-1999 | 0 | |
Youth/Adult DC ST | 1945-1999 | C,D | 0 |
Youth/Adult AB ST | 1945-1999 | A,B | 0 |
Senior ST | 1935-1985 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Junior I DC LA | 2002-2003 | C,D | 0 |
Junior II LA | 2000-2001 | 0 | |
R Cup | 1935-1999 | 0 | |
Youth/Adult DC LA | 1945-1999 | C,D | 0 |
Youth/Adult AB LA | 1945-1999 | A,B | 0 |
Senior LA | 1935-1985 | 0 |
Sunday, 1. March, 2015
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2007< | 2007-2010 | I,I2 | 0 |
Beginner 2007< | 2007-2010 | I2,I3 | 0 |
Beginner 2006< | 2006-2010 | I,I2 | 0 |
Beginner 2006< | 2006-2010 | I2,I3 | 0 |
Beginner 2005< | 2005-2010 | I,I2 | 0 |
Beginner 2005< | 2005-2010 | I2,I3 | 0 |
Beginner 2004< | 2004-2010 | I,I2 | 0 |
Beginner 2004< | 2004-2010 | I2,I3 | 0 |
Beginner 2003< | 2003-2010 | I2,I3 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Hobby Bronze ST | 1945-1999 | D,E4,E6 | 0 |
Hobby Silver ST | 1945-1999 | B,C,D | 0 |
Hobby Gold +Open ST | 1945-1999 | 0 | |
Hobby Bronze LA | 1945-1999 | D,E4,E6 | 0 |
Hobby Silver LA | 1945-1999 | B,C,D | 0 |
Hobby Gold +Open LA | 1945-1999 | 0 |