Baltic Grand Prix 2015
Date | 19. December |
---|---|
Reg. date | to 6. December, 2015 |
Persons |
Aigars Svars (Responsible)
|
Clubs | |
Address |
Ķīpsalas starptautiskais izstāžu centrs
|
Documents |
Skates, Iesācēju, Meiteņu solo un E/D (Hobby) klases nolikumu.
added: 18. November
Baltic Grand Prix
added: 17. December
Baltic Grand Prix (EN)
added: 17. December
|
External link | |
Results |
Championship
International
WDSF
Friday, 18. December, 2015
Group | Years | Country | Quant. |
---|---|---|---|
NEC Junior I ST | 2002-2003 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Junior I LA | 2002-2003 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Junior II ST | 2000-2001 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Junior II LA | 2000-2001 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Youth ST | 1997-1999 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Youth LA | 1997-1999 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Adult ST | 1945-1996 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Adult LA | 1945-1996 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Senior ST | 1935-1985 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC Senior LA | 1935-1985 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC PD ST | 1945-1996 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
NEC PD LA | 1945-1996 | DE,DK,EE,FI,IS,LT,LV,NO,PL,SE | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I 6 dances | 2006-2010 | 0 | |
Juvenile II 6 dances | 2004-2005 | 0 | |
Junior I 6 dances | 2002-2003 | 0 | |
Junior II 8 dance | 2000-2001 | 0 | |
Junior I D ST | 2002-2003 | D | 0 |
Junior I D LA | 2002-2003 | D | 0 |
Junior II D ST | 2000-2001 | D | 0 |
Junior II D LA | 2000-2001 | D | 0 |
Youth C/B Standard | 1997-1999 | B,C | 0 |
Youth C/B Latin | 1997-1999 | B,C | 0 |
Youth/Adult DC ST | 1945-1999 | C,D | 0 |
Youth/Adult DC LA | 1945-1999 | C,D | 0 |
WDSF Open 10 dance | 1945-1999 | 0 | |
Seniori I C/B ST | 1935-1985 | B,C | 0 |
Senior I C/B LA | 1935-1985 | B,C | 0 |
Senior II C/B ST | 1935-1975 | B,C | 0 |
Senior II C/B LA | 1935-1975 | B,C | 0 |
WDSF Senior III Open ST | 1930-1965 | 0 | |
WDSF Senior I Open Latin | 1935-1985 | 0 |
Saturday, 19. December, 2015
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2006-2011 | E4 | 0 |
Juvenile I ST 4d | 2006-2010 | 0 | |
Juvenile II LA 4d | 2004-2005 | 0 | |
Junior I ST | 2002-2003 | 0 | |
Junior II LA | 2000-2001 | 0 | |
U 21 LA | 1995-1999 | 0 | |
Rising Star Standard | 1945-1999 | 0 | |
Baltic GP PD Open Latin | 1945-1996 | 0 | |
WDSF Youth Open Latin | 1997-2001 | 0 | |
WDSF Senior II Open Standard | 1935-1975 | 0 | |
WDSF World Open Standard | 1945-1999 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2008< | 2008-2011 | I | 0 |
Beginner 2006< | 2006-2011 | I,I2 | 0 |
Beginner 2004< | 2004-2011 | I2,I3 | 0 |
Sunday, 20. December, 2015
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2009< | 2009-2011 | I,I2 | 0 |
Beginner 2008< | 2008-2011 | I,I2 | 0 |
Beginner 2007< | 2007-2010 | I,I2 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2007< | 2007-2010 | I2,I3 | 0 |
Beginner 2006< | 2006-2010 | I2,I3 | 0 |
Beginner 2005< | 2005-2010 | I2,I3 | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2004< | 2004-2010 | I2,I3 | 0 |
Beginner 2003< | 2003-2010 | I3 | 0 |
Beginner 2002< | 2003-2010 | I3 | 0 |