Latvijas čempionāts
Date | 30. January |
---|---|
Reg. date | to 25. January, 2016 |
Persons |
Valdis Škutāns (Responsible)
|
Clubs | |
Address |
Salaspils sporta nams
Smilšu 1
Salaspils
Latvia
|
Documents |
ST čempionāts
added: 7. January
ST čempionāts (Eng)
added: 7. January
ST čempionāts (RU)
added: 7. January
|
Results |
Cup
Championship
ST Solo dejas-SLOW
FOXTROT and QUICKSTEP
Kauss: Pieaug CB ST, Jaun CB ST, Jun C ST
Saturday, 30. January, 2016
Group | Years | Class | Quant. |
---|---|---|---|
Beginner 2010< | 2010-2012 | 0 | |
Beginner 2009< | 2009-2012 | I | 0 |
Beginner 2009< | 2009-2012 | I,I2 | 0 |
Beginner 2008< | 2008-2012 | I | 0 |
Beginner 2008< | 2008-2012 | I,I2 | 0 |
Beginner 2008< | 2008-2012 | I2,I3 | 0 |
Beginner 2007< | 2007-2012 | I,I2 | 0 |
Beginner 2007< | 2007-2012 | I2,I3 | 0 |
Beginner 2006< | 2006-2010 | I,I2 | 0 |
Beginner 2006< | 2006-2010 | I2,I3 | 0 |
Beginner 2005< | 2005-2010 | 0 | |
Beginner 2005< | 2003-2010 | I2,I3 | 0 |
Beginner 2004< | 2004-2010 | I2,I3 | 0 |
Group | Years | Country | Quant. |
---|---|---|---|
Juvenile ST | 2005-2010 | LV | 0 |
U 21 ST | 1996-2000 | LV | 0 |
Seniori II ST | 1935-1976 | LV | 0 |
Seniori III ST | 1935-1966 | LV | 0 |
Senior IV ST | 1935-1956 | LV | 0 |
Group | Years | Country | Quant. |
---|---|---|---|
Junior I ST | 2003-2004 | LV | 0 |
Senior ST | 1935-1986 | LV | 0 |
Adult II ST | 1935-1991 | LV | 0 |
Junior II ST (Č) C (K) | 2001-2002 | LV | 0 |
Youth ST (Č) CB ST (K) | 1998-2000 | LV | 0 |
Group | Years | Country | Quant. |
---|---|---|---|
Adult ST, CB (K) | 1935-1997 | LV | 0 |
Sunday, 31. January, 2016
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 (K) | 2007-2012 | E4 | 0 |
Juvenile II E4 | 2005-2006 | E4 | 0 |
Junior I E4 (K) | 2003-2004 | E4 | 0 |
Junior II D ST | 2001-2002 | D | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E6 | 2007-2010 | E6 | 0 |
Juvenile II E6 | 2005-2006 | E6 | 0 |
Junior I E6 | 2003-2004 | E6 | 0 |
Junior II D LA | 2001-2002 | D | 0 |
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6d | 2005-2010 | 0 | |
Junior I D | 2003-2004 | D | 0 |
Junior II C LA | 2001-2002 | C | 0 |