Meistara kauss
Date | 15. October |
---|---|
Reg. date | to 13. October, 2022 |
Persons |
Viola Abramova-Mailīte (Responsible)
|
Clubs | |
Address |
Hanzas v-skola
Grostonas iela 5
Rīga
Latvia
|
Documents |
Meistara Kauss 2022 (LV)
updated: 13. October
|
Total reg. | 251 |
Results |
Reģistrācija: 8:30-9:30, Sākums: 10:00
Group | Years | Quant. |
---|---|---|
Girl solo 2016 y. and young. (W,Ch) | 2016-2020 | 10 |
Girl solo 2014 y. and young. (W,Ch,J) | 2014-2020 | 23 |
Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2020 | 21 |
Girl solo 2010 y. and young. (W,Q,Ch,J) | 2010-2020 | 9 |
Girl solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2020 | 9 |
Girl solo 8 dances (W,T,V,Q,S,Ch,R,J) | - | 6 |
Girl solo Cha cha cha Cup | - | 18 |
Girl solo Samba Cup | - | 13 |
Reģistrācija: 10:30-11:30, Sākums: 12:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2020 | I,I2 | 11 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 11 |
Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 6 |
Beginners 2011 y. and young. 1-2 levels (W,Ch) | 2011-2020 | I,I2 | 3 |
Beginners 2010 y. and young. 1-2 levels (W,Ch,J) | 2010-2020 | I,I2 | 2 |
Beginners Cha cha cha Cup | - | 7 | |
Junior I E4 | 2009-2010 | E4 | 5 |
Reģistrācija: 12:00-13:00, Sākums: 13:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2020 | I | 5 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2020 | I2,I3 | 6 |
Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2020 | I2,I3 | 5 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2020 | I2,I3 | 5 |
Junior I+II E6 | 2007-2010 | E6 | 11 |
Junior II + Youth E4 | 2004-2008 | E4 | 1 |
Reģistrācija: 13:30-14:30, Sākums: 15:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 | 2013-2019 | E4 | 8 |
Juvenile II E4 | 2011-2012 | E4 | 10 |
Junior I D LA | 2009-2010 | D | 7 |
Junior II + Youth E6 | 2004-2008 | E6 | 1 |
Reģistrācija: 14:45-15:45, Sākums: 16:15
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2011-2019 | E6 | 7 |
Junior I D ST | 2009-2010 | D | 4 |
Junior I+II LA | 2007-2010 | 0 | |
Junior II + Youth D ST | 2004-2008 | D | 5 |
Under 21 ST | 2002-2006 | 2 | |
Senior I+II ST | 1922-1992 | 2 | |
Senior III+IV LA | 1922-1972 | 1 |
Reģistrācija: 16:15-17:15, Sākums: 17:45
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile 6 dances | 2011-2019 | 4 | |
Junior I+II ST | 2007-2010 | 0 | |
Junior II + Youth D LA | 2004-2008 | D | 5 |
Under 21 LA | 2002-2006 | 4 | |
Senior I+II LA | 1922-1992 | 0 | |
Senior III+IV ST | 1922-1972 | 4 |