Perfect dance
Date | 11. May |
---|---|
Reg. date | to 9. May, 2024 |
Persons |
Oļegs Zaharņovs (Responsible)
|
Clubs | |
Address |
Daugavpils Olimpiskais centrs
Stadiona 1
Daugavpils
Latvia
|
Documents |
Perfect dance (LV)
updated: 9. May
|
Total reg. | 343 |
Results |
Beginning 10:15, Registration 9:00-9:45
Group | Years | Quant. |
---|---|---|
Girl solo 2018 y. and young. 1st level (W,Ch) | 2018-2022 | 20 |
Girl solo 2017 y. and young. 2 dances (W,Ch) | 2017-2022 | 33 |
Girl solo 2017 y. and young. 3 dances (W,Ch,J) | 2017-2022 | 19 |
Girl solo LA 2-3 levels (Ch,J) | - | 9 |
Girl solo 2015 y. and young. 2 dances (W,Ch) | 2015-2022 | 25 |
Girl solo 2015 y. and young. 4 dances (W,Q,Ch,J) | 2015-2022 | 21 |
Girls solo W Cup 2-3 levels | - | 9 |
Beginning 12:30, Registration 11:15-12:00
Group | Years | Quant. |
---|---|---|
Girl solo 2013 y. and young. (W,Q,Ch,J) | 2013-2022 | 13 |
Girl solo 2012 y. and old. (W,Q,Ch,J) | 1924-2012 | 7 |
Girl solo LA 3 dances 2013 y. un young. (Ch,R,J) | 2013-2022 | 6 |
Girl solo LA 3 dances 2012 y. and old. (Ch,R,J) | 1924-2012 | 8 |
Girl solo 6 dances (W,V,Q,Ch,R,J) | - | 8 |
Girl solo LA 4 dances (S,Ch,R,J) | - | 7 |
Girl solo R Cup | - | 11 |
Girl solo T Cup | - | 4 |
Beginning 14:30, Registration 13:15-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2022 | I | 11 |
Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2022 | I,I2 | 24 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2022 | I,I2 | 18 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 15 |
Beginners 2010 y. and young. 1-2 levels (W,Q,Ch,J) | 2010-2022 | I,I2 | 6 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2022 | I2,I3 | 12 |
Beginners J Cup | - | 12 |
Beginning 16:30, Registration 15:30-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E4 | 2013-2021 | E4 | 8 |
Junior I E4 | 2011-2012 | E4 | 3 |
Junior II + Youth E4 | 2006-2010 | E4 | 3 |
Q Cup | - | 3 | |
Junior I E6/D ST | 2011-2012 | D,E6 | 2 |
Junior II + Youth D ST | 2006-2010 | D | 2 |
Youth + Adult C/B ST | 1924-2008 | B,C | 4 |
Beginning 18:00, Registration 17:00-17:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I+II E6 | 2013-2021 | E6 | 4 |
Junior I E6 | 2011-2012 | E6 | 2 |
Junior II + Youth E6 | 2006-2010 | E6 | 4 |
Junior I E6/D LA | 2011-2012 | D,E6 | 2 |
Junior II + Youth D LA | 2006-2010 | D | 2 |
Youth + Adult C/B LA | 1924-2008 | B,C | 6 |