Rīgas Ziema
Date | 8. December |
---|---|
Reg. date | to 5. December, 2024 |
Persons |
Kirils Oševerovs-Alenovičs (Responsible)
Jānis Vanags (Сhairman)
|
Clubs | |
Address |
Rīgas 15. v-skola
Visvalža 9
Rīga
Latvia
|
Documents |
Rīgas Ziema
updated: 5. December
|
Total reg. | 356 |
Results |
Beginning 10:00, Registration 08:45-09:30
Group | Years | Quant. |
---|---|---|
Girl solo 2018 y. and young. (W,Ch) | 2018-2022 | 20 |
Girl solo 2017 y. and young. (W,Ch,J) | 2017-2022 | 19 |
Girl solo 2016 y. and young. (W,Q,Ch,J) | 2016-2022 | 21 |
Girl solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 31 |
Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2022 | 13 |
Girl solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2022 | 7 |
Girl solo W Cup | - | 8 |
Girl solo T Cup | - | 2 |
Girl solo V Cup | - | 1 |
Girl solo S Cup | - | 5 |
Girl solo Ch Cup | - | 20 |
Girl solo R Cup | - | 14 |
Beginning 12:15, Registration 11:00-11:45
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo Juvenile 1-2 E4 (W,Q,Ch,J) | 2013-2021 | E4 | 6 |
Girl solo Junior 1-2 ST (W,T,V,Q) | 2009-2012 | 2 | |
Girl solo Junior 1-2 LA (S,Ch,R,J) | 2009-2012 | 7 | |
Beginners K/G 1st level (W,Ch) | - | I | 1 |
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2022 | I,I2 | 10 |
Beginning 13:15, Registration 12:00-12:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 21 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 6 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 23 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 4 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 4 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2022 | I2,I3 | 1 |
Beginners W Cup | - | 4 | |
Beginners CH Cup | - | 2 | |
Beginners J Cup | - | 4 |
Beginning 15:00, Registration 13:45-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile I E4 LC | 2015-2021 | E4 | 14 |
Juvenile II E4 | 2013-2014 | E4 | 12 |
Junior I E4 | 2011-2012 | E4 | 6 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 5 |
Beginning 16:30, Registration 15:15-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile E6 | 2013-2021 | E6 | 4 |
Junior I E6 LC | 2011-2012 | E6 | 15 |
Junior II + Youth E6 | 2006-2010 | E6 | 2 |
Junior I D LA | 2011-2012 | D | 2 |
Junior II + Youth D ST | 2006-2010 | D | 3 |
Junior II C LA | 2009-2010 | C | 3 |
Youth + Adult CBA ST LC | 1924-2008 | A,B,C | 9 |
Beginning 19:00, Registration 18:00-18:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D ST | 2011-2012 | D | 1 |
Junior II + Youth D LA | 2006-2010 | D | 3 |
Junior II C ST | 2009-2010 | C | 4 |
Senior ST | 1924-1994 | 2 | |
Senior LA | 1924-1994 | 2 | |
Youth + Adult CBA LA LC | 1924-2008 | A,B,C | 13 |