LSDF 10d čempionāts
Date | 25. January |
---|---|
Reg. date | to 22. January, 2025 |
Persons |
Ilona Kalniņa (Responsible)
Aleksandrs Guļko (Сhairman)
|
Clubs | |
Address |
Latgales vēstniecība "Gors"
Pils iela 4
Rēzekne
Latvia
|
Documents |
LSDF 10d čempionāts (LV)
updated: 23. January
LSDF 10d championship (EN)
updated: 23. January
|
Total reg. | 363 |
Beginning 8:00, Registration 7:00-7:30
Group | Years | Class | Quant. |
---|---|---|---|
Girl solo K/G 1st level (W,Ch) | - | I | 20 |
Girl solo 2018 y. and young. 1-2 levels (W,Ch) | 2018-2022 | I,I2 | 21 |
Girl solo 2018 y. and young. 1-2 levels (W,Q,Ch,J) | 2018-2022 | I,I2 | 16 |
Girl solo 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 15 |
Girl solo 2014 y. and young. E4 (W,Q,Ch,J) | 2014-2022 | E4 | 7 |
Girl solo 2010 y. and young. E4 (W,Q,Ch,J) | 2010-2023 | E4 | 2 |
Girl solo 2010 y. and young. LA (S,Ch,R,J) | 2010-2022 | 6 | |
Girl solo Ch Cup | - | 26 |
Beginning 9:45, Registration 8:30-9:15
Group | Years | Class | Quant. |
---|---|---|---|
Beginners K/G 1st level (W,Ch) | - | I | 8 |
Beginners 2018 y. and young. 1-2 levels (W,Ch) | 2018-2022 | I,I2 | 9 |
Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 3 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 15 |
Beginners 2015 y. and young. 1-2 levels (W,Q,Ch,J) | 2015-2022 | I,I2 | 14 |
Beginners 2010 y. and young. 1-2 levels (W,Q,Ch,J) | 2010-2022 | I,I2 | 2 |
Beginners W Cup | - | 5 |
Beginning 11:00, Registration 9:45-10:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 10 |
Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2022 | I2,I3 | 9 |
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | 4 |
Juvenile I E4 | 2016-2022 | E4 | 6 |
Juvenile II E4 | 2014-2015 | E4 | 13 |
Juvenile I+II E6 | 2014-2022 | E6 | 5 |
Junior I E6/D | 2012-2013 | D,E6 | 3 |
Junior II + Youth D | 2007-2011 | D | 3 |
Beginning 12:45, Registration 11:30-12:15
Group | Years | Class | Quant. |
---|---|---|---|
Youth + Adult Open ST | 1925-2009 | 4 | |
Youth + Adult Open LA | 1925-2009 | 8 | |
Juvenile II E4 LC | 2014-2015 | E4 | 24 |
Junior I E4 LC | 2012-2013 | E4 | 14 |
Junior II E6 LC | 2010-2011 | E6 | 13 |
Beginning 15:15, Registration 14:00-14:45
Group | Years | Country | Quant. |
---|---|---|---|
Juvenile 6 dances LC | 2014-2022 | LV | 20 |
Under 21 10 dances LC | 2005-2009 | LV | 8 |
Senior 10 dances LC | 1925-1995 | LV | 3 |
Beginning 17:00, Registration 15:45-16:30
Group | Years | Country | Quant. |
---|---|---|---|
Junior I 8 dances LC | 2012-2013 | LV | 9 |
Junior II 10 dances LC | 2010-2011 | LV | 8 |
Youth 10 dances LC | 2007-2009 | LV | 9 |
Adult 10 dances LC | 1925-2006 | LV | 8 |
Beginning 19:00, Registration 18:00-18:30
Group | Class | Quant. |
---|---|---|
Beginners K/G 1-2 levels (W,Ch) | I,I2 | 13 |