Baltijas zvaigznītes
Date | 17. November |
---|---|
Reg. date | to 15. November, 2024 |
Persons |
Silvija Abramova (Responsible)
|
Clubs | |
Address |
Rīgas 15. vidusskola
Visvalža 9
Rīga
Latvia
|
Documents |
Baltijas Zvaigznītes 2024
updated: 14. November
|
Total reg. | 147 |
Results |
Beginning 10:30, Registration 9:00-10:00
Group | Years | Quant. |
---|---|---|
Solo 2018 y. and young. (W,Ch) | 2018-2022 | 12 |
Solo 2017 y. and young. (W,Ch) | 2017-2022 | 8 |
Solo 2016 y. and young. (W,Ch,J) | 2016-2022 | 20 |
Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 7 |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2022 | 8 |
Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | 2 |
Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 3 |
Solo 2013 y. and old. (W,Q,Ch,J) | 1924-2013 | 3 |
Beginning 12:00, Registration 10:30-11:30
Group | Years | Class | Quant. |
---|---|---|---|
Solo Samba Cup | - | 3 | |
Solo Cha cha cha Cup | - | 4 | |
Solo Rumba Cup | - | 3 | |
Solo Jive Cup | - | 5 | |
Solo Ch + J Cup | - | 5 | |
Solo Ch + R + J Cup | - | 3 | |
Solo S + Ch + R + J Cup | - | 1 | |
Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2022 | I | 3 |
Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2022 | I,I2 | 4 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | 6 |
Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2022 | I,I2 | 4 |
Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | 2 |
Juvenile I E4 | 2015-2021 | E4 | 2 |
Juvenile II E4 | 2013-2014 | E4 | 4 |
Beginning 13:30, Registration 12:00-13:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | 9 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 6 |
Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2022 | I2,I3 | 2 |
Beginners Cha cha cha Cup | - | 2 | |
Beginners Jive Cup | - | 1 | |
Juvenile I+II E6 | 2013-2021 | E6 | 1 |
Juvenile LA | 2013-2021 | 1 | |
Junior I+II E4 | 2009-2012 | E4 | 2 |
Junior I E6 | 2011-2012 | E6 | 2 |
Junior I+II D LA | 2009-2012 | D | 1 |
Junior II E6 | 2009-2010 | E6 | 3 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 3 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 2 |